The WorldCon is an eclectic mix of annual meeting, exhibition, awards ceremony, opportunity for making publishing deals and "old home week" for Science Fiction fans and professionals. The WorldCon is an opportunity to share ideas, experience, and the love of the fantastic.
WorldCons have grown impressively since their humble beginnings in New York City in 1939. The first WorldCon had about 200 attendees, mostly from the East Coast. Since then, WorldCons have attracted up to 8,400 members; about half of the WorldCon attendees are female; and WorldCon sites have included Australia, England,the Netherlands, Helsinki and Scotland. WorldCons are one of the few large conferences run exclusively by volunteers.
In the collection of photographs that follows there are many faces that are not known to its current custodians. If you recognize individuals that have not been identified in that photo's caption, or you know any other iformation about the photo that has not been included, please use the form that has been provided to update the photo's caption of credits. Thank you.
indicates a Worldcon Photo Album.
indicates Worldcon Audio Files.
These materials have been made available for your personal use, and may be copyrighted by their authors or publishers.
Year | Title | Year | Title | Year | Title | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1939 | NYcon 1 | 1973 | Torcon 2 | 2003 | Torcon 3 | |||||||||
1940 | Chicon I | 1974 | Discon II | 2004 | Noreascon Four | |||||||||
1941 | Denvention I | 1975 | AussieCon | 2005 | Interaction | |||||||||
1946 | Pacificon I | 1976 | MidAmeriCon | 2006 | LA Con IV | |||||||||
1947 | Philcon I | 1977 | SunCon | 2007 | Nippon 2007 | |||||||||
1948 | Torcon I | 1978 | IguanaCon II | 2008 | Denvention 3 | |||||||||
1949 | Cinvention | 1979 | Seacon '79 | 2009 | Anticipation | |||||||||
1950 | NorWesCon | 1980 | Noreascon Two | 2010 | AussieCon 4 | |||||||||
1951 | Nolacon I | 1981 | Denvention Two | 2011 | Renovation | |||||||||
1952 | TASFIC Chicon II | 1982 | Chicon IV | 2012 | Chicon 7 | |||||||||
1953 | Philcon II | 1983 | ConStellation | 2013 | LoneStarCon 3 | |||||||||
1954 | SFCon | 1984 | LA Con II | 2014 | Loncon 3 | |||||||||
1955 | Clevention | 1985 | AussieCon Two | 2015 | Sasquan | |||||||||
1956 | NYcon II | 1986 | ConFederation | 2016 | MidAmeriCon II | |||||||||
1957 | Loncon I | 1987 | Conspiracy | 2017 | Worldcon 75 (Helsinki) | |||||||||
1958 | Solacon | 1988 | Nolacon II | 2018 | Worldcon 76 (San José) | |||||||||
1959 | Detention | 1989 | Noreascon 3 | 2019 | Dublin | |||||||||
1960 | Pittcon | 1990 | ConFiction | 2020 | New Zealand | |||||||||
1961 | Seacon | 1991 | Chicon V | 2021 | DisCon III | |||||||||
1962 | Chicon III | 1992 | MagiCon | 2022 | Chicon 8 | |||||||||
1963 | Discon I | 1993 | ConFrancisco | 2023 | Chendgu, China | |||||||||
1964 | Pacificon II | 1994 | ConAdian | 2024 | Glasgow, Scotland | |||||||||
1965 | Loncon II | 1995 | Intersection | Bids for Future WorldCons | ||||||||||
1966 | Tricon | 1996 | LA Con III | 2025 | Seattle | |||||||||
1967 | NYcon III | 1997 | LoneStarCon 2 | 2026 | Jeddah, Saudi Arabia | |||||||||
1968 | Baycon | 1998 | BucCONeer | Los Angeles, CA | ||||||||||
1969 | St. Louiscon | 1999 | AussieCon Three | 2027 | Tel Aviv, Israel | |||||||||
1970 | Heicon 70 | 2000 | Chicon 2000 | 2028 | Brisbane, Australia | |||||||||
1971 | Noreascon I | 2001 | Millennium Philcon® | Kampala, Uganda | ||||||||||
1972 | LA Con I | 2002 | ConJosé | 2029 | Dublin, Ireland |
Updated March 9, 2022. Please send any comments regarding this Web page to the Fanac Webmaster. Thank you.
Copyright © 1997-2022 by F.A.N.A.C. Inc.