A Mile Closer to the Stars
Executive Division |
|||
Chairman | Kent Bloom | ||
Vice-chair | Jack Heneghan | ||
Chairman's Assistant | Gerry Letteney | ||
Chairman's Staff | Bobbi Armbruster | ||
Financial Advisors | Vince Docherty, Deb Geisler, Colin Harris | ||
Hugo Administrator | Mary Kay Kare | ||
Staff | Jeff & Liz Copeland | ||
Hugo Administration Subcommittee | Kent Bloom, Jeff & Liz Copeland, Mary Kay Kare | ||
Information Technology | Erik Olson | ||
WSFS Business Meeting | Don Eastlake | ||
Deputy Presiding Officer & Parliamentarian | Kevin Standlee | ||
WSFS Business Meeting Secretary | Patrick McMurray | ||
Timekeeper | Jared Dashoff | ||
WSFS Site Selection | Kim Williams | ||
Con Operations Division |
|||
Division Head | Robbie Bourget | ||
Deputy | John Mansfield | ||
Logistics | Robert B. Marshall, III | ||
Staff | Annabel Bugg, Jacob Fortin | ||
Office | Becky Thomson | ||
Deputy | Dave Ratti | ||
Staff | Elspeth Kovar, Randy Smith | ||
Rovers Head | John Harold | ||
Rovers | Andrew A Adams, Peter Boutin, Jacky Boykin, Ewan Chrystal, Bruce M. Dane, Gary Feldbaum, David Holm, Jon Mann, Cass Marshall, Ryan Marshall, Sally Marshall, Patrick McMurray, Gaby Staben, Jeanne Stein, Dave Tompkins, Tomoki Kodama, Takeda Tomonori | ||
Sign Shop | Rene Walling | ||
Sign Shop Assistant | Steve Cooper | ||
Volunteers (pre-con) | Sheila McClune | ||
Volunteers (at-con) | Melanie Herz | ||
Deputy | Sharon Pierce | ||
Staff | Debi Levi, Virginia Youngstrom | ||
Events Division |
|||
Division Head | Bill Parker | ||
Deputy | Joe Siclari | ||
Advisor | John Maizels | ||
Hugo Ceremony | Laurie Mann, Gay Ellen Dennett | ||
Program Design | Geri Sullivan | ||
Pre-Hugo Reception | Gay Ellen Dennett | ||
Reception Staff | Naomi Fisher, Rick Katze | ||
Stage Manager | Randy Smith | ||
Staff | Eve Ackerman, Don Eastlake, Jill Eastlake, Janice Gelb, Jim Mann, Ian Stockdale | ||
Escorts | Renee Babcock, Vince Docherty, Howard Rosenblatt | ||
Traffic Cop | Eva Whitley | ||
Master of Ceremonies | Wil McCarthy | ||
Masquerade | Jill Eastlake | ||
Deputy | Karen Purcell | ||
Green Room Manager | Don Glover | ||
Automation/Online Registration | John Francini | ||
Fan Photography | Danny Low | ||
Official Photographer | Greg Bradt | ||
Stage Manager | Larry Schroeder | ||
Master of Ceremonies | Wil McCarthy | ||
Assistant | Kevin Roche | ||
Ninja Master | John O'Halloran | ||
Hall Costume Awards | John Hertz | ||
Critter Crunch | John Morse | ||
Critter Crunch Liaison | Warren Buff | ||
Films | Chuck Shimada | ||
Opening/Closing Ceremonies | Susan "Twilight" Mohn | ||
Technical | Alex Latzko | ||
Assistant Tech Director | Lynn E. Cohen Koehler | ||
Lighting Director | David Silber | ||
Tech Mom | Persis L. Thorndike | ||
Staff and Crew | Rick Kovalcik, Carll "z!" Zwanzig, Scott "Kludge" Dorsey, Charles Shimada, Paul Mossip, Joel Herda, Lia Olsborg, Syd Weinstein, JJ Weinstein, Michele Weinstein, Sara Weinstein, April Koehler, Bill Koehler, Dave Weingart, Hobbit, Marcie Hansen, Mike Donavan, Barry King, Andy "Sarge" Grieb | ||
House Manager | Seth Breidbart | ||
Exhibits Division |
|||
Division Head | Ian Stockdale | ||
Deputy | Spike | ||
Staff | Ruth Leibig | ||
Mentor | Jim Hudson | ||
Brainstorming | Geri Sullivan | ||
CCC Decorator Liaison | Nancy L. Cobb | ||
Design | Mark B. Hall | ||
Dockmaster | Mark Olson | ||
Assistant | Kelly Persons | ||
Layout/Safety | Kurt C. Siegel | ||
Move-in/Move-out | Eugene Heller | ||
Art Show | Bruce Miller, Cheryl Sundseth | ||
Staff | Ted Alsup, Yoel Attiya, Rex Baker, Beth Bartlett, Blair Bartlett, Mitzi Bartlett, Dana Bell, Sage Bray, Michael Burgess, Chloe Byer, Joni Brill Dashoff, Jonni Davis, Kammi Davis, Jaimee Davis-Fox, Gay Ellen Dennett, Sandy Diersing, Laura Domitz, Steven Fox, Lisa Hertel, Scott Humphries, Erin Jordan, Karen Jordan, Elizabeth Klein-Lebbink, Julia S. Koller, Kerry Kuhn, Paula Lieberman, Dave Luperti, Sally Mayer, Mike Oberg, Pam Oberg, Robert Pechman, Matthew Ragsdale, Jerome Scott, Joyce Scrivner, Andrea Senchy, Alan Shaklee, Alisia Silliman, Victoria A. Smith, Grace Spengler, Harold Stein, Doug Sundseth, Bill Van Cleave, Sue Van Cleave, Erik Von Halle, Donna Waltz | ||
Art Show Tours | John Hertz | ||
Dealer's Room | Sally Kobee, Larry Smith | ||
Costume Exhibit | Randi Tinkham | ||
Fan Gallery | Christian B. McGuire | ||
Fan Tables | Sharon Sbarsky | ||
FANAC - Fan History | Edie Stern & Joe Siclari | ||
Fanzine Lounge | Chris Garcia | ||
Illustrators & Matte Artists Local 790 Exhibit | Christian B. McGuire | ||
MileHiCon History Exhibit | Exhibits | ||
NASA Exhibits Liaison | Patrick Molloy | ||
Pro Gallery | Tom Veal | ||
Staff | Becky Thomson | ||
Rotsler Award Exhibit | John Hertz | ||
Science & Commercial Exhibits | Kim Kofmel | ||
Worldcon History Exhibits | Elayne Pelz | ||
Facilities Division |
|||
Division Head | Patty Wells | ||
Deputy | Ben Yalow | ||
Housing Coordinator | TR Renner | ||
Housing Staff | John Lorentz, Joyce Hooper | ||
Sheraton Liaison | Mark Herrup | ||
Sheraton Food Liaison | Deb Geisler | ||
Convention Center | Dave Gallaher | ||
Convention Center Staff | Aaron Curtis, Heidi Schaub, Gary Feldbaum | ||
Crowne Plaza Liaison | Kim Marks Brown | ||
Local Liaison/Party Liaison | Barb McDonald | ||
Finance Division |
|||
Division Head | Bob MacIntosh | ||
Treasurer | Brian Morman | ||
Treasury Office | Dave Cantor | ||
Office Staff | Judy Bemis, Jordan Brown, Sue Ellen Coulter, Jared Dashoff, James Daugherty, Peter De Weerdt, Holly Doyne, Miriam Doyne, Nina Doyne, Bruce Farr, Joyce Grace, Peter Grace, Kevin Hall, Lisa Deutsch Harrigan, Allison Hershey, Debbie King, Joann Lawler, Alexis Layton, Danny Lieberman, Kathleen Morrison, Tony Parker, Elaine Pelz, Noah Rehm, Susan Robinson, Nicholas (Phi) Schectman, Suford, Tim Szczesuil, Beth Zipser | ||
Hospitality Division |
|||
Division Head | Sandra Childress | ||
Deputy | Inger Myers | ||
Con Suite | Terry Adams | ||
Staff Den | Mr. Shirt | ||
Staff | Stacey Helton, Bruce & Rebecca Rowan | ||
Green Room | Ron & Val Ontell | ||
Member Services Division |
|||
Division Head | Jim Briggs | ||
Deputy | Ed Green | ||
Blood Drive | Mike Sheffield | ||
Child Care | Lisa Garrison-Ragsdale | ||
Freebie Procurement | Lamont Jones | ||
Handicapped Access | Sally Woehrle | ||
Deputy | Judith Herman | ||
Assistant | Eva Whitley | ||
Scooter Wrangler | Steven Chalker | ||
Information | Melissa Morman | ||
Pre-Registration | Ted Monogue | ||
Pre-reg Staff | Terry Adams, Kent Bloom, Mary Morman | ||
PIN Retrieval | Judy Morman | ||
Membership Transfers | Karen Jordan | ||
Registration | Linda Ross-Mansfield | ||
Ribbons | Sharon Sbarsky | ||
Sales to Members | Jane & Scott Dennis | ||
Voodoo/Party/Flyer Boards | Erwin "Filthy Pierre" Strauss | ||
Programming Division |
|||
Division Head | Mary Morman | ||
Consulting Librarian | Sharon Akey | ||
Staff | Erin Jordan, Karen Jordan, Barry Newton, Cassandra Porter | ||
Head Staff Writer | Sheila McClune | ||
Staff Writers | Kate Barnes, Theresa Crater, Suzanne Rogers Gruber, Leslie Howle, Dan Kimmel, Ronnie Seagren, Ann Wilkes | ||
Art | Peri Charlifu | ||
Autgraphing | Karen Jordan, Joseph Sokola | ||
Filk | Kathleen Sloan, Blind Lemming Chiffon | ||
Gaming | Michelle Norton | ||
Guest of Honor Liaisons | |||
Lois McMaster Bujold | Matt Mishalak | ||
Tom Whitmore | Pamela Potter | ||
Rick Sternbach | Robin Monogue | ||
Wil McCarthy | Eric Schwartz | ||
Kathy Mar | Kathleen Sloan | ||
Kaffeklatches | Scott Humphries | ||
Photographer | Keith McClune | ||
Program Ops | Jim Mann | ||
Staff | Eve Ackerman, Adina Adler, Mary Ann Anthony, Elaine Brennan, Ann Cecil, Linda Deneroff, Ruth Leibig, Karen Meschke, Priscilla Olson, James Walton | ||
Program Participant Registration Staff | Gay Ellen Dennett, Pam Fremon, Mary Kay Kare, Priscilla Olson | ||
Regency Dance | Terry Adams, Michelle Brothers, Susan de Guardiola | ||
Rising Stars | Ann Marie Rudolph | ||
Summerfair | Irene Urban | ||
Technology of Reading | Glenn Glazer | ||
Strolling with the Stars | Stu Segal | ||
Stroll Coordinator | Richard A. Barrett, Stephen H. Segal | ||
Young Fan Programming | Amy Sterling Casil | ||
Publications Division |
|||
Division Head | Helen Montgomery | ||
Staff Artist | Robin Monogue | ||
Pocket Program Editor | Gerry Letteney | ||
Progress Reports | Michael Nelson | ||
Publicity | Bill Taylor | ||
Mentor | Deb Geisler | ||
Staff | Nina Else, Julia Morgan | ||
Press Relations | Chris Barkley | ||
At-con Staff | Louise Alain, Mike Zipser | ||
Flyer Mailing | Gary Blog | ||
Newsletter | Sam Lubell | ||
Souvenir Program Book | Tim Miller | ||
Mentor | Steve Cooper | ||
Advertising Coordinator | Steven H Silver | ||
Guest of Honor Editor | Kimm Carrillo | ||
In Memoriam List | Steven H Silver Unofficial Worldcon Memorial List | ||
Layout and Design | Barry Whitewater | ||
Long Lists Editor Editor | Ed Draveky | ||
Web Site | Laurie Mann |