ZIP Disk and CD-ROM Index

The material in the following listed directories is waiting to be moved from this private area to one of the public directories on the site. These directories are presented here, as far as possible, by fannish activity, usually a convention name.

The following statistics are shown for each directory in the hope that we can get most of this material moved out of here before your webmaster dies of old age.

Working
The number of photos in the directory that need work to make them ready for "prime time". These photos are missing one or more of the required fields (Type of Material, Convention, or Photo and/or Caption, Photographer or Collector) or there are errors in the fields that do exist.
Ready
The number of photos that appear to be ready to be moved to a public directory. These photos have all of the required fields present but there is no guarantee that the information is adaquate or correct.
Approved
The number of photos that have been checked and approved by Fanac's Editorial Board and are ready to be moved to a public directory. Note that such approval can override some missing required fields (Caption and Photographer or Collector) but not others (Type of Material, Convention, and Photo).
Moved
The number of photos that have been moved from this directory to a public directory. To view these photos go to the directory and click on the photo's new identifier in the Notes column of the directory's index.
DNU
The number of photos that have been marked DO NOT USE.
Age
The age of the photos in the directory that need to be updated and/or approved expressed as years/months.
DONE
The above statistics will not be shown for directories that have been completely processed. These directories will be dropped from the list after three months or so.

Directories that contain photos that have been added or updated in the last month or so are identified by bold font.

Directory Working Ready Approved Moved DNU Age
'Fans, '60s - Merv & Helena Binns - Helena Binns 14 0 6 0 0 9/00
Advention 1972 - Merv & Helena Binns - Helena Binns 17 0 1 0 0 9/01
Air Wonder Stories - Milt Stevens 0 0 5 0 0
Amazing Stories Quarterly - Milt Stevens 0 3 0 0 0 3/07
Anticipation - Mark Olson 0 97 0 0 0 5/05
Art Widner's Denver Ride 1941 - Art Widner 0 13 0 0 0 4/05
ArtRetro 9 113 0 0 0 5/05
Avon Fantasy Reader - SF&F Art - Milt Stevens 0 18 0 0 0 2/08
Barrett Pics - Merv & Helena Binns - Helena Binns 48 0 0 0 0 9/00
Beyond - Milt Stevens 0 9 0 0 0 3/07
Comiket 74, Tokyo August 2008 - Robert Sneddon 0 5 2 0 0 5/04
ConJose - FANAC Exhibt 71 0 0 0 0 5/04
Convention Pix 1 - Margaret Kiefer - Mike Resnick 13 31 0 0 0 5/01
Convention Pix 2 - Margaret Kiefer - Mike Resnick 13 26 0 0 0 5/01
Convention Pix 3 - Margaret Kiefer - Mike Resnick 2 0 0 0 0 5/01
Convention Pix 4 - Margaret Kiefer - Mike Resnick 12 32 0 0 0 5/01
Convention Pix 5 - Margaret Kiefer - Mike Resnick 17 39 0 0 0 5/01
Convention Pix 6 - Margaret Kiefer - Mike Resnick 13 23 5 0 0 5/01
Convention Pix 7 - Mike Resnick 3 0 1 0 0 5/01
Convention Pix 8 - Margaret Kiefer - Mike Resnick 13 40 0 0 0 5/01
Costume Pix - Mike Resnick 16 5 4 0 0 5/01
Craig Miller - Genny Dazzo Wedding - Len & June Moffatt - Milt Stevens 0 53 0 0 0 5/09
Daikpn 7 - Rebert Sneddon 0 27 0 0 0 5/04
Denvention 3 - Mike Resnick 26 0 0 0 0 5/01
Equicon 1974 - Dik Daniels - Milt Stevens 0 23 0 0 0 3/09
Equicon II 1974 - Dik Daniels - Milt Stevens 21 31 0 0 0 3/09
Famous Monsters Con 1995 - Dik Daniels - Milt Stevens 0 130 0 0 0 3/09
Fan Art - Grant Canfield - Taral Wayne 0 2 18 0 3 1/10
Fan Art - Taral Wayne 0 79 40 0 1 2/04
Fan Art 2 19 16 7 0 0 5/05
Fan Art 6 22 11 0 0 0 5/05
Fan History photos 1 0 0 0 0 5/04
Fan art - Marc Schirmeister - Taral Wayne 5 48 11 0 0 2/01
Fannish Pix 1 - Margaret Kiefer - Mike Resnick 26 0 0 0 0 5/01
Fannish Pix 2 - Margaret Kiefer - Mike Resnick 15 0 0 0 0 5/01
Fans, '70s - Merv & Helena Binns - Helena Binns 4 0 3 0 0 9/00
Fans, 2000s - Merv & Helena Binns - Helena Binns 2 0 0 0 0 9/00
Fantastic Adventures - Milt Stevens 0 0 40 0 0
Fantastic Adventures - SF&F Art - Milt Stevens 0 39 17 0 0 2/08
Fantastic Story Magazine - Milt Stevens 0 10 0 0 0 3/07
Filmcon 1 - Dik Daniels - Milt Stevens 0 50 0 0 0 3/09
Filmcon 1972 - Dik Daniels - Milt Stevens 0 8 0 0 0 3/09
First LASFS Clubhouse 1972 - Len & June Moffatt - Milt Stevens 0 30 1 0 0 6/04
Forry Ackerman's Birthday 1991 - Biltmore Hotel - Dik Daniels - Milt Stevens 0 47 0 0 0 3/09
Forry Ackerman's Birthday 1999 - Dik Daniels - Milt Stevens 0 36 0 0 0 3/09
Forry's 80th Birthday 1996 - Friar's Club December 7, 1996 - Dik Daniels - Milt Stevens 0 50 0 0 0 3/09
Forry's Birthday Party 1983 - Dik Daniels - Milt Stevens 0 11 0 0 0 3/09
Forry's Birthday Party 1995 - Dik Daniels - Milt Stevens 0 11 0 0 0 3/09
FunCon I 1968 - Dik Daniels - Milt Stevens 0 28 0 0 0 3/09
Galaxy - Milt Stevens 0 40 0 0 0 3/07
Joe Siclari - Bonnie Callahan 6 0 9 0 0 7/03
LA 3000 1995 - Dik Daniels - Milt Stevens 0 32 0 0 0 3/09
LA Con II - Dik Daniels - Milt Stevens 0 133 0 0 0 3/09
LA Con II - Dik Daniels - Milt Stevens 0 98 0 0 0 3/09
LA Con II - Len & June Moffatt - Milt Stevens 0 53 0 0 0 5/09
LA Con III - Dik Daniels - Milt Stevens 0 100 0 0 0 3/09
LA Con IV - Mike Resnick 0 42 0 0 0 5/01
LASFS 60th Anniversary Banquet 1994 - Odyssey Restaurant - Dik Daniels - Milt Stevens 0 25 0 0 0 3/09
LASFS Clubhouse work party for LA Con II & LASFS meeting - Len & June Moffatt - Milt Stevens 0 15 0 0 0 5/09
Los Angeles fan picnic around 1984 - Len & June Moffatt - Milt Stevens 0 14 0 0 0 5/09
Loscon 18 - Dik Daniels - Milt Stevens 0 138 0 0 0 3/09
Loscon 19 - Dik Daniels - Milt Stevens 0 61 0 0 0 3/09
Loscon 20 - Dik Daniels - Milt Stevens 0 118 0 0 0 3/09
Loscon 21 - Dik Daniels - Milt Stevens 0 108 0 0 0 3/09
Loscon 22 - Dik Daniels - Milt Stevens 0 99 0 0 0 3/09
Loscon 23 - Dik Daniels - Milt Stevens 0 92 0 0 0 3/09
Loscon 24 - Friday Only - Dik Daniels - Milt Stevens 0 37 0 0 0 3/09
Loscon 25 - Dik Daniels - Milt Stevens 0 36 0 0 0 3/09
Loscon 26 - Sunday Only - Dik Daniels - Milt Stevens 0 29 0 0 0 3/09
Loscon 27 - Dik Daniels - Milt Stevens 0 75 0 0 0 3/09
Loscon 28 - Dik Daniels - Milt Stevens 0 14 0 0 0 3/09
MSFC 40th - Merv & Helena Binns - Helena Binns 18 0 4 0 0 9/00
MSFC 50th - Merv & Helena Binns - Helena Binns 13 0 1 0 0 9/00
MSFC Lifetime Members - Merv & Helena Binns - Helena Binns 7 0 0 0 0 9/00
MSFC Publications - Merv & Helena Binns - Helena Binns 0 13 0 0 0 9/00
Merv Costumes - Merv & Helena Binns - Helena Binns 7 1 0 0 0 9/01
Midwestcons ? - Part 1 - Margaret Kiefer - Mike Resnick 13 6 0 0 0 5/01
Midwestcons ? - Part 2 - Margaret Kiefer - Mike Resnick 11 3 0 0 0 5/01
Mike & Carol's Costumes - Mike Resnick 0 1 1 0 0 5/01
Mike Resnick 26 0 1 0 0 11/07
Mike Resnick - George Young 7 0 5 0 0 11/07
Miscellaneous - Andrew I. Porter 6 0 11 0 0 5/03
Mislabelled 3 0 0 0 0 15/00
Moving the TARDIS to a college in Orange County, CA - Edward Hooper 0 2 0 0 0 5/04
Mythcon 1972/1973 - Dik Daniels - Milt Stevens 29 0 0 0 0 3/09
NaSFic 1975 - Angelique Trouvere - Dik Daniels 0 5 0 0 0 3/05
Nolacon 2 - Mike Resnick 0 21 0 0 0 5/01
Noreascon 2 - Anticipation scanning 103 0 6 0 0 5/05
Noreascon 4 - Hugos - Laurie Mann 0 13 0 0 0 9/01
Noreascon 4 - Laurie Mann 1 89 2 0 0 8/03
Noreascon 4 - Part 1 - Mike Resnick 0 27 0 0 0 5/01
Noreascon 4 - Part 2 - Mike Resnick 0 21 0 0 0 5/01
Noreascon 4 - Thursday and before - Laurie Mann 0 12 0 0 0 9/01
Parties - Merv & Helena Binns - Helena Binns 5 0 0 0 0 9/00
Phil and Ed's Excellent Convention 1994 - Dik Daniels - Milt Stevens 0 70 0 0 0 3/09
Renovation - Joe Siclari - Frank Olynyk 0 20 0 0 0 3/03
S.F. Weekend, March 1980 - Dik Daniels - Milt Stevens 0 67 2 0 0 3/09
SF Showcase 1981 or 1982 - LASFS Clubhouse - Dik Daniels - Milt Stevens 0 25 0 0 0 3/09
Science Fiction Quarterly - Milt Stevens 0 0 3 0 0
Science Wonder Quarterly - Milt Stevens 0 0 1 0 0
Science Wonder Stories - Milt Stevens 0 10 0 0 0 3/07
Seacon 1979 - Awards - Merv & Helena Binns - Helena Binns 11 0 0 0 0 9/00
Seacon 1979 - Costumes - Merv & Helena Binns - Helena Binns 20 11 2 0 0 9/01
Somerset Place - Merv & Helena Binns - Helena Binns 4 0 5 0 0 9/01
SpaceAge - Merv & Helena Binns - Helena Binns 17 0 5 0 0 9/00
Startling Stories - Milt Stevens 0 81 0 0 0 3/07
Super Science Fiction - Milt Stevens 0 7 0 0 0 3/07
Supercon 10 - Forry Roast - Dik Daniels - Milt Stevens 0 30 0 0 0 3/09
Thrilling Wonder Stories - Milt Stevens 0 69 0 0 0 3/07
Torcon 3 - Art Show - Charles Mohapel 64 2 0 0 0 9/10
Torcon 3 - Aurora Awards - Charles Mohapel 32 0 0 0 0 9/10
Torcon 3 - Chesley Awards - Charles Mohapel 26 0 0 0 0 9/10
Torcon 3 - Closing Ceremonies - Charles Mohapel 56 0 0 0 0 9/10
Torcon 3 - Costumers in Mufti - Charles Mohapel 2 0 0 0 0 9/10
Torcon 3 - Dealers Room - Charles Mohapel 25 0 0 0 0 7/03
Torcon 3 - Hugo Awards - Charles Mohapel 76 0 0 0 0 9/10
Torcon 3 - Mike Resnick 0 48 0 0 0 5/01
Torcon 3 - Robert Sawyer Book - Charles Mohapel 21 0 0 0 0 9/10
Unknown Masquerade (early 70s?) - Len & June Moffatt - Milt Stevens 30 0 0 0 0 6/02
Westercon 1972 - "Probably 1972 Westercon" - Dik Daniels - Milt Stevens 0 32 0 0 0 3/09
Westercon 47 - Dik Daniels - Milt Stevens 0 85 0 0 0 3/09
Wonder Stories - Milt Stevens 0 26 0 0 0 3/07
Wonder Stories Quarterly - Milt Stevens 0 7 0 0 0 3/07
Worlds of Fantasy - Milt Stevens 0 2 0 0 0 3/07
Worlds of Tomorrow - Milt Stevens 0 22 0 0 0 3/07
general con - Joe Siclari 5 0 0 0 0 7/03
Totals Working Ready Approved Moved DNU Total

1046 3381 219 0 4 4650

Updated February 16, 2015. If you have a comment or question about these Web pages please send a note to the Fanac Webmaster. Thank you.