Convention | Dates | GoHs |
---|---|---|
ConQuesT 1980 | May 3-5, 1980 | Gordon R. Dickson, Garth Danielson |
ConQuesT 2 | May 22-24, 1981 | Poul Anderson, Donald C. Thompson |
ConQuesT 3 | May 28-30, 1982 | Norman Spinrad, Nancy Nutt |
ConQuesT 4+10 | May 27-29, 1983 | Kate Wilhelm, Ken Moore |
ConQuesT 15 | 1984 | Frederik Pohl, Susan Satterfield |
ConQuesT 16 | May 17-19, 1985 | George R. R. Martin, Dell Harris, Buck and Juanita Coulson |
ConQuesT 17 | 1986 | Tim Powers |
ConQuesT 18 | May 1987 | John Varley, Don Maitz |
ConQuesT 19 | May 22-24, 1988 | Howard Waldrop, Carl Lundgren |
ConQuesT 20 | 1989 | Elizabeth Scarborough |
ConQuesT 21 | May 25-27, 1990 | Melinda M. Snodgrass |
ConQuesT 22 | May 24-26, 1991 | John Kessel, Dan Patterson, Laura LeHew |
ConQuesT 23 | May 22-24, 1992 | Michael Kube-McDowell |
ConQuesT 24 | May 28-30, 1993 | James P. Hogan |
ConQuesT 25 | May 27-30, 1994 | Steven Brust |
ConQuesT 26 | May 26-28, 1995 | Octavia Butler |
ConQuesT 27 | May 24-26, 1996 | Allen Steele, Myrna Logan, Lubov, Bob Tucker |
ConQuesT 28 | May 23-25, 1997 | Larry Niven |
ConQuesT 29 | May 22-24, 1998 | K. W. Jeter |
ConQuesT 30 | May 28-30, 1999 | David Drake |
ConQuesT 31 | May 26-28, 2000 | Walter Jon Williams, Brad Foster, Dick Smith and Leah Zeldes Smith |
ConQuesT 32 | May 25-27, 2001 | James K. Morrow, Bill Hodgson, Roger Tener |
ConQuesT 33 | May 24-26, 2002 | Connie Willis, Michael J. Walsh, Frank Kelly Freas |
ConQuesT 34 | May 23-25, 2003 | Elizabeth Moon, Vincent Di Fate, Suzanne Carnival-Reece |
ConQuesT 35 | May 28-30, 2004 | Jennifer Roberson, Jody Lee |
ConQuesT 36 | May 27-29, 2005 | Joe Haldeman, Lee Roth, Jeanette Roth, Theresa Mather |
ConQuesT 37 | May 26-28, 2006 | Kage Baker, Charles Piehl, Mitchell Davidson Bentley |
ConQuesT 38 | May 25-27, 2007 | Phyllis Eisenstein, Deb Geisler, Teddy Harvia |
ConQuesT 39 | May 23-25, 2008 | Joe R. Lansdale, Chris Felknor, Laurie Felknor, David Lee Anderson |
ConQuesT 40 | May 22-24, 2009 | John Scalzi, Ed DeGruy, Oberon Zell |
ConQuesT 41 | May 28-30, 2010 | Michael Swanwick, Geri Sullivan, Peri Charlifu, Pete Abrams, George R. R. Martin |
ConQuesT 42 | May 27-29, 2011 | Tamora Pierce, Tadao Tomomatsu, Erin McKee |
ConQuesT 43 | May 25-27, 2012 | Steve Miller, Sharon Lee, Susan Satterfield, Ursula Vernon, Tim Miller |
ConQuesT 44 | May 24-26, 2013 | Patrick Rothfuss, Chris Garcia, John Picacio |
ConQuesT 45 | May 23-25, 2014 | Glen Cook, Barb and Ray VanTilburg, David Lee Pancake, Bridget Landry, Caroline Spector |
ConQuesT 46 | May 22-24, 2015 | Brandon Sanderson, Mark Oshiro, Nene Thomas, George R. R. Martin, Selina Rosen |
ConQuesT 47 | May 27-29, 2016 | Nnedi Okorafor, Diane Lacey, Julie Dillon, Seanan McGuire |
ConQuesT 48 | May 26-28, 2017 | Robert J. Sawyer, Afua Richardson |
ConQuesT 49 | May 25-27, 2018 | Steven Barnes, Aurora Celeste, Elizabeth Leggett, Scott Washington, Matt Jacobson |
ConQuesT 50 | May 24-26, 2019 | Timothy Zahn, Charles Urbach, Jennifer Liang, Jimmy Liang |
ConQuesT 51 | May 22-24, 2020 | Canceled due to Covid-19 |
ConQuesT 52 (virtual) | May 28-30, 2021 | Becky Chambers, Dan Wells, Toni L. Taylor. Held online due to Covid-19 |
ConQuesT 53 | May 27-29, 2022 | Fonda Lee, Donato Giancola, Rebecca Campbell |
ConQuesT 54 | June 2-4, 2023 | Mary Robinette Kowal, Sara Felix, Janci Patterson, Pros and Cons |
Updated
Copyright © 2020-24 by F.A.N.A.C. Inc.