Convention | Dates | Location |
---|---|---|
Corflu 1 | January 27-29, 1984 | Berkeley |
Corflu 2 | February 1-4, 1985 | Napa, CA |
Corflu 3 | February 14-17, 1986 | Tysons Corner, VA |
Corflu 4 | April 3-5, 1987 | Cincinnati |
Corflu 5 | April 29-May 1, 1988 | Seattle |
Corflu 6 | April 28-30, 1989 | Minneapolis |
Corflu 7 | May 4-6, 1990 | New York |
Corflu 8 | May 3-5, 1991 | El Paso, TX |
Corflu 9 | February 28-March 1, 1992 | L.A. |
Corflu 10 | May 20-22, 1993 | Madison, WI |
Corflu 11 | May 20-22, 1994 | Crystal City, VA |
Corflu 12 | April 7-9, 1995 | Las Vegas |
Corflu 13 | March 15-17, 1996 | Nashville, TN |
Corflu 14 | March 13-17, 1997 | Walnut Creek, CA |
Corflu 15 | March 13-16, 1998 | Leeds, UK |
Corflu 16 | April 30-May 2, 1999 | Panama City, FL |
Corflu 17 | March 3-5, 2000 | Seattle |
Corflu 18 | March 30-April 1, 2001 | Boston |
Corflu 19 | February 14-17, 2002 | Annapolis, MD |
Corflu 20 | April 25-27, 2003 | Madison, WI |
Corflu 21 | March 19-21, 2004 | Las Vegas |
Corflu 22 | February 25-27, 2005 | San Francisco |
Corflu 23 | May 5-7, 2006 | Toronto |
Corflu 24 | February 9-11, 2007 | Austin, TX |
Corflu 25 | April 25-28, 2008 | Las Vegas |
Corflu 26 | March 13-15, 2009 | Seattle |
Corflu 27 | March 19-21, 2010 | Winchester, UK |
Corflu 28 | February 11-13, 2011 | Sunnyvale, CA |
Corflu 29 | April 20-22, 2012 | Las Vegas |
Corflu 30 | May 3-5, 2013 | Portland, OR |
Corflu 31 | May 2-4, 2014 | Richmond, VA |
Corflu 32 | March 27-29, 2015 | Newcastle, UK |
Corflu 33 | May 13-15, 2016 | Chicago |
Corflu 34 | April 28-30, 2017 | L.A. |
Corflu 35 | May 4-6, 2018 | Toronto |
Corflu 36 | May 2-5, 2019 | Rockville, MD |
Corflu 37 | March 13-15, 2020 | College Station, TX |
Corflu 38 | November 5-7, 2021 | Bristol, UK |
Corflu 39 | October 21-23, 2022 | Vancouver, BC |
Corflu 40 | 2023 | |
Corflu 41 | March 1-3, 2024 | Las Vegas, NV |
Updated
Copyright © 2020-24 by F.A.N.A.C. Inc.