Convention | Dates | GoHs |
---|---|---|
Rustycon 1 | January 20-22, 1984 | Robert Lynn Asprin, William R. Warren, Jr., Jerry Kaufman |
Rustycon 2 | January 18-20, 1985 | Gordon Eklund, Kevin Eugene Johnson, Steve U. Fahnestalk |
Rustycon 3 | January 17-19, 1986 | Vonda N. McIntyre, Ilene Meyer, Judy Suryan |
Rustycon 4 | January 16-18, 1987 | C. J. Cherryh, Dameon Willich, Frank Catalano |
Rustycon 5 | January 15-17, 1988 | Damon Knight, Steve Gallacci, Betty Bigelow |
Rustycon 6 | January 20-22, 1989 | Jack L. Chalker, Frank Kelly Freas, Richard Wright |
Rustycon 7 | January 19-21, 1990 | Ben Bova, Mike Grell, Frank Denton |
Rustycon 8 | January 18-20, 1991 | Robert Forward, Randal Spangler, Bandit |
Rustycon 9 | January 17-19, 1992 | Spider Robinson, Mark Ferrari, Dragon Dronet |
Rustycon 10 | January 15-17, 1993 | Roger Zelazny, Phil Foglio, Greg Cox, John Cramer |
Rustycon 11 | January 14-16, 1994 | John Trimble, Bjo Trimble, Bob Eggleton, Klingon Diplomatic Corp |
Rustycon 12 | January 13-15, 1995 | Terry Brooks, Jacqualyn D. Duram-Nielsson, T. Brian Wagner, R. A. Salvatore |
Rustycon 12 | January 1996 | Kristine Kathryn Rusch, Dan Tabaka, Wendy Chateau, Dean Wesley Smith |
Rustycon 14 | January 18-19, 1997 | Elizabeth Moon, Durlyn Larson, Sue Berven and Leroy Berven |
Rustycon 15 | January 16-18, 1998 | Steve Perry, Craig Figley, Keith Johnson |
Rustycon 16 | January 15-17, 1999 | John G. Cramer, Monika Livingstone, Michael Citrak, Dragon Dronet |
Rustycon 17 | January 7-9, 2000 | Michael Stackpole, Bear Brown, Jon Gustafson |
Rustycon 18 | January 12-14, 2001 | Bob Mayer, Real Musgrave, Heather Alexander, Payne Fifeild |
Rustycon 19 | January 11-13, 2002 | David Gerrold, Elissa Mitchell, Anne Prather, Jess Roe, Terry English |
Rustycon 20 | January 10-12, 2003 | Dave Duncan, Gail Butler, Knighthawks, Gene Roddenberry |
Rustycon 21 | January 16-18, 2004 | Octavia Butler, Todd Lockwood, Deby Fredericks |
Rustycon 22 | January 14-16, 2005 | C. J. Cherryh, R. Stephen Adams, Jane Fancher, The IKV T'Mar, Dragon Dronet |
Rustycon 23 | January 13-15, 2006 | Mike Moscoe, Raven Mimura, Clan Burnout, Carbon Based Rentals |
Rustycon 24 | January 12-14, 2007 | Terry Bisson, Rob Alexander, Imperial Starbase Society |
Rustycon 25 | January 11-13, 2008 | Elizabeth Ann Scarborough, Frank Wu, Michael Kenmir, Elan Empire |
Rustycon 26 | January 9-11, 2009 | Jay Lake, James Stanley Daugherty |
Rustycon 27 | January 15-17, 2010 | James P. Blaylock, Theresa Mather, David-Glenn Anderson |
Rustycon 28 | January 15-17, 2011 | Patricia Briggs, Bill Tackett, David Glenn Anderson |
Rustycon 29 | January 20-22, 2012 | Eric Flint, Brent Chumley, Joanne Kirley |
Rustycon 30 | January 18-20, 2013 | Kevin J. Anderson, Rebecca Moesta, Brian Herbert, Chris Gilman, Marla Baer |
Rustycon 31 | January 17-19, 2014 | Todd McCaffrey, Ryan Bliss, Alexander James Adams, Sally Woehrle |
Rustycon 32 | January 16-18, 2015 | Timothy Zahn, Toby Froud, Freeman Dyson, Duffy Owens |
Rustycon 33 | January 15-17, 2016 | Seven Barnes, Julie Zetterberg, Gene Armstrong |
Rustycon 34 | January 13-15, 2017 | Robin Hobb, Bill Doran, Michaela Eaves |
Rustycon 35 | January 12-14, 2018 | Katie Croonenberghs, Jonathan Tweet, Furry: North |
Rustycon 2019 | September 6-8, 2019 | David Weber, Dutch Bihary, Michael Kenmir |
Rustycon 2020 | September 11-13, 2020 | |
Rustycon 2021 | September 24-26, 2021 | David Gerrold, Jeff Sturgeon, Gibbitt Rhys-Jones |
Updated
Copyright © 2020-22 by F.A.N.A.C. Inc.