AlgolStarshipAndrew Porter
Genzine
|
Issue | Month | Day | Year | Mailing | Pages | Notes |
---|---|---|---|---|---|---|
Algol 1 | November | 30 | 1963 | 2 | lists Andrew Silverberg as editor, changed by issue 2 to Andrew Porter | |
Algol 2 | January | 1964 | 2 | Date approximate | ||
Algol 3 | February | 1964 | 8 | Date approximate - published as "Sometime 1964" | ||
Algol 4 | March | 1964 | 11 | |||
Algol 5 | April | 1964 | 10 | |||
Algol 6 | May-June | 1964 | 17 | |||
Algol 7 | July-August | 1964 | 29 | |||
Algol 8 | September-November | 1964 | 43 | |||
Algol 9 pages | April | 1965 | APA-F 41 | 4 | extract distributed through APA-F | |
Algol 9 | 1965 | 56 | ||||
Algol 10 | September | 1965 | 59 | |||
Algol 11 | Spring | 1966 | 72 | |||
Algol 12 | March | 18 | 1967 | 71 | ||
Algol 13 | January | 5 | 1968 | 62 | ||
Algol 14 | Fall | 1968 | 64 | |||
Algol 15 | Spring | 1969 | 53 | |||
Algol 16 | December | 1970 | 44 | |||
Algol 17 | November | 1 | 1971 | FAPA 136 | 46 | |
Algol 18 | May | 15 | 1972 | 44 | ||
Algol 19 | November | 15 | 1972 | 45 | ||
Algol 20 | May | 15 | 1973 | 42 | ||
Algol 24 | Summer | 1975 | 52 | |||
Algol 25 | Winter | 1976 | 60 | |||
Algol 26 | Summer | 1976 | 60 | |||
Algol 27 | Fall | 1976 | 68 | |||
Algol 28 | Spring | 1977 | 72 | |||
Algol 29 | Summer | 1977 | 67 | |||
Algol 30 | January | 1978 | 82 | |||
Algol 31 | Spring | 1978 | 84 | |||
Algol 32 | Summer | 1978 | 76 | |||
Algol 33 | January | 1979 | 68 | |||
Susan Wood's Propeller Beanie Columns | 43 | all the cols, published in Algol 26-32 | ||||
Algol 33, Susan Wood's "Women and Science Fiction" | Winter | 1978 | 13 | |||
Starship 38 | Spring | 1980 | 56 | |||
Susan Wood's "Worlds Out of Words" columns | 1980 | 30 | all the cols, published in Starship 38-41 |
Updated November 08, 2024. If you have a comment or question about these Web pages please send a note to the Fanac Webmaster. Thank you.