De Profundisvarious
Clubzine
- Los Angeles Science Fantasy Society
|
Issue | Editor | Whole | Month | Year | Mailing | Pages | Notes |
---|---|---|---|---|---|---|---|
De Profundis October 1965 | John Trimble / Bjo Trimble | October | 1965 | APA-L 52 | 2 | ||
De Profundis 7 | Fred Hollander | 7 | April | 1966 | 2 | ||
De Profundis 11 | Fred Hollander | 11 | October | 1966 | 2 | ||
De Profundis 21 | Chuck Crayne | 21 | March | 1968 | 1 | ||
De Profundis 23 | Chuck Crayne / Sally Crayne | 23 | September | 1968 | 4 | ||
De Profundis 24 | Chuck Crayne / Sally Crayne | 24 | October | 1968 | 4 | ||
De Profundis 25 | Chuck Crayne / Sally Crayne | 25 | November | 1968 | 6 | ||
De Profundis 26 | Bruce Pelz | 26 | January | 1969 | 2 | ||
De Profundis 31 | Chuck Crayne / Sally Crayne | 31 | July | 1968 | 2 | ||
De Profundis 65 | Bill Warren | 65 | October | 1973 | 4 | ||
De Profundis 66 | Bill Warren / Craig Miller | 66 | November | 1973 | 4 | ||
De Profundis 71 | Bill Warren | 71 | 1974 | 2 | |||
De Profundis 76 | Barry Gold | 76 | April | 1975 | 4 | ||
De Profundis 80 | Tom Locke | 80 | November | 1975 | 2 | ||
De Profundis 95 | Beverly Warren | 95 | November | 1977 | 4 | ||
De Profundis 103 | Leigh Strother-Vien | 103 | January | 1979 | 6 | ||
De Profundis 104 | Leigh Strother-Vien | 104 | February | 1979 | 8 | ||
De Profundis 105 | Leigh Strother-Vien | 105 | March | 1979 | 6 | ||
De Profundis 108 | Leigh Strother-Vien | 108 | June | 1979 | 6 | ||
De Profundis 126 | David Klaus | 126 | April | 1981 | 10 | ||
De Profundis 127 | David Klaus | 127 | May | 1981 | 4 | ||
De Profundis 129 | Sharon Bohner | 129 | August | 1981 | 4 | ||
De Profundis 131 | Sharon Bohner | 131 | October | 1981 | 4 | ||
De Profundi August 1983 | Dean Anton Sherwood | August | 1983 | 4 | |||
De Profundis 133 | Sharon Bohner | 133 | January | 1982 | 4 | ||
De Profundis 138 | Sharon Bohner | 138 | June | 1982 | 4 | ||
De Profundis 139 | Sharon Bohner | 139 | July | 1982 | 6 | ||
De Profundis 140 | Mark Sharpe | 140 | September | 1982 | 8 | ||
De Profundis 147 | Gavin Claypool | 147 | April | 1984 | 2 | ||
De Profundis 151 | Gavin Claypool | 151 | August | 1984 | 6 | ||
De Profundis September 1985 | Tim Merrigan | September | 1985 | 10 | marked as 134 inside, possibly 167? | ||
De Profundis 175 | Tim Merrigan | 175 | June | 1986 | 10 | ||
De Profundis 180 | Therri Moore | 180 | January | 1987 | 8 | ||
De Profundis 181 | Therri Moore | 181 | February | 1987 | 7 | ||
De Profundis 192 | Galen Tripp / Jeni Burr | 192 | January | 1988 | 14 | ||
De Profundis 194 | Jeni Burr | 194 | March | 1988 | 11 | ||
De Profundis 195 | Jeni Burr | 195 | April | 1988 | 13 | ||
De Profundis 197 | Jeni Burr | 197 | June | 1988 | 21 | ||
De Profundis 198 | Jeni Burr | 198 | July | 1988 | 14 | ||
De Profundis 199 | Jeni Burr | 199 | August | 1988 | 12 | ||
De Profundis 200 | Jeni Burr | 200 | September | 1988 | 11 | ||
De Profundis 201 | Jeni Burr | 201 | October | 1988 | 15 | ||
De Profundis 202 | Jeni Burr | 202 | November | 1988 | 16 | ||
De Profundis 233 | Jeni Burr | 233 | July | 1991 | 18 | ||
De Profundis 237 | Jeni Burr | 237 | December | 1991 | 19 | ||
De Profundis 241 | Jeni Burr | 241 | April | 1992 | 15 | ||
De Profundis 242 | Jeni Burr | 242 | June | 1992 | 13 | ||
De Profundis 244 | Jeni Burr | 244 | July | 1992 | 11 | ||
De Profundis 244-B | Jeni Burr | 244B | August | 1992 | 14 | ||
De Profundis 248 | Jeni Burr | 248 | December | 1992 | 10 | ||
De Profundis 249 | Jeni Burr | 249 | January | 1993 | 6 | ||
De Profundis 251 | Tim Merrigan | 251 | March | 1993 | 10 | ||
De Profundis 252 | Tim Merrigan | 252 | April | 1993 | 10 | ||
De Profundis 254 | Tim Merrigan | 254 | June | 1993 | 10 | ||
De Profundis 255 | Tim Merrigan | 255 | July | 1993 | 10 | ||
De Profundis 256 | Tim Merrigan | 256 | August | 1993 | 10 | ||
De Profundis 260 | Tim Merrigan | 260 | December | 1993 | 13 | ||
De Profundis 261 | Tim Merrigan | 261 | January | 1994 | 12 | ||
De Profundis 283 | Tim Merrigan | 283 | November | 1995 | 10 | ||
De Profundis 312 | Tim Merrigan | 312 | May | 1998 | 18 | ||
De Profundis 314 | Tim Merrigan | 314 | July | 1998 | 10 | ||
De Profundis 315 | Tim Merrigan | 315 | August | 1998 | 10 | ||
De Profundis 316 | Tim Merrigan | 316 | September | 1998 | 14 | ||
De Profundis 317 | Tim Merrigan | 317 | October | 1998 | 10 | ||
De Profundis 320 | Tim Merrigan | 320 | February | 1999 | 8 | ||
De Profundis 321 | Scott Beckstead | 321 | February | 1999 | 16 | ||
De Profundis 322 | Scott Beckstead | 322 | March | 1999 | 16 | ||
De Profundis 323 | Scott Beckstead | 323 | May | 1999 | 16 | ||
De Profundis 324 | Scott Beckstead | 324 | June | 1999 | 16 | ||
De Profundis 325 | Scott Beckstead | 325 | September | 1999 | 16 | ||
De Profundis 328 | Marty Cantor | 328 | April | 2000 | 8 | ||
De Profundis 329 | Marty Cantor | 329 | May | 2000 | 8 | ||
De Profundis 330 | Marty Cantor | 330 | June | 2000 | 10 | ||
De Profundis 331 | Marty Cantor | 331 | July | 2000 | 10 | ||
De Profundis 334 | Marty Cantor | 334 | October | 2000 | 10 | ||
De Profundis 336 | Marty Cantor | 336 | December | 2000 | 8 | ||
De Profundis 337 | Marty Cantor | 337 | January | 2001 | 10 | ||
De Profundis 338 | Marty Cantor | 338 | February | 2001 | 10 | ||
De Profundis 339 | Marty Cantor | 339 | March | 2001 | 10 | ||
De Profundis 341 | Marty Cantor | 341 | May | 2001 | 10 | ||
De Profundis 346 | Marty Cantor | 346 | October | 2001 | 8 | ||
De Profundis 348 | Marty Cantor | 348 | December | 2001 | 8 | ||
De Profundis 349 | Marty Cantor | 349 | January | 2002 | 10 | ||
De Profundis 351 | Marty Cantor | 351 | March | 2002 | 10 | ||
De Profundis 353 | Marty Cantor | 353 | May | 2002 | 10 | ||
De Profundis 354 | Marty Cantor | 354 | June | 2002 | 20 | ||
De Profundis 356 | Marty Cantor | 356 | August | 2002 | 8 | ||
De Profundis 359 | Marty Cantor | 359 | November | 2002 | 10 | ||
De Profundis 360 | Marty Cantor | 360 | December | 2002 | 8 | ||
De Profundis 396 | Marty Cantor | 396 | January | 2006 | 8 | ||
De Profundis 397 | Milt Stevens | 397 | February | 2006 | 10 | ||
De Profundis 402 | Milt Stevens | 402 | July | 2006 | 10 | ||
De Profundis 403 | Milt Stevens | 403 | August | 2006 | 10 | ||
De Profundis 413 | Milt Stevens | 413 | June | 2007 | 10 | ||
De Profundis 415 | Milt Stevens | 415 | August | 2007 | 10 | ||
De Profundis 434 | Marty Cantor | 434 | April | 2009 | 10 | ||
De Profundis 436 | Marty Cantor | 436 | June | 2009 | 10 | ||
De Profundis 437 | Marty Cantor | 437 | July | 2009 | 10 | ||
De Profundis 438 | Marty Cantor | 438 | August | 2009 | 10 | ||
De Profundis 440 | Marty Cantor | 440 | October | 2009 | 10 | ||
De Profundis 448 | Marty Cantor | 448 | June | 2010 | 10 | misdated on the cover | |
De Profundis 450 | Marty Cantor | 450 | August | 2010 | 10 | ||
De Profundis 457 | Marty Cantor | 457 | March | 2011 | 10 | ||
De Profundis 458 | Marty Cantor | 458 | April | 2011 | 10 | ||
De Profundis 459 | Marty Cantor | 459 | May | 2011 | 10 | ||
De Profundis 464 | Marty Cantor | 464 | October | 2011 | 10 | ||
De Profundis 465 | Marty Cantor | 465 | November | 2011 | 10 | ||
De Profundis 469 | Marty Cantor | 469 | March | 2012 | 10 | ||
De Profundis 481 | Marty Cantor | 481 | March | 2013 | 10 | ||
De Profundis 483 | Marty Cantor | 483 | May | 2013 | 10 | ||
De Profundis 487 | Marty Cantor | 587 | September | 2013 | 10 | ||
De Profundis 583 | Heath Row | 583 | March | 2023 | 12 | ||
De Profundis 586 | Heath Row | 586 | June | 2023 | 12 | ||
De Profundis 587 | Heath Row | 587 | July | 2023 | 12 | ||
De Profundis 588 | Heath Row | 588 | August | 2023 | 15 | ||
De Profundis 589 | Heath Row | 589 | September | 2023 | 14 | ||
De Profundis 590 | Heath Row | 590 | October | 2023 | 16 | ||
De Profundis 591 | Heath Row | 591 | November | 2023 | 12 | ||
De Profundis 592 | Heath Row | 592 | December | 2023 | 14 | ||
De Profundis 593 | Heath Row | 593 | January | 2024 | 15 | ||
De Profundis 594 | Heath Row | 594 | February | 2024 | 16 | ||
De Profundis 595 | Heath Row | 595 | March | 2024 | 16 | ||
De Profundis 596 | Heath Row | 596 | April | 2024 | 17 | ||
De Profudnis 597 | Heath Row | 597 | May | 2024 | 14 | ||
De Profundis 598 | Heath Row | 598 | June | 2024 | 17 | ||
De Profundis 599 | Heath Row | 599 | July | 2024 | 17 | ||
De Profundis 600 | Heath Row | 600 | August | 2024 | 13 | ||
De Profundis 601 | Heath Row | 601 | September | 2024 | 11 | ||
De Profundis 602 | Heath Row | 602 | October | 2024 | 1 |
Updated November 17, 2024. If you have a comment or question about these Web pages please send a note to the Fanac Webmaster. Thank you.