Michifan, The |
Bulletin of the Michigan Science Fantasy Society, MSFS
New issues will be listed in bold.
Issue | Editor | Volume | Number | Month | Day | Year | Pages | Notes |
---|---|---|---|---|---|---|---|---|
Michifan July 1949 | Art Rapp | July | 1949 | 2 | ||||
Michifan V2#1 | Art Rapp | 2 | 1 | July | 1949 | 2 | ||
Michifan V2#2 | Art Rapp | 2 | 2 | July | 1949 | 4 | ||
Michifan V2#3 | Art Rapp | 2 | 3 | August | 1949 | 4 | ||
Michifan V2#4 | Art Rapp | 2 | 4 | August | 18 | 1949 | 2 | |
Michifan V2#5 | Art Rapp | 2 | 5 | September | 10 | 1949 | 6 | |
Michifan V2#6 | Art Rapp | 2 | 6 | September | 24 | 1949 | 6 | |
Michifan V2#7 | Art Rapp | 2 | 7 | October | 8 | 1949 | 4 | |
Michifan V2#8 | Art Rapp | 2 | 8 | October | 22 | 1949 | 4 | |
Michifan V2#9 | Art Rapp | 2 | 9 | November | 14 | 1949 | 4 | |
Michifan V2#10 | Art Rapp | 2 | 10 | December | 5 | 1949 | 4 | |
Michifan V2#11 | George Young | 2 | 11 | January | 1 | 1950 | 4 | |
Michifan V2#10 | Agnes Harook | 2 | 10 | February | 6 | 1951 | 2 | Vol printed as 2 and Num as 10 |
Michifan February 15, 1951 | Martin Alger | February | 15 | 1951 | 1 | |||
Michifan March 1, 1951 | Martin Alger | March | 1 | 1951 | 1 | |||
Michifan March 9, 1951 | Martin Alger | March | 9 | 1951 | 1 | |||
Michifan March 11, 1951 | Agnes Harook | 2 | 11 | March | 11 | 1951 | 2 | as printed |
Michifan March 22, 1951 | Martin Alger | March | 22 | 1951 | 1 | |||
Michifan March 30, 1951 | Ray Nelson | March | 30 | 1951 | 2 | |||
Michifan April 5, 1951 | Martin Alger | April | 5 | 1951 | 1 | |||
Michifan April 12, 1951 | Martin Alger | April | 12 | 1951 | 2 | |||
Michifan April 23, 1951 | Martin Alger | April | 23 | 1951 | 2 | |||
Michifan May 8, 1951 | Martin Alger | May | 8 | 1951 | 2 | |||
Michifan May 13, 1951 | Martin Alger | May | 13 | 1951 | 2 | |||
Michifan May 26, 1951 | Martin Alger | May | 26 | 1951 | 2 | |||
Michifan June, 1951 | George Young | June | 1951 | 6 | ||||
Michifan January 8, 1952 | Martin Alger | January | 8 | 1952 | 2 | |||
Michifan February 15, 1952 | Martin Alger | February | 15 | 1952 | 1 | |||
Michifan March 1, 1952 | Martin Alger | March | 1 | 1952 | 1 | |||
Michifan March 9, 1952 | Martin Alger | March | 9 | 1952 | 1 | |||
Michifan March 22, 1952 | Martin Alger | March | 22 | 1952 | 1 | |||
Michifan April 5, 1952 | Martin Alger | April | 5 | 1952 | 1 | |||
Michifan May 13, 1952 | Martin Alger | May | 13 | 1952 | 2 | |||
Michifan June 20, 1952 | Martin Alger | June | 20 | 1952 | 2 | |||
Michifan Halloween | George Young | October | 1952 | 2 | ||||
MichiFan 1955 | Martin Alger | 1955 | 7 | |||||
Michifan March 9, 1958 | George Young | March | 9 | 1958 | 2 | |||
Michifan June 16, 1958 | George Young | June | 16 | 1958 | 2 |
Scan by Joe Siclari
Updated May 15, 2023. If you have a comment or question about these Web pages please send a note to the Fanac Webmaster. Thank you.