OpuntiaDale Speirs
Perzine
|
Issue | Month | Day | Year | (Date) | (PDF Size) | Pages | Notes |
---|---|---|---|---|---|---|---|
Cumulative Subject Index, Opuntia #1 to 585 | November | 2024 | November 2024 | .8 MB | 164 | ||
Opuntia #1 | March | 1991 | March 1991 | 3.6 MB | 8 | ||
Opuntia #2 | May | 1991 | May 1991 | 7.4 MB | 16 | ||
Opuntia #3 | July | 1991 | July 1991 | 5.0 MB | 16 | ||
Opuntia #3.5 | October | 1991 | October 1991 | 5.0 MB | 16 | ||
Opuntia #4 | November | 1991 | November 1991 | 4.8 MB | 16 | ||
Opuntia #4.5 | December | 1991 | December 1991 | 4.9 MB | 16 | ||
Opuntia #5 | December | 21 | 1991 | Saturnalia 1991 | 5.0 MB | 16 | |
Opuntia #5.5 | December | Hogmany | 1991 | Hogmanay 1991/1992 | 4.7 MB | 16 | |
Opuntia #6 | January | 1992 | January 1992 | 4.4 MB | 16 | ||
Opuntia #6.5 | February | 1992 | February 1992 | 4.9 MB | 16 | ||
Opuntia #7 | March | 7 | 1992 | Early March 1992 | 4.5 MB | 16 | |
Opuntia #7.1 | March | 24 | 1992 | Late March 1992 | 5.0 MB | 16 | |
Opuntia #7.5 | April | 1992 | April 1992 | 5.3 MB | 16 | ||
Opuntia #8 | May | 1992 | May 1992 | 5.0 MB | 16 | ||
Opuntia #8.1 | June | 1992 | June 1992 | 5.2 MB | 16 | ||
Opuntia #8.5 | June | 21 | 1992 | Summer Solstice 1992 | 5.2 MB | 16 | |
Opuntia #9 | July | 1992 | July 1992 | 5.2 MB | 16 | ||
Opuntia #9.1 | August | 7 | 1992 | Early August 1992 | 4.8 MB | 16 | |
Opuntia #9.5 | August | 24 | 1992 | Late August 1992 | 5.4 MB | 16 | |
Opuntia #10 | October | 1992 | October 1992 | 5.0 MB | 16 | ||
Opuntia #10.5A | November | 7 | 1992 | Early November 1992 | 5.5 MB | 16 | |
Opuntia #10.5B | December | 7 | 1992 | Early December 1992 | 5.3 MB | 16 | |
Opuntia #11 | January | 7 | 1993 | Early January 1993 | 2.6 MB | 16 | |
Opuntia #11.1 | January | 24 | 1993 | Late January 1993 | 5.1 MB | 16 | |
Opuntia #11.5 | February | 7 | 1993 | Early February 1993 | 5.1 MB | 16 | |
Opuntia #12 | February | 24 | 1993 | Late February 1993 | 4.9 MB | 16 | |
Opuntia #12.1 | April | 1993 | April 1993 | 5.4 MB | 16 | ||
Opuntia #13 | May | 1993 | May 1993 | 5.1 MB | 16 | ||
Opuntia #13.5 | June | 1993 | June 1993 | 5.2 MB | 16 | ||
Opuntia #14 | July | 1993 | July 1993 | 5.1 MB | 16 | ||
Opuntia #14.1 | August | 1993 | August 1993 | 5.4 MB | 16 | ||
Opuntia #14.5 | September | 1993 | September 1993 | 5.5 MB | 16 | ||
Opuntia #15 | October | 1993 | October 1993 | 4.6 MB | 16 | ||
Opuntia #16 | November | 1993 | November 1993 | 5.0 MB | 16 | ||
Opuntia #16.5 | December | 1993 | December 1993 | 5.5 MB | 16 | ||
Opuntia #17 | January | 1994 | January 1994 | 5.3 MB | 16 | ||
Opuntia #17.1 | February | 1994 | February 1994 | 5.5 MB | 16 | ||
Opuntia #18 | March | 1994 | March 1994 | 5.0 MB | 16 | ||
Opuntia #18.5 | April | 1994 | April 1994 | 5.6 MB | 16 | ||
Opuntia #19 | May | 1994 | May 1994 | 5.5 MB | 16 | ||
Opuntia #19.1 | June | 1994 | June 1994 | 5.5 MB | 16 | ||
Opuntia #19.5 | July | 1994 | July 1994 | 5.6 MB | 16 | ||
Opuntia #20 | August | 1994 | August 1994 | 1.2 MB | 4 | ||
Opuntia #20.2 | August | 1994 | August 1994 | 729.1 KB | 4 | ||
Opuntia #21 | September | 1994 | September 1994 | 5.5 MB | 16 | ||
Opuntia #21.1 | October | 1994 | October 1994 | 5.5 MB | 16 | ||
Opuntia #22 | November | 1994 | November 1994 | 5.5 MB | 16 | ||
Opuntia #22.1 | December | 1994 | December 1994 | 5.3 MB | 16 | ||
Opuntia #22.5 | January | 1995 | January 1995 | 5.6 MB | 16 | ||
Opuntia #23 | February | 1995 | February 1995 | 5.6 MB | 16 | ||
Opuntia #23.1A | March | 1995 | March 1995 | 5.7 MB | 16 | ||
Opuntia #23.1B | April | 1995 | April 1995 | 5.2 MB | 16 | ||
Opuntia #23.1Bi | April | 1995 | April 1995 | 1.6 MB | 6 | Parody issue | |
Opuntia #23.5 | May | 1995 | May 1995 | 5.5 MB | 16 | ||
Opuntia #24 | June | 1995 | June 1995 | 5.2 MB | 16 | ||
Opuntia #24.1 | July | 1995 | July 1995 | 5.3 MB | 16 | ||
Opuntia #25 | September | 1995 | September 1995 | 5.1 MB | 16 | ||
Opuntia #26 | October | 1995 | October 1995 | 5.1 MB | 16 | ||
Opuntia #26.1 | November | 1995 | November 1995 | 5.4 MB | 16 | ||
Opuntia #26.2 | December | 1995 | December 1995 | 1.7 MB | 8 | ||
Opuntia #26.5 | December | 21 | 1995 | Saturnalia 1995 | 3.8 MB | 12 | |
Opuntia #27 | January | 1996 | January 1996 | 5.1 MB | 16 | ||
Opuntia #27.1 | February | 1996 | February 1996 | 5.3 MB | 16 | ||
Opuntia #28 | March | 1996 | March 1996 | 5.4 MB | 16 | ||
Opuntia #28.1A | May | 1996 | May 1996 | 5.3 MB | 16 | ||
Opuntia #28.1B | July | 1996 | July 1996 | 5.5 MB | 16 | ||
Opuntia #28.5 | August | 1996 | August 1996 | 5.2 MB | 16 | ||
Opuntia #29 | October | 1996 | October 1996 | 2.3 MB | 8 | ||
Opuntia #29.1 | November | 1996 | November 1996 | 4.0 MB | 12 | ||
Opuntia #29.2 | December | 1996 | December 1996 | 1.6 MB | 8 | ||
Opuntia #29.5 | January | 1997 | January 1997 | 2.4 MB | 8 | ||
Opuntia #30 | February | 1997 | February 1997 | 4.5 MB | 16 | ||
Opuntia #31 | March | 7 | 1997 | Early March 1997 | 4.7 MB | 16 | |
Opuntia #31.1 | March | 15 | 1997 | Ides of March 1997 | 5.1 MB | 16 | |
Opuntia #32 | March | 24 | 1997 | Late March 1997 | 4.2 MB | 16 | |
Opuntia #33 | May | 1997 | May 1997 | 4.5 MB | 16 | ||
Opuntia #33.1 | June | 1997 | June 1997 | 5.5 MB | 16 | ||
Opuntia #33.5 | July | 1997 | July 1997 | 5.2 MB | 16 | ||
Opuntia #34.1 | September | 1997 | September 1997 | 3.6 MB | 12 | ||
Opuntia #34.5 | October | 1997 | October 1997 | 5.3 MB | 16 | ||
Opuntia #34 | August | 1997 | August 1997 | 5.1 MB | 16 | ||
Opuntia #35 | November | 1997 | November 1997 | 5.0 MB | 16 | ||
Opuntia #35.1 | December | 1997 | December 1997 | 5.1 MB | 16 | ||
Opuntia #35.5 | January | 1998 | January 1998 | 3.6 MB | 12 | ||
Opuntia #36 | February | 1998 | February 1998 | 4.3 MB | 16 | ||
Opuntia #37 | March | 1998 | March 1998 | 5.3 MB | 16 | ||
Opuntia #37.1 | April | 1998 | April 1998 | 5.2 MB | 16 | ||
Opuntia #37.2 | May | 1998 | May 1998 | 1.5 MB | 8 | ||
Opuntia #38 | June | 1998 | June 1998 | 3.6 MB | 12 | ||
Opuntia #39 | July | 1998 | July 1998 | 4.7 MB | 16 | ||
Opuntia #39.5 | August | 1998 | August 1998 | 5.2 MB | 16 | ||
Opuntia #40.1 | October | 1998 | October 1998 | 5.2 MB | 16 | ||
Opuntia #40.2 | November | 7 | 1998 | Early November 1998 | 2.4 MB | 12 | |
Opuntia #40.5 | November | 24 | 1998 | Late November 1998 | 5.0 MB | 16 | |
Opuntia #40 | September | 1998 | September 1998 | 4.7 MB | 16 | ||
Opuntia #41 | December | 1998 | December 1998 | 4.6 MB | 16 | ||
Opuntia #41.1A | January | 1999 | January 1999 | 5.0 MB | 16 | ||
Opuntia #41.1B | February | 1999 | February 1999 | 5.7 MB | 16 | ||
Opuntia #41.1C | March | 1999 | March 1999 | 4.9 MB | 16 | ||
Opuntia #41.1D | April | 1999 | April 1999 | 5.4 MB | 16 | ||
Opuntia #41.5 | May | 1999 | May 1999 | 5.1 MB | 16 | ||
Opuntia #42.1 | July | 1999 | July 1999 | 2.5 MB | 16 | ||
Opuntia #42.5 | July | 10 | 1999 | Stampede 1999 | 5.1 MB | 16 | |
Opuntia #42 | June | 1999 | June 1999 | 5.2 MB | 16 | ||
Opuntia #43.1A | August | 24 | 1999 | Late August 1999 | 5.0 MB | 16 | |
Opuntia #43.1B | September | 1999 | September 1999 | 5.3 MB | 16 | ||
Opuntia #43.5 | October | 1999 | October 1999 | 5.0 MB | 16 | ||
Opuntia #43 | August | 7 | 1999 | Early August 1999 | 5.1 MB | 16 | |
Opuntia #44.1A | December | 1999 | December 1999 | 4.9 MB | 16 | ||
Opuntia #44.1B | January | 2000 | January 2000 | 5.0 MB | 16 | ||
Opuntia #44.1C | February | 2000 | February 2000 | 4.8 MB | 16 | ||
Opuntia #44.1D | March | 2000 | March 2000 | 5.0 MB | 16 | ||
Opuntia #44 | November | 1999 | November 1999 | 4.8 MB | 16 | ||
Opuntia #45 | April | 2000 | April 2000 | 4.7 MB | 16 | ||
Opuntia #45.1 | June | 2000 | June 2000 | 4.9 MB | 16 | ||
Opuntia #45.5 | July | 2000 | July 2000 | 4.9 MB | 16 | ||
Opuntia #46 | August | 7 | 2000 | Early August 2000 | 4.9 MB | 16 | |
Opuntia #46.1 | August | 24 | 2000 | Late August, 2000 | 4.9 MB | 16 | |
Opuntia #46.5A | September | 2000 | September 2000 | 5.1 MB | 16 | ||
Opuntia #46.5B | October | 24 | 2000 | Late October 2000 | 4.9 MB | 16 | |
Opuntia #46.5C | November | 2000 | November 2000 | 4.5 MB | 16 | ||
Opuntia #46.5D | December | 2000 | December 2000 | 5.3 MB | 16 | ||
Opuntia #47 | January | 2001 | January 2001 | 4.4 MB | 16 | ||
Opuntia #47.1A | February | 2001 | February 2001 | 5.2 MB | 16 | ||
Opuntia #47.1B | March | 2001 | March 2001 | 4.9 MB | 16 | ||
Opuntia #47.5 | April | 2001 | April 2001 | 5.0 MB | 16 | ||
Opuntia #48 | May | 2001 | May 2001 | 4.8 MB | 16 | ||
Opuntia #48.1A | June | 2001 | June 2001 | 5.2 MB | 16 | ||
Opuntia #48.1B | July | 2001 | July 2001 | 5.2 MB | 16 | ||
Opuntia #48.5A | August | 2001 | August 2001 | 5.2 MB | 16 | ||
Opuntia #48.5B | October | 2001 | October 2001 | 4.7 MB | 16 | ||
Opuntia #49 | November | 2001 | November 2001 | 5.0 MB | 16 | ||
Opuntia #50 | December | 2001 | December 2001 | 5.1 MB | 16 | ||
Opuntia #50.1A | January | 2002 | January 2002 | 5.3 MB | 16 | ||
Opuntia #50.1B | February | 2002 | February 2002 | 5.3 MB | 16 | ||
Opuntia #51 | March | 2002 | March 2002 | 4.7 MB | 16 | ||
Opuntia #51.1A | April | 2002 | April 2002 | 5.2 MB | 16 | ||
Opuntia #51.1B | June | 2002 | June 2002 | 5.2 MB | 16 | ||
Opuntia #51.5A | July | 2002 | July 2002 | 5.2 MB | 16 | ||
Opuntia #51.5B | August | 2002 | August 2002 | 5.3 MB | 16 | ||
Opuntia #52 | February | 2003 | February 2003 | 5.2 MB | 16 | ||
Opuntia #52.1A | April | 2003 | April 2003 | 5.4 MB | 16 | ||
Opuntia #52.1B | June | 2003 | June 2003 | 5.4 MB | 16 | ||
Opuntia #52.5 | September | 2003 | September 2003 | 5.1 MB | 16 | ||
Opuntia #53 | November | 2003 | November 2003 | 4.9 MB | 16 | ||
Opuntia #53.1A | January | 2004 | January 2004 | 5.3 MB | 16 | ||
Opuntia #53.1B | April | 2004 | April 2004 | 5.4 MB | 16 | ||
Opuntia #54 | May | 2004 | May 2004 | 4.1 MB | 16 | ||
Opuntia #54.3 | June | 2004 | June 2004 | 5.3 MB | 16 | ||
Opuntia #54.5 | July | 2004 | July 2004 | 5.4 MB | 16 | ||
Opuntia #55 | August | 2004 | August 2004 | 5.1 MB | 16 | ||
Opuntia #55.1 | September | 2004 | September 2004 | 5.5 MB | 16 | ||
Opuntia #55.2 | September | 24 | 2004 | Late September 2004 | 3.3 MB | 16 | |
Opuntia #55.3 | October | 2004 | October 2004 | 4.8 MB | 16 | ||
Opuntia #55.5 | December | 2004 | December 2004 | 5.3 MB | 16 | ||
Opuntia #56 | December | 31 | 2004 | Hogmanay 2004 | 5.6 MB | 16 | |
Opuntia #56.1 | February | 2005 | February 2005 | 5.3 MB | 16 | ||
Opuntia #56.3 | April | 2005 | April 2005 | 5.1 MB | 16 | ||
Opuntia #57 | May | 2005 | May 2005 | 2.6 MB | 16 | ||
Opuntia #57.3 | July | 2005 | July 2005 | 5.2 MB | 16 | ||
Opuntia #58 | July | 24 | 2005 | Late July 2005 | 5.1 MB | 16 | |
Opuntia #58.1 | August | 2005 | August 2005 | 5.3 MB | 16 | ||
Opuntia #58.3 | September | 2005 | September 2005 | 4.8 MB | 16 | ||
Opuntia #58.5 | October | 2005 | October 2005 | 5.3 MB | 16 | ||
Opuntia #59 | November | 2005 | November 2005 | 4.9 MB | 16 | ||
Opuntia #60 | February | 2006 | February 2006 | 5.2 MB | 16 | ||
Opuntia #60.1 | March | 2006 | March 2006 | 5.2 MB | 16 | ||
Opuntia #60.5 | April | 2006 | April 2006 | 2.7 MB | 15 | ||
Opuntia #61 | May | 2006 | May 2006 | 5.1 MB | 16 | ||
Opuntia #61.1 | June | 2006 | June 2006 | 5.3 MB | 16 | ||
Opuntia #61.3 | July | 2006 | July 2006 | 4.6 MB | 16 | ||
Opuntia #61.5 | July | 24 | 2006 | Late July 2006 | 5.2 MB | 16 | |
Opuntia #62 | August | 2006 | August 2006 | 4.5 MB | 16 | ||
Opuntia #62.1A | August | 24 | 2006 | Late August 2006 | 5.0 MB | 16 | |
Opuntia #62.1B | September | 2006 | September 2006 | 5.1 MB | 16 | ||
Opuntia #62.3 | October | 2006 | October 2006 | 4.9 MB | 16 | ||
Opuntia #62.5A | November | 2006 | November, 2006 | 5.5 MB | 16 | ||
Opuntia #62.5B | December | 2006 | December, 2006 | 5.2 MB | 16 | ||
Opuntia #63 | January | 2007 | January 2007 | 5.2 MB | 16 | ||
Opuntia #63.1A | February | 2007 | February 2007 | 5.0 MB | 16 | ||
Opuntia #63.1B | March | 2007 | March 2007 | 5.4 MB | 16 | ||
Opuntia #63.1C | April | 2007 | April 2007 | 5.7 MB | 16 | ||
Opuntia #63.1D | May | 2007 | May 2007 | 5.5 MB | 16 | ||
Opuntia #63.1E | June | 2007 | June 2007 | 4.9 MB | 16 | ||
Opuntia #63.3 | July | 2007 | July 2007 | 5.1 MB | 16 | ||
Opuntia #63.5A | August | 2007 | August 2007 | 5.1 MB | 16 | ||
Opuntia #63.5B | September | 2007 | September 2007 | 5.1 MB | 16 | ||
Opuntia #64.1A | December | 2007 | December 2007 | 5.5 MB | 16 | ||
Opuntia #64.1B | January | 2008 | January 2008 | 5.6 MB | 16 | ||
Opuntia #64.1C | February | 2008 | February 2008 | 5.1 MB | 16 | ||
Opuntia #64.3 | March | 16 | 2008 | St. Urho's Day 2008 | 5.2 MB | 16 | |
Opuntia #64.5 | April | 2008 | April 2008 | 4.7 MB | 16 | ||
Opuntia #64 A | October | 2007 | October 2007 | 5.1 MB | 16 | ||
Opuntia #64 B | November | 2007 | November 2007 | 5.3 MB | 16 | ||
Opuntia #65 | May | 2008 | May 2008 | 5.2 MB | 16 | ||
Opuntia #65.1 | June | 2008 | June 2008 | 5.3 MB | 16 | ||
Opuntia #65.3 | February | 6 | 2008 | Daniel Yergin Day 2008 | 5.6 MB | 16 | |
Opuntia #65.5 | August | 2008 | August 2008 | 5.5 MB | 16 | ||
Opuntia #66.1 | November | 2008 | November 2008 | 5.3 MB | 16 | ||
Opuntia #66.3 | December | 2008 | December 2008 | 5.5 MB | 16 | ||
Opuntia #66A | September | 2008 | September 2008 | 4.8 MB | 16 | ||
Opuntia #66B | October | 2008 | October 2008 | 4.6 MB | 16 | ||
Opuntia #67 | January | 2009 | January 2009 | 5.1 MB | 16 | ||
Opuntia #67.1A | January | 19 | 2009 | Edgar Allan Poe's Birthday 2009 | 5.4 MB | 16 | |
Opuntia #67.1B | February | 2009 | February 2009 | 4.7 MB | 16 | ||
Opuntia #67.1C | March | 16 | 2009 | St. Urho's Day 2009 | 5.1 MB | 16 | |
Opuntia #67.1D | April | 2009 | April 2009 | 5.3 MB | 16 | ||
Opuntia #67.1E | May | 22 | 2009 | Victoria Day 2009 | 5.3 MB | 16 | |
Opuntia #67.1F | June | 2009 | June 2009 | 5.6 MB | 16 | ||
Opuntia #67.3 | July | 1 | 2009 | Canada Day 2009 | 4.9 MB | 16 | |
Opuntia #67.5 | July | 2009 | July 2009 | 4.9 MB | 16 | ||
Opuntia #68 | August | 2009 | August 2009 | 5.4 MB | 16 | ||
Opuntia #68.1A | September | 2009 | September 2009 | 5.2 MB | 16 | ||
Opuntia #68.1B | October | 2009 | October 2009 | 5.0 MB | 16 | ||
Opuntia #68.1C | November | 2009 | November 2009 | 5.6 MB | 16 | ||
Opuntia #68.1D | December | 2009 | December 2009 | 5.4 MB | 16 | ||
Opuntia #68.1E | December | 21 | 2009 | Saturnalia 2009 | 5.4 MB | 16 | |
Opuntia #68.3 | January | 2010 | January 2010 | 5.2 MB | 16 | ||
Opuntia #68.5A | February | 2010 | February 2010 | 6.1 MB | 16 | ||
Opuntia #68.5B | March | 16 | 2010 | St. Urho's Day 2010 | 6.0 MB | 16 | |
Opuntia #69 | April | 2010 | April 2010 | 4.4 MB | 16 | ||
Opuntia #69.1A | May | 2010 | May 2010 | 5.2 MB | 16 | ||
Opuntia #69.1B | May | 22 | 2010 | Victoria Day 2010 | 5.5 MB | 16 | |
Opuntia #69.1C | June | 2010 | June 2010 | 9.0 MB | 16 | ||
Opuntia #69.1D | July | 2010 | July 2010 | 5.5 MB | 16 | ||
Opuntia #69.1E | August | 2010 | August 2010 | 5.5 MB | 16 | ||
Opuntia #69.3 | September | 2010 | September 2010 | 5.5 MB | 16 | ||
Opuntia #69.5 | October | 2010 | October 2010 | 4.8 MB | 16 | ||
Opuntia #70 | November | 2010 | November 2010 | 5.3 MB | 16 | ||
Opuntia #70.1A | December | 2010 | December 2010 | 5.4 MB | 16 | ||
Opuntia #70.1B | December | 21 | 2010 | Saturnalia 2010 | 5.3 MB | 16 | |
Opuntia #70.1C | January | 2011 | January 2011 | 5.5 MB | 16 | ||
Opuntia #70.1D | February | 2011 | February 2011 | 5.4 MB | 16 | ||
Opuntia #70.1E | March | 2011 | March 2011 | 5.1 MB | 16 | ||
Opuntia #70.1F | April | 2011 | April 2011 | 5.6 MB | 16 | ||
Opuntia #70.1G | May | 2011 | May 2011 | 5.4 MB | 16 | ||
Opuntia #70.3 | June | 2011 | June 2011 | 5.5 MB | 16 | ||
Opuntia #70.5A | July | 2011 | July 2011 | 6.8 MB | 16 | ||
Opuntia #70.5B | August | 2011 | August 2011 | 7.0 MB | 16 | ||
Opuntia #71 | September | 2011 | September 2011 | 5.2 MB | 16 | ||
Opuntia #71.1A | October | 2011 | October 2011 | 5.3 MB | 16 | ||
Opuntia #71.1B | November | 2011 | November 2011 | 5.3 MB | 16 | ||
Opuntia #71.1C | December | 2011 | December 2011 | 7.1 MB | 16 | ||
Opuntia #71.1D | January | 2012 | January 2012 | 5.4 MB | 16 | ||
Opuntia #71.3 | February | 2012 | February 2012 | 5.2 MB | 16 | ||
Opuntia #71.5 | March | 16 | 2012 | St. Urho's day 2012 | 5.2 MB | 16 | |
Opuntia #248 | April | 2012 | April 2012 | 5.2 MB | 16 | ||
Opuntia #249 | May | 2012 | May 2012 | 5.6 MB | 16 | ||
Opuntia #250 | June | 2012 | June 2012 | 5.2 MB | 16 | ||
Opuntia #251 | July | 10 | 2012 | Stampede 2012 | 5.4 MB | 16 | |
Opuntia #252 | July | 24 | 2012 | Late July 2012 | 133.6 KB | 16 | |
Opuntia #253 | August | 2012 | August 2012 | 5.4 MB | 16 | ||
Opuntia #254 | September | 2012 | September 2012 | 145.3 KB | 16 | ||
Opuntia #255 | October | 2012 | October 2012 | 5.5 MB | 16 | ||
Opuntia #256 | November | 11 | 2012 | Remembrance Day 2012 | 5.8 MB | 16 | |
Opuntia #257 | December | 2012 | December 2012 | 5.5 MB | 16 | ||
Opuntia #258 | January | 2013 | January 2013 | 5.6 MB | 16 | ||
Opuntia #259 | February | 2013 | February 2013 | 5.4 MB | 16 | ||
Opuntia #260 | March | 16 | 2013 | St. Urho's day 2013 | 5.3 MB | 16 | |
Opuntia #261 | April | 2013 | April 2013 | 5.4 MB | 16 | ||
Opuntia #262 | May | 2013 | May 2013 | 5.3 MB | 16 | ||
Opuntia #263 | June | 2013 | June 2013 | 6.1 MB | 16 | ||
Opuntia #264 | June | 19 | 2013 | Great Flood 2013 | 6.5 MB | 16 | |
Opuntia #265 | August | 1 | 2013 | Apres Le Deluge 2013 | 5.5 MB | 16 | |
Opuntia #266 | August | 2013 | August 2013 | 6.2 MB | 15 | ||
Opuntia #267 | September | 2013 | September 2013 | 5.7 MB | 16 | ||
Opuntia #268 | October | 2013 | October 2013 | 5.6 MB | 16 | ||
Opuntia #269 | November | 2013 | November 2013 | 5.7 MB | 16 | ||
Opuntia #270 | December | 21 | 2013 | Saturnalia 2013 | 5.4 MB | 16 | |
Opuntia #271 | January | 2014 | January 2014 | 322.0 KB | 16 | ||
Opuntia #272 | February | 2014 | February 2014 | 237.7 KB | 16 | ||
Opuntia #273 | March | 2014 | March 2014 | 238.3 KB | 16 | ||
Opuntia #274 | April | 2014 | April 2014 | 1.6 MB | 22 | ||
Opuntia #275 | April | 10 | 2014 | Easter 2014 | 2.4 MB | 16 | |
Opuntia #276 | May | 2014 | May 2014 | 4.7 MB | 20 | ||
Opuntia #277 | June | 2014 | June 2014 | 2.7 MB | 16 | ||
Opuntia #278 | June | 15 | 2014 | Middle June 2014 | 5.4 MB | 16 | |
Opuntia #279 | July | 1 | 2014 | Canada Day 2014 | 3.5 MB | 16 | |
Opuntia #280 | July | 10 | 2014 | Stampede 2014 | 6.5 MB | 14 | |
Opuntia #281 | July | 24 | 2014 | Late July 2014 | 8.6 MB | 18 | |
Opuntia #282 | August | 2014 | August 2014 | 4.1 MB | 20 | ||
Opuntia #283 | September | 2014 | September 2014 | 7.0 MB | 18 | ||
Opuntia #284 | September | 15 | 2014 | Middle September 2014 | 5.0 MB | 18 | |
Opuntia #285 | November | 24 | 2014 | Thanksgiving 2014 | 5.9 MB | 20 | |
Opuntia #286 | October | 2014 | October 2014 | 7.5 MB | 20 | ||
Opuntia #287 | October | 31 | 2014 | Halloween 2014 | 12.4 MB | 20 | |
Opuntia #288 | November | 11 | 2014 | Remembrance Day 2014 | 9.7 MB | 16 | |
Opuntia #289 | November | 15 | 2014 | Middle November 2014 | 3.2 MB | 20 | |
Opuntia #290 | November | 24 | 2014 | Late November 2014 | 2.1 MB | 18 | |
Opuntia #291 | November | Grey Cup Day | 2014 | Grey Cup Day 2014 | 4.2 MB | 20 | |
Opuntia #292 | December | 7 | 2014 | Early December 2014 | 5.4 MB | 14 | |
Opuntia #293 | December | 15 | 2014 | Middle December 2014 | 1.4 MB | 10 | |
Opuntia #294 | December | 21 | 2014 | Saturnalia 2014 | 5.6 MB | 10 | |
Opuntia #295 | December | 31 | 2014 | Hogmanay 2014 | 4.6 MB | 14 | |
Opuntia #296 | January | 15 | 2015 | Middle January 2015 | 4.8 MB | 12 | |
Opuntia #297 | January | 24 | 2015 | Late January 2015 | 7.7 MB | 14 | |
Opuntia #298 | February | 4 | 2015 | Groundhog Day 2015 | 2.2 MB | 10 | |
Opuntia #299 | February | 15 | 2015 | Chinese New Year 2015 | 5.1 MB | 12 | |
Opuntia #300 | February | 24 | 2015 | Late February 2015 | 6.9 MB | 12 | |
Opuntia #301 | March | 7 | 2015 | Early March 2015 | 4.4 MB | 12 | |
Opuntia #302 | March | 16 | 2015 | St Urho's Day 2015 | 4.6 MB | 16 | |
Opuntia #303 | March | 24 | 2015 | Late March 2015 | 6.7 MB | 12 | |
Opuntia #304 | April | 8 | 2015 | Good Friday 2015 | 6.4 MB | 12 | |
Opuntia #305 | April | 19 | 2015 | National Garlic Day 2015 | 5.8 MB | 10 | |
Opuntia #306 | May | 3 | 2015 | World Free Press Day 2015 | 1.1 MB | 14 | |
Opuntia #307 | May | 5 | 2015 | Cinco De Mayo 2015 | 2.4 MB | 16 | |
Opuntia #308 | May | 22 | 2015 | Victoria Day 2015 | 1.5 MB | 16 | |
Opuntia #309 | May | 31 | 2015 | World No Tobacco Day 2015 | 3.3 MB | 14 | |
Opuntia #310 | June | 5 | 2015 | World Environment Day 2015 | 3.7 MB | 14 | |
Opuntia #311 | June | 15 | 2015 | Mid-June 2015 | 2.8 MB | 16 | |
Opuntia #312 | June | 21 | 2015 | World Wide Party 2015 | 6.9 MB | 12 | |
Opuntia #313 | July | 1 | 2015 | Canada Day 2015 | 3.3 MB | 12 | |
Opuntia #314 | July | 10 | 2015 | Stampede Parade 2015 | 6.5 MB | 14 | |
Opuntia #315 | July | 10 | 2015 | Stampede Rodeo 2015 | 6.8 MB | 14 | |
Opuntia #316 | July | 25 | 2015 | System Administrator Appreciation Day 2015 | 4.2 MB | 12 | |
Opuntia #317 | August | 7 | 2015 | Early August 2015 | 8.3 MB | 15 | |
Opuntia #318 | August | 15 | 2015 | August 14 to 16, 2015 | 854.4 KB | 12 | |
Opuntia #319 | August | 30 | 2015 | International Whale Shark Day 2015 | 4.3 MB | 14 | |
Opuntia #320 | September | 3 | 2015 | Labour Day 2015 | 5.0 MB | 14 | |
Opuntia #321 | September | 15 | 2015 | Middle September 2015 | 7.1 MB | 16 | |
Opuntia #322 | September | 19 | 2015 | September 17 to 20, 2015 | 8.2 MB | 16 | |
Opuntia #323 | September | 27 | 2015 | September 27, 2015 | 1.8 MB | 12 | |
Opuntia #324 | November | 24 | 2015 | Thanksgiving 2015 | 3.4 MB | 14 | |
Opuntia #325 | October | 31 | 2015 | Halloween 2015 | 1.2 MB | 12 | |
Opuntia #326 | November | 11 | 2015 | Rememberance Day 2015 | 7.1 MB | 16 | |
Opuntia #327 | November | 24 | 2015 | Late November 2015 | 5.0 MB | 14 | |
Opuntia #328 | December | 7 | 2015 | Early December 2015 | 3.5 MB | 14 | |
Opuntia #329 | December | Christmas | 2015 | Christmas 2015. | 4.1 MB | 14 | |
Opuntia #330 | December | 31 | 2015 | Hogmanay 2015 | 2.0 MB | 12 | |
Opuntia #331 | December | 31 | 2016 | Auld Lang Syne 2016 | 3.0 MB | 10 | |
Opuntia #332 | January | 19 | 2016 | Edgar Allen Poe's Birthday 2016 | 1.9 MB | 12 | |
Opuntia #333 | February | 15 | 2016 | Lunar New Year 2016 | 1.1 MB | 14 | |
Opuntia #334 | February | 15 | 2016 | Canadian National Flag Day 2016 | 4.7 MB | 18 | |
Opuntia #335 | February | 29 | 2016 | Leap Day 2016 | 1.3 MB | 14 | |
Opuntia #336 | March | 16 | 2016 | Saint Urho's Day 2016 | 5.3 MB | 12 | |
Opuntia #337 | March | 24 | 2016 | Late March 2016 | 1.6 MB | 12 | |
