Raffles |
New issues will be listed in bold.
Title | Whole | Volume | Number | Month | Day | Year | Pages | Notes | |
---|---|---|---|---|---|---|---|---|---|
Raffles 1 | 1 | 1977 | 42 | probably late in the year | |||||
Raffles 2 | 2 | January | 1978 | 35 | |||||
Raffles 3 | 3 | May | 1980 | 26 | |||||
Raffles 4 | 4 | August | 1980 | 24 | memories of Flusing 1980 (hoax) | ||||
Raffles 5 | 5 | 1981 | 42 | ||||||
Raffles 5.5 | 5.5 | March | 1982 | 12 | |||||
Raffles 6 | 6 | May | 1982 | 54 | |||||
Raffles 6.5 | 6.5 | May | 1982 | 12 | |||||
Raffles 7 | 7 | March | 1983 | 44 | |||||
Raffles 7.5 | 7.5 | June | 1983 | 22 | |||||
Raffles 7.75 aka Not Cricket #1 | 7.75 | September | 2 | 1983 | 4 | scan by Joe Siclari | |||
Raffles 8 | 8 | August | 1984 | 40 |
Scan by Mark Olson
Updated October 17, 2020. If you have a comment or question about these Web pages please send a note to the Fanac Webmaster. Thank you.