Slant |
Issue | Month | Year | Pages | Notes |
---|---|---|---|---|
James White's Sketchbook | 1948 | 30 | done on the back of the receipt book from the tailor shop where he worked, scanned at Dublin 2019 from the collection of chair James Bacon | |
Slant 1 | November | 1948 | 12 | 6.5x8, Letterpress |
Slant 2 | Summer | 1949 | 24 | 5.5x8.5, Letterpress |
Slant 3 | Spring | 1950 | 26 | 5.5x8.5, Letterpress |
Note from Walt Willis | Fall | 1950 | 2 | scan by Rob Hansen |
Slant 4 | Autumn | 1950 | 38 | 5.5x8.5, Letterpress |
Slant 5 | Spring | 1951 | 45 | 5.5x8.5, Letterpress |
Slant 6 | Winter | 1952 | 60 | 5.5x8.5, Lp+mimeo |
Inclinations (Slant) (6) | Winter | 1952 | 6 | 8.5x14, Mimeo, Slant 6 supplement, scanned by Joe Siclari |
Slant questionnaire | 1953 | 2 | ||
Slant 7 | Winter | 1953 | 68 | 5.5x8.5, Mimeo, Facsimile & Text |
Slant Index by Contributor | November | 1995 | 5 | by Joe Siclari |
Slant Index by Issue | November | 1995 | 4 | by Joe Siclari |
Scans by Joe Siclari, replacing data entry by Judy Bemis. Sketchbook from the collection of James Bacon.
Updated October 24, 2023. If you have a comment or question about these Web pages please send a note to the Fanac Webmaster. Thank you.