Speed of Dark |
New issues will be listed in bold.
Title | WholeNum | Vol | Num | Month | Day | Year | Pages | Notes | |
---|---|---|---|---|---|---|---|---|---|
Speed of Dark 8 | 8 | April | 1977 | 6 | for Myriad | ||||
Speed of Dark 9 | 9 | May | 1977 | 10 | for Myriad | ||||
Speed of Dark 10 | 10 | August | 1977 | 3 | for Myriad | ||||
Speed of Dark 12 | 12 | 1977 | 6 | for Myriad | |||||
Speed of Dark 13 | 13 | 1978 | 8 | for Myriad | |||||
Speed of Dark 20 | 20 | August | 1979 | 8 | for Myriad | ||||
Speed of Dark 28 | 28 | 1980 | 10 | for Myriad | |||||
Speed of Dark 29 | 29 | 1980 | 12 | for Myriad | |||||
Speed of Dark 30 | 30 | 1981 | 8 | for Myriad |
Scan by Joe Siclari
Updated September 24, 2021. If you have a comment or question about these Web pages please send a note to the Fanac Webmaster. Thank you.