T-Negative |
New issues will be listed in bold.
Issue | Whole | Month | Year | Pages | Notes |
---|---|---|---|---|---|
T-Negative 1 | 1 | June | 1969 | 62 | |
T-Negative 2 | 2 | August | 1969 | 50 | |
T-Negative 3 | 3 | September | 1969 | 34 | |
T-Negative 4 | 4 | December | 1969 | 44 | |
T-Negative 5 | 5 | February | 1970 | 42 | |
T-Negative 6 | 6 | April | 1970 | 40 | |
T-Negative 7 | 7 | June | 1970 | 38 | |
T-Negative 8 | 8 | August | 1970 | 56 | |
T-Negative 9 | 9 | January | 1971 | 52 | |
T-Negative 10 | 10 | April | 1971 | 66 | |
T-Negative 11 | 11 | July | 1971 | 48 | |
T-Negative 12 | 12 | October | 1971 | 54 | |
T-Negative 13 | 13 | December | 1971 | 56 | |
T-Negative 14 | 14 | March | 1972 | 56 | |
T-Negative 15 | 15 | May | 1972 | 42 | |
T-Negative 16 | 16 | July | 1972 | 58 | |
T-Negative 17 | 17 | August | 1972 | 58 | |
T-Negative 18 | 18 | October | 1972 | 54 | |
T-Negative 19 | 19 | February | 1973 | 52 | |
T-Negative 20 | 20 | May | 1972 | 52 | |
T-Negative 21 | 21 | August | 1973 | 54 | |
T-Negative 22 | 22 | January | 1974 | 42 | |
T-Negative 23 | 23 | July | 1974 | 50 | |
T-Negative 24 | 24 | September | 1974 | 18 | |
T-Negative 25 | 25 | December | 1974 | 18 | |
T-Negative 26 | 26 | March | 1975 | 18 | |
T-Negative 27 | 27 | April | 1975 | 16 | |
T-Negative Portfolio | 1975 | 17 | Date Approximate | ||
T-Negative 28 | 28 | September | 1975 | 18 | |
T-Negative 29 | 29 | October | 1975 | 20 | |
T-Negative 30-31 | 30-31 | March | 1976 | 36 | |
T-Negative 32-33 | 32-33 | March | 1977 | 36 | |
T-Negative 34-35 | 34-35 | March | 1979 | 41 |
Scan by Joe Siclari
Updated July 5, 2023. If you have a comment or question about these Web pages please send a note to the Fanac Webmaster. Thank you.