The National Fantasy FanTNFF
|
The National Fantasy Fan Federation (N3F) started publishing its Clubzine as Bonfire in 1941. It was renamed The National Fantasy Fan in 1945. They also started publishing Hyperspace Tightbeam in 1961.
Issue | Editor | Volume | Number | Month | Year | Pages | Notes | Scanned | |
---|---|---|---|---|---|---|---|---|---|
Bonfire V1#1 | Art Widner | 1 | 1 | June | 1941 | 12 | Joe Siclari | ||
Bonfire V1#3 | Art Widner | 1 | 3 | December | 1941 | 14 | Joe Siclari | ||
Who Threw the Overalls in Uncle Adolf's Wodka | Lou Goldstone | January | 1942 | 4 | |||||
Bonfire V1#4 | Harry Jenkins Jr | 1 | 4 | February | 1942 | 12 | Joe Siclari | ||
Bonfire V1#5 | Harry Jenkins Jr | 1 | 5 | April | 1942 | 6 | Sam McDonald | ||
Bonfire V2#1 | E. Everett Evans / Bob Tucker | 2 | 1 | October | 1942 | 8 | Sam McDonald | ||
Bonfire V2#2 | Al Ashley | 2 | 2 | November | 1942 | 2 | titled "Bonflare" on the page | Sam McDonald | |
Bonfire V3#2 | E. Everett Evans | 3 | 2 | June | 1944 | 10 | Joe Siclari | ||
Bonfire V3#3 | E. Everett Evans | 3 | 3 | July | 1944 | 4 | Joe Siclari | ||
TNFF-0404 | 4 | 4 | April | 1945 | 18 | Joe Siclari | |||
TNFF-0407 | Jack Speer | 4 | 7 | July | 1945 | 12 | Joe Siclari | ||
TNFF-0408 | Jack Speer | 4 | 8 | August | 1945 | 14 | Joe Siclari | ||
Constitution of the NFFF | September | 1945 | 8 | Joe Siclari | |||||
TNFF-0506 | 5 | 6 | September | 1945 | 18 | Joe Siclari | |||
TNFF-0504 | Milt Rothman | 5 | 4 | June | 1946 | 24 | TNFF | ||
TNFF-0505 | Milt Rothman | 5 | 5 | August | 1946 | 14 | TNFF | ||
TNFF-0506 | Milt Rothman | 5 | 6 | September | 1946 | 18 | TNFF | ||
TNFF-0701 | Ray Higgs | 7 | 1 | February | 1948 | 22 | TNFF | ||
TNFF-0702 | Ray Higgs | 7 | 2 | April | 1948 | 22 | Joe Siclari | ||
TNFF-0703 | Ray Higgs | 7 | 3 | June | 1948 | 12 | Joe Siclari | ||
TNFF-0704 | Ray Higgs | 7 | 4 | August | 1948 | 16 | Joe Siclari | ||
TNFF-0802 | Ray Higgs | 8 | 2 | April | 1949 | 12 | TNFF | ||
TNFF-0803 | Ray Higgs | 8 | 3 | June | 1949 | 34 | Joe Siclari | ||
TNFF-0805 | Ray Higgs | 8 | 5 | November | 1949 | 22 | Joe Siclari | ||
TNFF-0902 | Art Rapp | 9 | 2 | April | 1950 | 30 | Joe Siclari | ||
TNFF-0903 | Art Rapp | 9 | 3 | June | 1950 | 10 | Joe Siclari | ||
TNFF-0904 | Ray Higgs | 9 | 4 | August | 1950 | 16 | Joe Siclari | ||
TNFF-0905 | Ray Higgs | 9 | 5 | October | 1950 | 20 | Joe Siclari | ||
Fanclubs Welcome Leaflet | Roy Lavender | October | 1950 | 6 | Joe Siclari | ||||
Joe Neophan | 1951 | 1 | uncredited, marketing material | Joe Siclari | |||||
TNFF-1002 | Ray Higgs | 10 | 2 | April | 1951 | 36 | Joe Siclari | ||
TNFF-1003 | Ray Higgs | 10 | 3 | June | 1951 | 28 | Joe Siclari | ||
TNFF-1004 | Ray Higgs | 10 | 4 | August | 1951 | 30 | Nolacon and NFFF 10th Anniversary issue | Joe Siclari | |
TNFF-1101 | Ray Higgs | 11 | 1 | February | 1952 | 32 | Joe Siclari | ||
TNFF-1102 | Ray Higgs | 11 | 2 | April | 1952 | 38 | Joe Siclari | ||
TNFF Aug 1954 | Merrill Malkerson | August | 1954 | 53 | probably V13 | Joe Siclari | |||
TNFF-1305 | Donald Susan | 13 | 5 | December | 1954 | 30 | Joe Siclari | ||
Neffan News | Stan Woolston | December | 1958 | 2 | Joe Siclari | ||||
TNFF-1801 | Ray Higgs | 18 | 1 | March | 1959 | 10 | Joe Siclari | ||
TNFF-1904a | Ralph Holland | 19 | 4a | September | 1960 | 32 | Pittcon Souvenir issue | Joe Siclari | |
TNFF-1906 | Ralph Holland | 19 | 6 | December | 1960 | 22 | Joe Siclari | ||
Welcome Fan - What is Science Fiction Fandom | 1961 | 12 | uncredited, date approx | Joe Siclari | |||||
TNFF-2003 | Ralph Holland | 20 | 3 | June | 1961 | 22 | Joe Siclari | ||
TNFF-2004 | Ralph Holland | 20 | 4 | August | 1961 | 22 | Seacon issue | Joe Siclari | |
TNFF-2006 | Ralph Holland | 20 | 6 | December | 1961 | 10 | |||
NFFF Story Contest Winners | Ron Ellik | 1961 | 30 | Joe Siclari | |||||
TNFF-2101 | Ralph Holland | 21 | 1 | February | 1962 | 21 | misnumbered as Vol 20 #1 | ||
TNFF-2102 | Albert Lewis | 21 | 2 | April | 1962 | 28 | Joe Siclari | ||
TNFF-2103 | Albert Lewis | 21 | 3 | January | 1963 | 22 | |||
NFFF Chicon Hospitality Room | August | 1962 | 2 | Joe Siclari | |||||
TNFF-2105 | Albert Lewis | 21 | 5 | October | 1962 | 30 | Joe Siclari | ||
NFFF Ballot | October | 1962 | 1 | Joe Siclari | |||||
NFFF Constitution | October | 1962 | 2 | Joe Siclari | |||||
TNFF-2105A | Albert Lewis | 21 | 5A | November | 1962 | 3 | Joe Siclari | ||
TFFF-2106 | Albert Lewis | 21 | 6 | December | 1962 | 16 | Joe Siclari | ||
TNFF-2201 | Albert Lewis | 22 | 1 | January | 1963 | 26 | |||
TNFF-2203 | Albert Lewis | 22 | 3 | June | 1963 | 20 | Joe Siclari | ||
TNFF-2204 | Donald Franson | 22 | 4 | August | 1963 | 22 | Joe Siclari | ||
TNFF-2206 | Donald Franson | 22 | 6 | December | 1963 | 26 | TNFF | ||
TNFF-2301 | Donald Franson | 23 | 1 | February | 1964 | 30 | Chicon 8 | ||
TNFF-2302 | Albert Lewis | 23 | 2 | April | 1964 | 38 | Joe Siclari | ||
TNFF-2304 | Donald Franson | 23 | 4 | August | 1964 | 36 | |||
TNFF-2305 | Donald Franson | 23 | 5 | October | 1964 | 7 | |||
TNFF-2306 | Donald Franson | 23 | 6 | November | 1964 | 30 | |||
TNFF-2307 | Wally Weber | 23 | 7 | December | 1964 | 20 | Joe Siclari | ||
TNFF-2402 | Wally Weber | 24 | 2 | April | 1965 | 24 | Joe Siclari | ||
TNFF-2403 | Wally Weber | 24 | 3 | June | 1965 | 9 | Joe Siclari | ||
TNFF-2404 | Wally Weber | 24 | 4 | August | 1965 | 14 | |||
TNFF-2405 | Wally Weber | 24 | 5 | October | 1965 | 25 | |||
Fandom & NFFF | Art Hayes | December | 1965 | 11 | Joe Siclari | ||||
TNFF, Feb 1966 | Art Hayes | February | 1966 | 18 | Joe Siclari | ||||
TNFF-2501 | Art Hayes | 25 | 1 | April | 1966 | 26 | 25th anniversary issue, Vol/No assumed | Joe Siclari | |
TNFF-2502 and 2503 | Don Miller | 25 | 2-3 | June | 1966 | 40 | Joe Siclari | ||
TNFF-2505 | Don Miller | 25 | 5 | November | 1966 | 15 | Chicon 8 | ||
TNFF-2506 | Don Miller | 25 | 6 | December | 1966 | 10 | Chicon 8 | ||
TNFF-2604 | Stan Woolston | 26 | 4 | July | 1967 | 9 | Joe Siclari | ||
TNFF-2606 | Stan Woolston | 26 | 6 | November | 1967 | 7 | Joe Siclari | ||
TNFF-2607 | Stan Woolston | 26 | 7 | December | 1967 | 20 | Joe Siclari | ||
TNFF-2701 | Don Miller | 27 | 1 | January | 1968 | 10 | Joe Siclari | ||
TNFF-2703 | Don Miller | 27 | 3 | March | 1968 | 10 | |||
TNFF-2704 | Don Miller | 27 | 4 | April | 1968 | 22 | Joe Siclari | ||
TNFF-2705 | Don Miller | 27 | 5 | May | 1968 | 10 | Joe Siclari | ||
TNFF-2706 | Don Miller | 27 | 6 | June | 1968 | 22 | Chicon 8 | ||
TNFF-2801 | Don Miller | 28 | 1 | July | 1968 | 10 | Joe Siclari | ||
TNFF-2802 | Don Miller | 28 | 2 | August | 1968 | 22 | TNFF | ||
TNFF-2803 | Don Miller | 28 | 3 | September | 1968 | 10 | TNFF | ||
TNFF-2804 | Don Miller | 28 | 4 | October | 1968 | 11 | TNFF | ||
TNFF-2805 | Don Miller | 28 | 5 | November | 1968 | 21 | TNFF | ||
TNFF-2806 | Don Miller | 28 | 6 | December | 1968 | 10 | TNFF | ||
TNFF-2902 | Wally Weber | 29 | 2 | April | 1969 | 18 | Joe Siclari | ||
N3F Overseas Bureau 1 & 3 | Michel Barnes | June | 1969 | 31 | |||||
TNFF-2904 | Gary Labowitz | 29 | 4 | August | 1969 | 10 | TNFF | ||
TNFF-2905 | Gary Labowitz | 29 | 5 | October | 1969 | 8 | TNFF | ||
TNFF-2806 | Gary Labowitz | 28 | 6 | December | 1969 | 10 | Chicon 8 | ||
NFFF as it Could Be? Should Be? | G.M. Carr | 1969 | 6 | ||||||
TNFF-3003 | Art Hayes | 30 | 3 | June | 1970 | 20 | Joe Siclari | ||
TNFF-3004 | Art Hayes | 30 | 4 | August | 1970 | 20 | Joe Siclari | ||
TNFF-3005 | Dave Lewton | 30 | 5 | October | 1970 | 36 | Joe Siclari | ||
NEFFER Newsletter | Stan Woolston | November | 1970 | 2 | Joe Siclari | ||||
NEFFER Newsletter | Stan Woolston | January | 1971 | 1 | Joe Siclari | ||||
TNFF-3101 | Stan Woolston / Arthur Hayes | 31 | 1 | February | 1971 | 25 | |||
TNFF-3102 | Arthur Hayes | 31 | 2 | April | 1971 | 14 | name misspelled as "Hays" on the cover | Joe Siclari | |
TNFF-3103 | Arthur Hayes | 31 | 3 | June | 1971 | 27 | Joe Siclari | ||
TNFF-3104 | Arthur Hayes | 31 | 4 | July | 1971 | 26 | Joe Siclari | ||
TNFF-3105 | Arthur Hayes | 31 | 5 | September | 1971 | 38 | Joe Siclari | ||
TNFF-3106 | Arthur Hayes | 31 | 6 | December | 1971 | 32 | Joe Siclari | ||
TNFF-3201 | Art Hayes | 32 | 1 | February | 1972 | 30 | Joe Siclari | ||
TNFF-3202 | Art Hayes | 32 | 2 | April | 1972 | 26 | Joe Siclari | ||
TNFF-3203 | Gary Mattingly | 32 | 3 | August | 1972 | 30 | |||
TNFF-3204 part 1 | Joanne Burger | 32 | 4 | October | 1972 | 8 | Joe Siclari | ||
TNFF-3205 | Joanne Burger | 32 | 5 | December | 1972 | 10 | Chicon 8 | ||
TNFF-3204 part 2 | Joanne Burger | October | 1972 | 20 | Joe Siclari | ||||
TNFF-3301 | Joanne Burger | 33 | 1 | February | 1973 | 30 | Chicon 8 | ||
TNFF-3302 | Joanne Burger | 33 | 2 | April | 1973 | 26 | Chicon 8 | ||
TNFF-3303 | Joanne Burger | 33 | 3 | June | 1973 | 26 | Chicon 8 | ||
TNFF-3304 | Joanne Burger | 33 | 4 | August | 1973 | 64 | Chicon 8 | ||
TNFF-3305 | Joanne Burger | 33 | 5 | October | 1973 | 6 | Chicon 8 | ||
TNFF-3306 | Joanne Burger | 33 | 6 | December | 1973 | 36 | Chicon 8 | ||
TNFF-3401 | Joanne Burger | 34 | 1 | February | 1974 | 22 | Chicon 8 | ||
TNFF-3402 | Joanne Burger | 34 | 2 | April | 1974 | 25 | Chicon 8 | ||
TNFF-3403 | Joanne Burger | 34 | 3 | June | 1974 | 25 | Chicon 8 | ||
TNFF-3404 | Joanne Burger | 34 | 4 | August | 1974 | 30 | |||
N3F Yesterday and Today | Joanne Burger | August | 1974 | 21 | bound with TNF V34#4 | ||||
TNFF-3405 | Joanne Burger | 34 | 5 | October | 1974 | 7 | Chicon 8 | ||
TNFF-3406 | Joanne Burger | 34 | 6 | December | 1974 | 34 | Joe Siclari | ||
TNFF-3501 | Joanne Burger | 35 | 1 | February | 1975 | 14 | Joe Siclari | ||
TNFF-3502 | Joanne Burger | 35 | 2 | April | 1975 | 10 | |||
TNFF-3503 | Joanne Burger | 35 | 3 | June | 1975 | 18 | Joe Siclari | ||
TNFF-3504 | Joanne Burger | 35 | 4 | August | 1975 | 26 | Joe Siclari | ||
TNFF-3505 | Joanne Burger | 35 | 5 | October | 1975 | 8 | Chicon 8 | ||
TNFF-3506 | Joanne Burger | 35 | 6 | December | 1975 | 39 | Chicon 8 | ||
TNFF-3601 | Joanne Burger | 36 | 1 | February | 1976 | 49 | |||
TNFF-3602 | Joanne Burger | 36 | 2 | April | 1976 | 34 | Chicon 8 | ||
TNFF-3603 | Joanne Burger | 36 | 3 | June | 1976 | 40 | Chicon 8 | ||
TNFF-3604 | Joanne Burger | 36 | 4 | August | 1976 | 38 | Chicon 8 | ||
TNFF-3606 | Joanne Burger | 36 | 6 | December | 1976 | 27 | |||
TNFF-3706 | Joanne Burger | 37 | 6 | December | 1977 | 90 | Joe Siclari | ||
TNFF-3904 | Irvin Koch | 39 | 4 | July | 1979 | 18 | N3F | ||
TNFF-3905 | Owen K. Laurion | 39 | 5 | October | 1979 | 11 | |||
TNFF-4306 | David Heath Jr | 43 | 6 | December | 1983 | 32 | N3F | ||
TNFF-4404 | David Heath Jr | 44 | 4 | August | 1984 | 36 | N3F | ||
TNFF-5001 | Donald Franson | 50 | 1 | February | 1990 | 28 | N3F | ||
TNFF-5303 | Craig Boyd | 53 | 3 | June | 1993 | 24 | N3F | ||
TNFF-5605 | Craig Boyd | 56 | 5 | October | 1996 | 24 | N3F | ||
TNFF-5705 | Craig Boyd | 57 | 5 | October | 1997 | 24 | N3F | ||
TNFF-5901 | Craig Boyd | 59 | 1 | February | 1999 | 12 | N3F | ||
TNFF-6201 | Janine G. Stinson | 62 | 1 | June | 2002 | 32 | N3F | ||
TNFF-6202 | Janine G. Stinson | 62 | 2 | September | 2002 | 32 | N3F | ||
TNFF-6302 | Laura Hazelwood | 63 | 2 | December | 2003 | 26 | also marked as V3#3 | N3F | |
TNFF-6401 | Ruth R. Davidson | 64 | 1 | March | 2004 | 22 | also marked as V4#1 | N3F | |
TNFF-6403 | Ruth R. Davidson | 64 | 3 | September | 2004 | 32 | also marked as V4#3 | N3F | |
TNFF-6404 | Bob Sabella | 64 | 4 | December | 2004 | 32 | also marked as V4#4 | N3F | |
TNFF-6501 | Ruth R. Davidson | 65 | 1 | March | 2005 | 32 | also marked as V5#1 | N3F | |
TNFF-6502 | Bob Sabella | 65 | 2 | June | 2005 | 31 | also marked as V5#2 | N3F | |
TNFF-6503 | Jeffrey Redmond | 65 | 3 | September | 2006 | 36 | also marked as V5#3 | N3F | |
TNFF-6504 | Christopher J. Garcia | 65 | 4 | December | 2005 | 36 | also marked as V5#4 | N3F | |
TNFF-6601 | Ruth R. Davidson | 66 | 1 | March | 2006 | 32 | N3F | ||
TNFF-6602 | Jeff Redmond | 66 | 2 | June | 2006 | 36 | N3F | ||
TNFF-6603 | Chris Garcia / Ruth R. Davidson / Janine G. Stinson | 66 | 3 | September | 2006 | 36 | N3F | ||
TNFF-6604 | Janine G. Stinson | 66 | 4 | December | 2006 | 32 | N3F | ||
TNFF-7401 | David Speakman | 74 | 1 | Jan-Feb | 2015 | 8 | |||
TNFF-7402 | George Phillies | 74 | 2 | February | 2015 | 7 | |||
TNFF-7403 | George Phillies | 74 | 3 | March | 2015 | 10 | |||
TNFF-7404 | George Phillies | 74 | 4 | April | 2015 | 10 | |||
TNFF-7405 | George Phillies | 74 | 5 | May | 2015 | 10 | 28 | ||
TNFF-7406 | George Phillies | 74 | 6 | June | 2015 | 10 | |||
TNFF-7407 | George Phillies | 74 | 7 | July | 2015 | 10 | |||
TNFF-7408 | George Phillies | 74 | 8 | August | 2015 | 10 | |||
TNFF-7409 | George Phillies | 74 | 9 | September | 2015 | 10 | |||
TNFF-7410 | George Phillies | 74 | 10 | October | 2015 | 12 | |||
TNFF-7411 | George Phillies | 74 | 11 | November | 2015 | 10 | |||
TNFF-7412 | George Phillies | 74 | 12 | December | 2015 | 12 | |||
TNFF-7501 | George Phillies | 75 | 1 | January | 2016 | 12 | |||
TNFF-7502 | George Phillies | 75 | 2 | February | 2016 | 12 | |||
TNFF-7503 | George Phillies | 75 | 3 | March | 2016 | 12 | |||
TNFF-7504 | George Phillies | 75 | 4 | April | 2016 | 12 | |||
TNFF-7505 | George Phillies | 75 | 5 | May | 2016 | 12 | |||
TNFF-7506 | George Phillies | 75 | 6 | June | 2016 | 12 | |||
TNFF-7507 | George Phillies | 75 | 7 | July | 2016 | 12 | |||
TNFF-7508 | George Phillies | 75 | 8 | August | 2016 | 12 | |||
TNFF-7509 | George Phillies | 75 | 9 | September | 2016 | 12 | |||
TNFF-7510 | George Phillies | 75 | 10 | October | 2016 | 12 | |||
TNFF-7511 | George Phillies | 75 | 11 | November | 2016 | 12 | |||
TNFF-7512 | George Phillies | 75 | 12 | December | 2016 | 12 | |||
TNFF-7601 | George Phillies | 76 | 1 | January | 2017 | 12 | |||
TNFF-7602 | George Phillies | 76 | 2 | February | 2017 | 12 | |||
TNFF-7603 | George Phillies | 76 | 3 | March | 2017 | 12 | |||
TNFF-7604 | George Phillies | 76 | 4 | April | 2017 | 12 | |||
TNFF-7605 | George Phillies | 76 | 5 | May | 2017 | 12 | |||
TNFF-7606 | George Phillies | 76 | 6 | June | 2017 | 12 | |||
TNFF-7607 | George Phillies | 76 | 7 | July | 2017 | 12 | |||
TNFF-7608 | George Phillies | 76 | 8 | August | 2017 | 12 | |||
TNFF-7609 | George Phillies | 76 | 9 | September | 2017 | 12 | |||
TNFF-7610 | George Phillies | 76 | 10 | October | 2017 | 12 | |||
TNFF-7611 | George Phillies | 76 | 11 | November | 2017 | 12 | |||
TNFF-7612 | George Phillies | 76 | 12 | December | 2017 | 12 | |||
TNFF-7701 | George Phillies | 77 | 1 | January | 2018 | 12 | |||
TNFF-7703 | George Phillies | 77 | 3 | March | 2018 | 12 | |||
TNFF-7704 | George Phillies | 77 | 4 | April | 2018 | 12 | |||
TNFF-7705 | George Phillies | 77 | 5 | May | 2018 | 12 | |||
TNFF-7706 | George Phillies | 77 | 6 | June | 2018 | 12 | |||
TNFF-7707 | George Phillies | 77 | 7 | July | 2018 | 12 | |||
TNFF-7708 | George Phillies | 77 | 8 | August | 2018 | 12 | |||
TNFF-7709 | George Phillies | 77 | 9 | September | 2018 | 12 | |||
TNFF-7710 | George Phillies | 77 | 10 | October | 2018 | 12 | |||
TNFF-7711 | George Phillies | 77 | 11 | November | 2018 | 12 | |||
TNFF-7712 | George Phillies | 77 | 12 | December | 2018 | 10 | |||
TNFF-7801 | George Phillies | 78 | 1 | January | 2019 | 12 | |||
TNFF-7802 | George Phillies | 78 | 2 | February | 2019 | 12 | |||
TNFF-7803 | George Phillies | 78 | 3 | March | 2019 | 12 | |||
TNFF-7804 | George Phillies | 78 | 4 | April | 2019 | 12 | |||
TNFF-7805 | George Phillies | 78 | 5 | May | 2019 | 12 | |||
TNFF-7806 | George Phillies | 78 | 6 | June | 2019 | 12 | |||
TNFF-7807 | George Phillies | 78 | 7 | July | 2019 | 16 | |||
TNFF-7808 | George Phillies | 78 | 8 | August | 2019 | 12 | |||
TNFF-7809 | George Phillies | 78 | 9 | September | 2019 | 12 | |||
TNFF-7810 | George Phillies | 78 | 10 | October | 2019 | 12 | |||
TNFF-7811 | George Phillies | 78 | 11 | November | 2019 | 12 | |||
TNFF-7812 part A | George Phillies | 78 | 12 | December | 2019 | 5 | |||
TNFF-7812 part B | George Phillies | December | 2019 | 7 | |||||
TNFF-7901 | George Phillies | 79 | 1 | January | 2020 | 12 | |||
TNFF-7902 | George Phillies | 79 | 2 | February | 2020 | 12 | |||
TNFF-7903 | George Phillies | 79 | 3 | March | 2020 | 12 | |||
TNFF-7904 | George Phillies | 79 | 4 | April | 2020 | 12 | |||
TNFF-7905 | George Phillies | 79 | 5 | May | 2020 | 12 | |||
TNFF-7906 | George Phillies | 79 | 6 | June | 2020 | 12 | |||
TNFF-7907 | George Phillies | 79 | 7 | July | 2020 | 12 | |||
TNFF-7908 | George Phillies | 79 | 8 | August | 2020 | 12 | |||
TNFF-7909 | George Phillies | 79 | 9 | September | 2020 | 12 | |||
TNFF-7910 | George Phillies | 79 | 10 | October | 2020 | 12 | |||
TNFF-7911 | George Phillies | 79 | 11 | November | 2020 | 10 | |||
TNFF-8002 | George Phillies | 80 | 2 | February | 2021 | 12 | |||
TNFF-8003 | George Phillies | 80 | 3 | March | 2021 | 12 | |||
TNFF-8004 | George Phillies | 80 | 4 | April | 2021 | 12 | |||
TNFF-8005 | George Phillies | 80 | 5 | May | 2021 | 10 | |||
TNFF-8006 | George Phillies / John Swartz | 80 | 6 | June | 2021 | 12 | |||
TNFF-8007 | George Phillies / John Swartz | 80 | 7 | July | 2021 | 12 | |||
TNFF-8008 | George Phillies / John Swartz | 80 | 8 | August | 2021 | 12 | |||
TNFF-8009 | George Phillies / John Swartz | 80 | 9 | September | 2021 | 12 | |||
TNFF-8010 | George Phillies / John Swartz | 80 | 10 | October | 2021 | 12 | |||
TNFF-8011 | George Phillies / John Swartz | 80 | 11 | November | 2021 | 12 | |||
TNFF-8012 | George Phillies / John Swartz | 80 | 12 | December | 2021 | 12 | |||
TNFF-8101 | George Phillies / John Swartz | 81 | 1 | January | 2022 | 12 | |||
TNFF-8102 | George Phillies / John Swartz | 81 | 2 | February | 2022 | 12 | |||
TNFF-8103 | George Phillies / John Swartz | 81 | 3 | March | 2022 | 12 | |||
TNFF-8104 | George Phillies / John Swartz | 81 | 4 | April | 2022 | 12 | |||
TNFF-8105 | George Phillies / John Swartz | 81 | 5 | May | 2022 | 12 | |||
TNFF-8106 | George Phillies / John Swartz | 81 | 6 | June | 2022 | 12 | |||
TNFF-8107 | George Phillies / John Swartz | 81 | 7 | July | 2022 | 12 | |||
TNFF-8108 | George Phillies / John Swartz | 81 | 8 | August | 2022 | 12 | |||
TNFF-8109 | George Phillies / John Swartz | 81 | 9 | September | 2022 | 12 | |||
TNFF-8110 | George Phillies / John Swartz | 81 | 10 | October | 2022 | 12 | |||
TNFF-8111 | George Phillies / John Swartz | 81 | 11 | November | 2022 | 10 | |||
TNFF-8112 | George Phillies / John Swartz | 81 | 12 | December | 2022 | 12 | |||
TNFF-8201 | George Phillies / John Swartz | 82 | 1 | January | 2023 | 12 | |||
TNFF-8202 | George Phillies / John Swartz | 82 | 2 | February | 2023 | 12 | |||
TNFF-8203 | George Phillies / John Swartz | 82 | 3 | March | 2023 | 12 | |||
TNFF-8204 | George Phillies / John Swartz | 82 | 4 | April | 2023 | 12 | |||
TNFF-8205 | George Phillies / John Swartz | 82 | 5 | May | 2023 | 12 | |||
TNFF-8206 | George Phillies / John Swartz | 82 | 6 | June | 2023 | 12 | |||
TNFF-8207 | George Phillies / John Swartz | 82 | 7 | July | 2023 | 12 | |||
TNFF-8208 | George Phillies / John Swartz | 82 | 8 | August | 2023 | 12 | |||
TNFF-8209 | George Phillies / John Swartz | 82 | 9 | September | 2023 | 10 | |||
TNFF-8210 | George Phillies / John Swartz | 82 | 10 | October | 2023 | 10 | |||
TNFF-8211 | George Phillies / Jon Swartz | 82 | 11 | November | 2023 | 12 | |||
TNFF-8212 | George Phillies / Jon Swartz | 82 | 12 | December | 2023 | 10 | |||
TNFF-8301 | George Phillies / Jon Swartz | 83 | 1 | January | 2024 | 12 | |||
TNFF-8302 | George Phillies / Jon Swartz | 83 | 2 | February | 2024 | 12 | |||
TNFF-8303 | George Phillies / Jon Swartz | 83 | 3 | March | 2024 | 12 | |||
TNFF-8304 | George Phillies / Jon Swartz | 83 | 4 | April | 2024 | 12 | |||
TNFF-8305 | George Phillies / Jon Swartz | 83 | 5 | May | 2024 | 8 | |||
TNFF-8306 | George Phillies / Jon Swartz | 83 | 6 | June | 2024 | 10 | |||
TNFF-8307 | George Phillies / Jon Swartz | 83 | 7 | July | 2024 | 12 | |||
TNFF-8308 | George Phillies / Jon Swartz | 83 | 8 | August | 2024 | 12 | |||
TNFF-8309 | George Phillies / Jon Swartz | 83 | 9 | September | 2024 | 10 | |||
TNFF-8310 | George Phillies / Jon Swartz | 83 | 10 | October | 2024 | 10 |
Updated November 15, 2024. If you have a comment or question about these Web pages please send a note to the Fanac Webmaster. Thank you.