ChallengerGuy Lillian III
Genzine
|
Issue | Editor | Whole | Month | Year | Pages | Mailing | Notes |
---|---|---|---|---|---|---|---|
Challenger 1 | Guy Lillian III | 1 | Fall | 1993 | 52 | SFPA 176 | |
Challenger 2 | Guy Lillian III | 2 | Winter | 1995 | 70 | SFPA 184 | |
Challenger 3 | Guy Lillian III | 3 | Fall | 1995 | 96 | SFPA 188 | |
Challenger 3 Supplement | Guy Lillian III | 3s | October | 1995 | 1 | ||
Challenger 4 | Guy Lillian III | 4 | April | 1996 | 102 | SFPA 192 | |
Challenger 5 | Guy Lillian III | 5 | Winter | 1996 | 106 | SFPA 195 | |
Challenger 6 | Guy Lillian III | 6 | Summer | 1997 | 90 | SFPA 200 | |
Challenger 7 | Guy Lillian III | 7 | Winter | 1998 | 96 | SFPA 202 | |
Challenger 8 | Guy Lillian III | 8 | Fall | 1998 | 108 | ||
Challenger 9 | Guy Lillian III | 9 | Spring | 1999 | 106 | SFPA 209 | |
Challenger 10 | Guy Lillian III | 10 | Fall | 1999 | 104 | SFPA 212 | |
Challenger 11 | Guy Lillian III | 11 | Spring | 2000 | 100 | ||
Challenger 12 | Guy Lillian III | 12 | Summer | 2000 | 100 | ||
Challenger 13 | Guy Lillian III | 13 | Fall | 2000 | 100 | SFPA 219 | |
Challenger sub-micron | Guy Lillian III | March | 2001 | 2 | SFPA 220 | ||
Challenger 14 Selections | Guy Lillian III | 14 | 2001 | 59 | SFPA 224 | ||
Challenger 14 | Guy Lillian III | 14 | Spring | 2001 | 114 | ||
Challenger 15 | Guy Lillian III | 15 | Fall | 2001 | 108 | SFPA 224 | postmailing |
Challenger 16 | Guy Lillian III | 16 | Spring | 2022 | 104 | ||
Challenger 17 | Guy Lillian III | 17 | Winter | 2003 | 104 | ||
Challenger 18 | Guy Lillian III | 18 | Spring | 2003 | 76 | ||
Challenger 18 selections | Guy Lillian III | 18 | July | 2003 | 50 | SFPA 234 | |
Challenger 19 | Guy Lillian III | 19 | Fall | 2003 | 78 | ||
Challenger 20 | Guy Lillian III | 20 | Summer | 2004 | 86 | ||
Challenger 21 | Guy Lillian III | 21 | 2004 | 95 | |||
Challenger 22 | Guy Lillian III | 22 | Summer | 2005 | 74 | ||
Challenger 23 | Guy Lillian III | 23 | Winter | 2005 | 104 | ||
Challenger 24 | Guy Lillian III | 24 | Summer | 2006 | 80 | ||
Challenger 26 | Guy Lillian III | 26 | Spring | 2007 | 76 | ||
Challenger 27 | Guy Lillian III | 27 | November | 2007 | 98 | ||
Challenger 30 | Guy Lillian III | 30 | Summer | 2009 | 106 | ||
Challenger 31 | Guy Lillian III | 31 | Winter | 2010 | 106 | SFPA 274 | |
Challenger 32 | Guy Lillian III | 32 | Summer | 2010 | 79 | SFPA 277 | |
Challenger 33 | Guy Lillian III | 33 | Winter | 2011 | 96 | SFPA 280 | |
Challenger 34 | Guy Lillian III | 34 | Fall | 2011 | 84 | ||
Challenger 35 | Guy Lillian III | 35 | 2012 | 86 | |||
Challenger 36 | Guy Lillian III / Rosy Lillian | 36 | 2013 | 79 | |||
Challenger 37 | Guy Lillian III / Rosy Lillian | 37 | Winter | 2013 | 83 | SFPA 300 | |
Challenger 38 | Guy Lillian III / Rosy Lillian | 38 | Summer | 2014 | 77 | ||
Challenger 39 | Guy Lillian III / Rosy Lillian | 39 | Spring | 2015 | 82 | SFPA 306 | |
Challenger 40 | Guy Lillian III / Rosy Lillian | 40 | Summer | 2016 | 65 | ||
Challenger 41 | Guy Lillian III / Rosy Lillian | 41 | Summer | 2017 | 70 | ||
Challenger 42 | Guy Lillian III / Rosy Lillian | 42 | Spring | 2019 | 106 | ||
Challenger 43 | Guy Lillian III / Rosy Lillian | 43 | Autumn | 2022 | 54 |
Updated November 11, 2024. If you have a comment or question about these Web pages please send a note to the Fanac Webmaster. Thank you.