First Draft |
New issues will be listed in bold.
Issue | Whole | Volume | Number | Month | Day | Year | Mailing | Pages | Notes |
---|---|---|---|---|---|---|---|---|---|
First Draft 1 | 1 | 1 | 1 | March | 27 | 1964 | 2 | ||
First Draft 2 | 2 | 1 | 2 | March | 28 | 1964 | 2 | ||
First Draft 3 | 3 | 1 | 3 | April | 0 | 1964 | 2 | ||
First Draft 4 | 4 | 1 | 4 | April | 11 | 1964 | 2 | ||
First Draft 5 | 5 | 1 | 5 | April | 17 | 1964 | 2 | ||
First Draft 6 | 6 | 1 | 6 | April | 21 | 1964 | 2 | ||
First Draft 7 | 7 | 1 | 7 | May | 1 | 1964 | 2 | ||
First Draft 8 | 8 | 2 | 2 | May | 8 | 1964 | 4 | ||
First Draft 9 | 9 | 2 | 3 | May | 15 | 1964 | 2 | ||
First Draft 10 | 10 | 2 | 4 | May | 22 | 1964 | 4 | aka Second Base | |
First Draft 11 | 11 | 2 | 5 | May | 27 | 1964 | 6 | aka Cordwainer Burbee | |
First Draft 12 | 12 | 2 | 6 | June | 4 | 1964 | 2 | ||
First Draft 13 | 13 | 3 | 1 | June | 12 | 1964 | 2 | ||
First Draft 14 | 14 | 3 | 2 | June | 19 | 1964 | 2 | aka Walter Breen | |
First Draft 15 | 15 | 3 | 3 | June | 26 | 1964 | 2 | aka Old Laundry | |
First Draft 16 | 16 | 3 | 4 | June | 26 | 1964 | 2 | aka Katherine Eve | |
First Draft 17 | 17 | 3 | 5 | July | 3 | 1964 | 2 | ||
First Draft 18 | 18 | 3 | 6 | July | 10 | 1964 | APA-F 1 | 2 | |
First Draft 19 | 19 | 4 | 1 | July | 17 | 1964 | APA-F 2 | 2 | |
First Draft 33 | 33 | 6 | 3 | October | 23 | 1964 | APA-F 17 | 2 | scan by Joe Siclari |
First Draft 37 | 37 | 7 | 1 | November | 20 | 1964 | APA-F 20 | 2 | |
First Draft 38 | 38 | 7 | 2 | November | 27 | 1964 | APA-F 21 | 2 | scan by Joe Siclari |
First Draft 41 | 41 | 7 | 5 | December | 18 | 1964 | APA-F 24 | 2 | |
First Draft 42 | 42 | 7 | 6 | December | 24 | 1964 | APA-F 25 | 2 | aka Merry Christmas |
First Draft 47 | 47 | 8 | 5 | January | 28 | 1965 | APA-F 30 | 2 | aka Fair Play 47 |
First Draft 53 | 53 | 9 | 5 | March | 12 | 1965 | 2 | aka Great Expectations | |
First Draft 54 | 54 | 9 | 6 | March | 19 | 1965 | APA-F 37 | 2 | aka Wait One |
First Draft 55 | 55 | 10 | 1 | March | 26 | 1965 | 1 | aka First Annish | |
First Draft 58 | 58 | 10 | 4 | April | 15 | 1965 | APA-F 41 | 12 | |
First Draft 62 | 62 | 11 | 2 | May | 14 | 1965 | APA-F 45 | 2 | scan by Joe Siclari |
First Draft 66 | 66 | 11 | 6 | June | 11 | 1965 | 1 | aka 1st Degler! with Andy Porter | |
First Draft 69 | 69 | 12 | 3 | July | 2 | 1965 | 2 | ||
First Draft 70 substitute | 70 | 12 | 4 | July | 9 | 1965 | 1 | a letter to save his consecutive string of FAPA mailings | |
First Draft 70 | 70 | 12 | 4 | July | 12 | 1965 | 4 | aka Approximate Draft maLAise 38 | |
First Draft 77 | 77 | 13 | 6 | August | 26 | 1965 | APA-L 46 | 1 | scan by Sumner Hunnewell aka Hildifons Took |
First Draft 91 | 91 | 16 | 1 | December | 6 | 1965 | 2 | ||
First Draft 92 | 92 | 16 | 2 | December | 17 | 1965 | 1 | aka Another Typer | |
First Draft 95 | 95 | 16 | 5 | July | 1 | 1966 | APA-L 66 | 2 | scan by Sumner Hunnewell aka Hildifons Took |
First Draft 96 | 96 | 16 | 6 | January | 20 | 1966 | APA-L 67 | 2 | aka Lee Hoffman |
First Draft 98 | 98 | 17 | 2 | January | 28 | 1966 | APA-L 68 | 2 | aka First Double, scan by Sumner Hunnewell |
First Draft 99 | 99 | 17 | 3 | February | 3 | 1966 | APA-L 69 | 2 | scan by Sumner Hunnewell aka Hildifons Took |
First Draft 104 | 104 | 18 | 2 | March | 11 | 1966 | 1 | ||
First Draft 106 | 106 | 18 | 4 | March | 25 | 1966 | 2 | ||
First Draft 110 | 110 | 19 | 2 | April | 22 | 1966 | 1 | ||
First Draft 111 | 111 | 19 | 3 | April | 29 | 1966 | 1 | ||
First Draft 113 | 113 | 19 | 5 | May | 12 | 1966 | 1 | ||
First Draft 114 | 114 | 19 | 6 | May | 19 | 1966 | 2 | ||
First Draft 115 | 115 | 20 | 1 | May | 27 | 1966 | 1 | ||
First Draft 116 | 116 | 20 | 2 | June | 3 | 1966 | 2 | misdated, cobined with Degler 130 | |
First Draft 118 | 118 | 20 | 4 | June | 15 | 1966 | 2 | ||
First Draft 119 | 119 | 20 | 5 | June | 20 | 1966 | 2 | ||
First Draft 123 | 123 | 21 | 3 | July | 22 | 1966 | 1 | aka Nebraska Spinach | |
First Draft 126 | 126 | 21 | 6 | August | 12 | 1966 | 4 | ||
First Draft 130 | 130 | 22 | 4 | September | 9 | 1966 | 4 | ||
First Draft 132 | 132 | 22 | 6 | September | 23 | 1966 | 2 | ||
First Draft 133 | 133 | 23 | 1 | September | 30 | 1966 | 2 | ||
First Draft 134 | 134 | 23 | 2 | October | 7 | 1966 | 2 | ||
First Draft 135 | 135 | 23 | 3 | October | 14 | 1966 | 2 | ||
First Draft 136 | 136 | 23 | 4 | October | 21 | 1966 | 1 | ||
First Draft 137 | 137 | 23 | 5 | October | 28 | 1966 | 2 | ||
First Draft 138 | 138 | 23 | 6 | November | 4 | 1966 | 2 | ||
First Draft 139 | 139 | 24 | 1 | November | 11 | 1966 | 2 | ||
First Draft 141 | 141 | 24 | 3 | November | 25 | 1966 | 2 | ||
First Draft 142 | 142 | 24 | 4 | Deember | 2 | 1966 | 2 | ||
First Draft 143 | 143 | 24 | 5 | December | 8 | 1966 | 2 | ||
First Draft 144 | 144 | 24 | 6 | December | 16 | 1966 | 2 | ||
First Draft 145 | 145 | 25 | 1 | Deember | 23 | 1966 | 2 | ||
First Draft 146-147 | 146-147 | 25 | 2-3 | January | 6 | 1967 | 2 | ||
First Draft 148 | 148 | 25 | 4 | January | 13 | 1967 | 2 | aka Beruf Drucker | |
First Draft 149-150 | 149-150 | 25 | 5-6 | January | 27 | 1967 | 2 | aka Tinker Bell | |
First Draft 151 | 151 | 26 | 1 | February | 3 | 1967 | 2 | ||
First Draft 153 | 153 | 26 | 3 | February | 17 | 1967 | 1 | ||
First Draft 154 | 154 | 26 | 4 | February | 24 | 1967 | 1 | ||
First Draft 155 | 155 | 26 | 5 | March | 4 | 1967 | 1 | ||
First Draft 156 | 156 | 26 | 6 | March | 17 | 1967 | 2 | ||
First Draft 160 | 160 | 27 | 4 | April | 7 | 1967 | 2 | ||
First Draft 161 | 161 | 27 | 5 | April | 14 | 1967 | 2 | ||
First Draft 162 | 162 | 27 | 6 | April | 21 | 1967 | 2 | ||
First Draft 163 | 163 | 28 | 1 | April | 28 | 1967 | 1 | ||
First Draft 164 | 164 | 28 | 2 | May | 5 | 1967 | 2 | ||
First Draft 165 | 165 | 28 | 3 | May | 12 | 1967 | 2 | ||
First Draft 166 | 166 | 28 | 4 | May | 19 | 1967 | 2 | ||
First Draft 167 | 167 | 28 | 5 | May | 26 | 1967 | 2 | ||
First Draft 168 | 168 | 28 | 6 | June | 2 | 1967 | 1 | ||
First Draft 169 | 169 | 29 | 1 | June | 9 | 1967 | 2 | ||
First Draft 170 | 170 | 29 | 2 | June | 16 | 1967 | 2 | ||
First Draft 171 | 171 | 29 | 3 | June | 22 | 1967 | 1 | ||
First Draft 173 | 173 | 29 | 5 | July | 7 | 1967 | 1 | ||
First Draft 174 | 174 | 29 | 6 | July | 14 | 1967 | 1 | ||
First Draft 175 | 175 | 30 | 1 | July | 21 | 1967 | 1 | ||
First Draft 176 | 176 | 30 | 2 | July | 28 | 1967 | 1 | ||
First Draft 178 | 178 | 30 | 4 | August | 11 | 1967 | 2 | ||
First Draft 182 | 182 | 31 | 2 | September | 8 | 1967 | 4 | ||
First Draft 183 | 183 | 31 | 3 | September | 14 | 1967 | 2 | aka Second Incarnation | |
First Draft 185 | 185 | 31 | 5 | September | 29 | 1967 | 2 | ||
First Born 186 | 186 | 31 | 6 | October | 6 | 1967 | 1 | birth announcement, scan by Irwin Hirsh | |
First Draft 186 | 186 | 31 | 5 | September | 29 | 1967 | 2 | ||
First Draft 187 | 187 | 32 | 1 | October | 13 | 1967 | 2 | for Apa-L, scan by Irwin Hirsh | |
First Draft 188 | 188 | 32 | 2 | October | 20 | 1967 | 2 | scan by Irwin Hirsh | |
First Draft 189 | 189 | 32 | 3 | Otober | 27 | 1967 | 2 | scan by Joe Siclari | |
First Draft 190 | 190 | 32 | 4 | November | 3 | 1967 | 2 | ||
First Draft 191 | 191 | 32 | 5 | November | 10 | 1967 | 2 | scan by Joe Siclari | |
First Draft 192 | 192 | 32 | 6 | November | 17 | 1967 | 2 | scan by Joe Siclari | |
First Draft 193 | 193 | 33 | 1 | November | 24 | 1967 | 2 | scan by Joe Siclari | |
First Draft 194 | 194 | 33 | 2 | December | 1 | 1967 | 2 | scan by Joe Siclari | |
First Draft 195 | 195 | 33 | 3 | December | 8 | 1967 | 2 | ||
First Draft 196 | 196 | 33 | 4 | December | 15 | 1967 | 2 | ||
First Draft 197 | 197 | 33 | 5 | December | 22 | 1967 | 2 | ||
First Draft 198 | 198 | 33 | 6 | December | 29 | 1967 | 2 | ||
First Draft 199 | 199 | 34 | 1 | January | 5 | 1968 | 2 | ||
First Draft 200 | 200 | 34 | 2 | January | 12 | 1968 | 2 | scan by Joe Siclari | |
First Draft 201 | 201 | 34 | 3 | January | 19 | 1968 | 3 | ||
First Draft 202 | 202 | 34 | 4 | January | 26 | 1968 | 2 |
Scan by Mark Olson
Updated October 1, 2024. If you have a comment or question about these Web pages please send a note to the Fanac Webmaster. Thank you.