Vector

various

Clubzine - BSFA - British Science Fiction Assocation
1958 - ???
Country: UK

The Official Journal of the British Science Fiction Association


Scans by BSFA, Joe Patrizio, Alan Stewart and Joe Siclari

Issue Editor Whole Month Day Year Pages Notes
Vector 1 E.C. Tubb 1 Summer 1958 43
Vector 2 Terry Jeeves 2 Fall 1958 37
Vector 3 Terry Jeeves 3 Winter 1958 40
Vector 4 Terry Jeeves 4 Spring 1959 40
Vector 5 R. Wild / Mike Moorcock 5 Fall 1959 40
Vector 6 Roberta Gray 6 January 1960 32
Vector 7 Roberta Gray 7 Spring 1960 30
Vector 8 Jim Groves 8 June 1960 36
Vector 9 Jim Groves 9 September 1960 46
Vector 10 Jim Groves 10 Winter 1960 54
Vector 11 Jim Groves 11 Spring 1961 43
Vector 12 James Groves 12 June 1961 30
Vector 13 Jim Groves 13 Fall 1961 41
Vector 14 Jim Groves 14 Winter 1961 29
Vector 15 Jim Groves 15 Spring 1962 30
Vector 16 Ella Parker 16 Summer 1962 28
Vector 17 Ella Parker 17 Fall 1962 35
Vector 18 Jim Groves 18 Winter 1963 34
Vector 19 Archie Mercer 19 May 1963 36
Vector 19a Archie Mercer 19a June 1963 6 also marked BSFA Newsletter 17
Vector 20 Archie Mercer 20 July 1963 28
Vector 21 Archie Mercer 21 September 1963 36
Vector 22 Archie Mercer 22 October 1963 20
Vector 23 Archie Mercer 23 December 1963 20
Vector 24 Archie Mercer 24 February 1964 22
Vector 24 supplement - BSFA Constitution Amendment Ballot 1964 2
Vector 25 Archie Mercer 25 March 1964 40
Vector 26 Roger Peyton 26 May 1964 37
Vector 27 Roger Peyton 27 July 1964 42
Vector 28 Roger Peyton 28 September 1964 46
Vector 29 Roger Peyton 29 November 1964 51
Vector 29 supplement - BSFA Constitution 1964 4
Vector 29 supplement - BSFA Questionnaire 1964 1
Vector 30 Roger Peyton 30 January 1965 38
Vector 31 Roger Peyton 31 March 1965 34
Vector 32 Roger Peyton 32 April 1965 36
Vector 33 Roger Peyton 33 June 1965 52
Vector 34 Roger Peyton 34 August 1965 34
Vector 35 Roger Peyton 35 October 1965 32
Vector 36 Roger Peyton 36 November 1965 30
Vector 37 Roger Peyton 37 January 1966 35
Vector 38 Roger Peyton 38 March 1966 44
Vector 39 Roger Peyton 39 April 1966 32
Vector 40 Steve Oakey 40 August 1966 36
Vector 41 Ken Slater / Doreen Parker 41 December 1966 41
Vector 42 Ken Slater / Doreen Parker 42 January 1967 41
Vector 43 Doreen Parker 43 March 1967 41
Vector 44 Darroll Pardoe 44 May 1967 26
Vector 45 Phil Muldowney 45 July 1967 34
Vector 46 Phil Mullowney 46 September 1967 34
Vector 47 Tony Sudbery 47 November 1967 34
Vector 48 Tony Sudberry / Vic Hallett 48 February 1968 38
Vector 49 Tony Sudbery 49 June 1968 34
Vector 50 Michael Kenward 50 July 1968 32
Vector 52 Michael Kenward 52 Winter 1969 38
Vector 54 Michael Kenward 54 Fall 1969 32
Vector 55 Michael Kenward 55 Spring 1970 22
Vector 56 Bob Parkinson 56 Summer 1970 38
Vector 57 Bob Parkinson 57 May 1971 24
Vector 58 Bob Parkinson 58 July 1971 24
Vector 59 Malcolm Edwards 59 Spring 1972 48
Vector 60 Malcolm Edwards 60 June 1972 40
Vector 61 Malcolm Edwards 61 September 1972 21
Vector 62 Michael Kenward 62 November 1972 39
Vector 63 Malcolm Edwards 63 January 1973 40
Vector 64 Malcolm Edwards 64 March 1973 21
Vector 65 Malcolm Edwards 65 May 1973 56
Vector 66 Malcolm Edwards 66 July 1973 44
Vector 67-68 Malcolm Edwards 67-68 Spring 1974 80
Vector 69 Christopher Fowler 69 Summer 1975 52
Vector 70 Christopher Fowler 70 Fall 1975 56
Vector 71 Christopher Fowler 71 December 1975 44
Vector 72 Christopher Fowler 72 February 1976 52
Vector 73-74 Christopher Fowler 73-74 March 1976 72
Vector 75 Christopher Fowler 75 July 1976 60
Vector 76-77 Christopher Fowler 76-77 September 1976 60
Vector 78 Christopher Fowler 78 December 1976 60
Vector 79 Christopher Fowler 79 February 1977 32
Vector Reviews Supplement Issue 1 Christopher Fowler February 1977 14
Vector 80 Christopher Fowler 80 April 1977 32
Vector 81 Christopher Fowler 81 June 1977 32
Nexus 3 Christopher Fowler 3 June 1977 26 Vector Review Supplement
Vector 82 Christopher Fowler 82 August 1977 32
Vector 83 Christopher Fowler 83 October 1977 32
Vector 84 Dave Wingrove 84 November 1977 60
Vector 84 Review Index Dave Wingrove November 6 1977 14
Vector 85 Dave Wingrove 85 February 1978 52
Vector 86 Dave Wingrove 86 April 1978 52
Vector 87 Dave Wingrove 87 June 1978 52
Vector 88 Dave Wingrove 88 August 1978 54
Vector 89 Dave Wingrove 89 October 1978 56
Vector 90 Dave Wingrove 90 December 1978 60
Vector 91 Dave Wingrove 91 February 1979 16
Vector 92 Dave Wingrove 92 April 1979 24
Vector 93 Dave Wingrove 93 June 1979 16
Vector 94 Dave Wingrove 94 August 1979 24
Vector 95 Mike Dickinson 95 October 1979 44
Vector 96 Mike Dickinson 96 December 1979 48
Vector 96 Review Supplement 1 Joseph Nicholas February 1980 12
Vector 97 Mike Dickinson 97 April 1980 44
Vector 98 Alan Dorey / Eve Harvey / Joseph Nicholas / Kevin Smith 98 June 1980 36
Vector 99 Kevin Smith 99 October 1980 40
Vector 100 Kevin Smith 100 December 1980 56
Vector 101 Kevin Smith 101 April 1981 27
Vector 102 Kevin Smith 102 June 1981 52
Vector 103 Kevin Smith 103 August 1981 48
Vector 104 Kevin Smith 104 October 1981 48
Vector 105 Kevin Smith 105 December 1981 48
Vector 106 Kevin Smith 106 February 1982 52
Vector 107 Alan Dorey 107 April 1982 52
Vector 108 Geoff Rippington 108 June 1982 40
Vector 109 Geoff Rippington 109 August 1982 48
Vector 110 Geoff Rippington 110 October 1982 48
Vector 111 Geoff Rippington 111 December 1982 40
Vector 112 Geoff Rippington 112 February 1983 44
Vector 113 Geoff Rippington 113 April 1983 40
Vector 114 Geoff Rippington 114 June 1983 52
Vector 115 Geoff Rippington 115 August 1983 44
Vector 116 Geoff Rippington 116 September 1983 44
Vector 117 Geoff Rippington 117 December 1983 40
Vector 118 Geoff Rippington 118 February 1984 48
Vector 119 Geoff Rippington 119 April 1984 56
Vector 120 Geoff Rippington 120 June 1984 40
Vector 121 Geoff Rippington 121 August 1984 48
Vector 122 Geoff Rippington 122 October 1984 24
Vector 123 Geoff Rippington 123 December 1984 24
Vector 124-125 Paul Kincaid 124-125 April 1985 28
Vector 126 Paul Kincaid 126 June 1985 20
Vector 127 Paul Kincaid 127 August 1985 20
Vector 128 David Barrett 128 October 1985 20
Vector 129 David Barrett 129 December 1985 20
Vector 130 David Barrett 130 February 1986 20
Vector 131 David Barrett 131 April 1986 20
Vector 132 David Barrett 132 June 1986 24
Vector 133 David Barrett 133 August 1986 20
Vector 134 David Barrett 134 October 1986 24
Vector 135 David Barrett 135 December 1986 20
Vector 136 David Barrett 136 February 1987 24
Vector 137 David Barrett 137 April 1987 24
Vector 138 David Barrett 138 June 1987 28
Vector 139 David Barrett 139 August 1987 28
Vector 140 David Barrett 140 October 1987 24
Vector 141 David Barrett 141 December 1987 24
Vector 142 David Barrett 142 February 1988 28
Vector 143 David Barrett 143 April 1988 28
Vector 144 David Barrett 144 June 1988 24
Vector 145 David Barrett 145 August 1988 20
Vector 146 David Barrett 146 October 1988 24
Vector 147 David Barrett 147 December 1988 20
Vector 148 David Barrett 148 February 1989 24
Vector 149 David Barrett 149 April 1989 24
Vector 150 David Barrett 150 June 1989 28
Vector 151 Boyd Parkinson / Kev McVeigh 151 August 1989 24
Vector 152 Boyd Parkinson / Kev McVeigh 152 October 1989 28
Vector 153 Boyd Parkinson / Kev McVeigh 153 December 1989 24
Vector 154 Boyd Parkinson / Kev McVeigh 154 February 1990 24
Vector 155 Boyd Parkinson / Kev McVeigh 155 April 1990 28
Vector 156 Boyd Parkinson / Kev McVeigh 156 June 1990 24
Vector 157 Boyd Parkinson / Kev McVeigh 157 October 1990 28
Vector 158 Boyd Parkinson / Kev McVeigh 158 December 1990 24
Vector 159 Boyd Parkinson / Kev McVeigh 159 February 1991 24
Vector 160 Boyd Parkinson / Kev McVeigh 160 April 1991 24
Vector 161 Kev McVeigh / Catie Cary 161 June 1991 24
Vector 162 Kev McVeigh / Catie Cary 162 August 1991 24
Vector 163 Kev McVeigh / Catie Cary 163 October 1991 24
Vector 164 Kev McVeigh / Catie Cary 164 December 1991 24
Vector 165 Kev McVeigh / Catie Cary 165 February 1992 24
Vector 166 Catie Cary 166 April 1992 24
Vector 167 Catie Cary 167 June 1992 24
Vector 168 Catie Cary 168 August 1992 24
Vector 169 Catie Cary 169 October 1992 40
Vector 170 Catie Cary 170 December 1992 40
Vector 171 Catie Cary 171 February 1993 40
Vector 172 Catie Cary 172 April 1993 40
Vector 173 Catie Cary 173 June 1993 40
Vector 174 Catie Cary 174 August 1993 40
Vector 175 Catie Cary 175 October 1993 32
Vector 176 Catie Cary 176 December 1993 40
Vector 177 Catie Cary 177 February 1994 40
Vector 178 Catie Cary 178 April 1994 24
Vector 179 Catie Cary 179 June 1994 56
Vector 180 Catie Cary 180 August 1994 40
Vector 181 Catie Cary 181 November 1994 24
Vector 182 Catie Cary 182 Spring 1995 48
Vector 183 Catie Cary 183 July 1995 24
Vector 184 Catie Cary 184 Summer 1995 36
Vector 185 Maureen Speller 185 September 1995 40
Vector 186 Maureen Speller 186 December 1995 44
Vector 187 Maureen Speller 187 February 1996 34
Vector 188 Tony Cullen 188 August 1996 20
Vector 188 review supplement Tony Cullen August 1996 32
Vector 189 Tony Cullen 189 September 1996 36
Vector 190 Tony Cullen 190 November 1996 36
Vector 191 Tony Cullen 191 January 1997 32
Vector 192 Tony Cullen 192 March 1997 32
Vector 193 Tony Cullen 193 May 1997 36
Vector 194 Tony Cullen 194 July 1997 36
Vector 195 Tony Cullen 195 September 1997 36
Vector 196 Tony Cullen 196 November 1997 36
Vector 197 Tony Cullen 197 January 1998 36
Vector 198 Tony Cullen 198 March 1998 32
Vector 199 Tony Cullen 199 May 1998 36
Vector 200 Gary Dalkin 200 July 1998 40
Vector 201 Andrew M. Butler 201 September 1998 36
Vector 202 Gary Dalkin / Andrew M. Butler 202 November 1998 40
Vector 203 Tony Cullen / Gary Dalkin / Andrew M. Butler 203 January 1999 36
Vector 204 Tony Cullen / Gary Dalkin / Andrew M. Butler 204 March 1999 40
Vector 205 Tony Cullen 205 May 1999 35
Vector 206 Tony Cullen 206 July 1999 40
Vector 207 Tony Cullen 207 September 1999 36
Vector 208 Tony Cullen 208 November 1999 40
Vector 209 Tony Cullen 209 January 2000 36
Vector 210 Tony Cullen 210 March 2000 40
Vector 211 Tony Cullen 211 May 2000 36
Vector 212 Tony Cullen 212 July 2000 37
Vector 213 Tony Cullen 213 September 2000 37
Vector 214 Tony Cullen 214 November 2000 36
Vector 215 Tony Cullen 215 January 2001 36
Vector 216 Tony Cullen 216 March 2001 38
Vector 217 Tony Cullen 217 May 2001 36
Vector 218 Tony Cullen 218 July 2001 36
Vector 219 Tony Cullen 219 September 2001 36
Vector 220 Tony Cullen 220 November 2001 36
Vector 221 Tony Cullen 221 January 2002 36
Vector 222 Tony Cullen 222 March 2002 33
Vector 223 Tony Cullen 223 May 2002 36
Vector 224 Tony Cullen 224 July 2002 36
Vector 225 Tony Cullen 225 September 2002 32
Vector 226 Andrew M. Butler 226 November 2002 36
Vector 227 Andrew M. Butler 227 January 2003 36
Vector 228 Andrew M. Butler 228 March 2003 32
Vector 229 Andrew M. Butler 229 May 2003 36
Vector 230 Andrew M. Butler 230 July 2003 32
Vector 231 Andrew M. Butler 231 September 2003 36
Vector 232 Andrew M. Butler 232 November 2003 36
Vector 233 Andrew M. Butler 233 January 2004 36
Vector 234 Andrew M. Butler 234 March 2004 36
Vector 235 Andrew M. Butler 235 May 2004 36
Vector 236 Andrew M. Butler 236 July 2004 35
Vector 237 Andrew M. Butler 237 September 2004 36
Vector 238 Andrew M. Butler 238 November 2004 36
Vector 239 Andrew M. Butler 239 January 2005 36
Vector 240 Andrew M. Butler 240 March 2005 36
Vector 241 Andrew M. Butler 241 May 2005 36
Vector 242 Andrew M. Butler 242 July 2005 36
Vector 243 Andrew M. Butler 243 September 2005 36
Vector 244 Andrew M. Butler 244 November 2005 36
Vector 245 Niall Harrison / Geneva Melzack 245 January 2006 36 marked 2005 on cover
Vector 246 Niall Harrison / Geneva Melzack 246 March 2006 36
Vector 247 Niall Harrison / Geneva Melzack 247 May 2006 36
Vector 248 Niall Harrison / Geneva Melzack 248 July 2006 48
Vector 249 Niall Harrison / Geneva Melzack 249 September 2006 36
Vector 250 Niall Harrison / Geneva Melzack 250 January 2007 36
Vector 251 Niall Harrison 251 March 2007 36
Vector 252 Niall Harrison 252 May 2007 36
Vector 253 Niall Harrison 253 July 2007 36
Vector 254 Niall Harrison 254 November 2007 36
Vector 255 Niall Harrison 255 Spring 2008 48
Vector 256 Niall Harrison 256 Summer 2008 48
Vector 257 Niall Harrison 257 Fall 2008 48
Vector 258 Niall Harrison 258 Winter 2008 60
Vector 259 Niall Harrison 259 Spring 2009 52
Vector 260 Niall Harrison 260 Summer 2009 48
Vector 261 Niall Harrison 261 Fall 2009 57
Vector 262 Niall Harrison 262 Winter 2010 48
Vector 263 Niall Harrison 263 Summer 2010 48
Vector 264 Niall Harrison 264 Fall 2010 52
Vector 265 Niall Harrison 265 Winter 2011 64
Vector 266 Shana Worthen 266 Spring 2011 48
Vector 267 Shana Worthen 267 Summer 2011 60
Vector 268 Shana Worthen 268 Fall 2011 60
Vector 269 Shana Worthen 269 Spring 2012 60
Vector 270 Shana Worthen 270 Spring 2012 56
Vector 271 Shana Worthen 271 Winter 2012 52
Vector 272 Shana Worthen 272 Spring 2013 56
Vector 273 Shana Worthen 273 Fall 2013 52
Vector 274 Shana Worthen 274 Winter 2013 60
Vector 275 Glyn Morgan 275 Spring 2014 52
Vector 276 Glyn Morgan 276 Summer 2014 48
Vector 277 Glyn Morgan 277 Fall 2014 36
Vector 278 Glyn Morgan 278 Spring 2015 36
Vector 279 Glyn Morgan 279 Spring 2015 52
Vector 280 Glyn Morgan 280 Summer 2015 48
Vector 281 Glyn Morgan 281 Winter 2015 44
Vector 282 Glyn Morgan 282 Winter 2015 48
Vector 283 Glyn Morgan 283 Spring 2016 48
Vector 284 Glyn Morgan 284 Summer 2016 52
Vector 285 Anna McFarlane 285 Spring 2017 52
Vector 286 Anna McFarlane 286 Fall 2017 32
Vector 287 Polina Levontin / Jo Lindsay Walton 287 Spring 2018 78 Best of 2017
Vector 288 Polina Levontin / Jo Lindsay Walton 288 Fall 2018 78 Future Economics
Vector 289 Polina Levontin / Jo Lindsay Walton 289 Summer 2019 94 African and Afrodiasporic SF
Through the Decades - Sixty Years of the BSFA 1958-2018 Alex Bardy 2019 172 aka Best of Vector Vol II
Vector 291 Jo Lindsay Walton / Polina Levontin 291 Summer 2020 88
Vector 292 Jo Lindsay Walton / Polina Levontin / Rhona Eve Clews 292 Winter 2020 47 Speculative Art
Vector 293 Jo Lindsay Walton / Polina Levontin / Yen Ooi / Regina Kanyu Wang 293 Spring 2021 43 Chinese SF
Vector 294 Jo Lindsay Walton / Polina Levontin / Nick Hubble 294 Fall 2021 64
Vector 295 Jo Lindsay Walton / Polina Levontin / Phoenix Alexander 295 Spring 2022 33 Greek SFF
Vector 296 Jo Lindsay Walton / Polina Levontin / Stewart Hotston 296 Fall 2022 35 SFF & Justice
Vector 297 Jo Lindsay Walton / Polina Levontin / Steve Oram 297 Spring 2023 75 Futures


Updated December 06, 2024. If you have a comment or question about these Web pages please send a note to the Fanac Webmaster. Thank you.