All APAs |
APA | Mailings | Apazines | Pages |
---|---|---|---|
ANZAPA | 132 | 235 | 2617 |
APA | 21 | 21 | 103 |
APA-F | 17 | 128 | 394 |
APA-L | 83 | 226 | 593 |
APA-V | 32 | 193 | 459 |
APA45 | 4 | 12 | 229 |
EOD | 5 | 5 | 313 |
FAPA | 277 | 1977 | 27,287 |
FHAPA | 2 | 21 | 157 |
FLAP | 29 | 29 | 225 |
FWD | 34 | 95 | 479 |
KAPA | 8 | 33 | 181 |
N'APA | 36 | 121 | 1484 |
OMPA | 77 | 380 | 6353 |
SAPS | 107 | 440 | 6803 |
SFPA | 138 | 741 | 10,270 |
VAPA | 23 | 31 | 378 |
WOOF | 1 | 2 | 6 |
  | ______ | ______ | ______ |
  | 1026 | 4690 | 58,331 |
0 mailings containing 0 individual contributions and 0 total pages