FAPA |
Mailing | Date | Editor | #Fanzines | #Pages |
---|---|---|---|---|
1 | Oct 1937 | Michel, John B. | 4 | 5 |
2 | Dec 1937 | Michel, John B. | 2 | 2 |
3 | Apr 1938 | Pohl, Frederik | 5 | 35 |
5 | Sep 1938 | Pohl, Frederik / Donald Wollheim | 3 | 24 |
5E | Oct 1938 | Pohl, Frederik | 3 | 20 |
6 | Dec 1938 | Rothman, Milton | 4 | 24 |
7 | Mar 1939 | Rothman, Milton | 3 | 14 |
8 | Jun 1939 | Madle, Robert | 2 | 15 |
9 | Oct 1939 | Marconnette, W.E. | 1 | 2 |
12 | Jun 1940 | Agnew, Jack | 3 | 53 |
13 | Sep 1940 | Perdue, Elmer B. | 2 | 10 |
14 | Dec 1940 | Perdue, Elmer B. | 2 | 32 |
15 | Mar 1941 | Perdue, Elmer B. | 5 | 39 |
16 | Jun 1941 | Perdue, Elmer B. | 11 | 76 |
17 | Sep 1941 | Chauvenet, Louis Russell | 3 | 25 |
18 | Dec 1941 | Chauvenet, Louis Russell | 3 | 32 |
19 | Mar 1942 | Chauvenet, Louis Russell | 4 | 48 |
20 | Jun 1942 | Chauvenet, Louis Russell | 23 | 215 |
21 | Sep 1942 | Ashey, Al | 17 | 117 |
22 | Dec 1942 | Ashley, Al | 26 | 247 |
23 | Mar 1943 | Ashley, Al | 21 | 193 |
24 | Jun 1943 | Ashley, Al | 35 | 286 |
25 | Sep 1943 | Swisher, R. D. | 29 | 254 |
26 | Dec 1943 | Swisher, R. D. | 59 | 420 |
27 | Mar 1944 | Swisher, R. D. | 2 | 26 |
28 | Jun 1944 | Swisher, R. D. | 48 | 471 |
29 | Sep 1944 | Shaw, Larry | 40 | 408 |
30A | Nov 1944 | Shaw, Larry | 15 | 130 |
30B | Jan 1945 | Shaw, Larry | 18 | 248 |
31 | Apr 1945 | Watson, Willie | 7 | 91 |
32 | Jul 1945 | Watson, Willie | 4 | 98 |
33 | Oct 1945 | Speer, Jack | 25 | 340 |
34 | Jan 1946 | Speer, Jack | 29 | 385 |
35 | Apr 1946 | Speer, Jack | 6 | 169 |
36 | Jul 1946 | Speer, Jack | 8 | 152 |
37 | Oct 1946 | Perdue, Elmer | 3 | 66 |
38 | Jan 1947 | Perdue, Elmer | 11 | 149 |
39 | Apr 1947 | Perdue, Elmer | 11 | 167 |
40 | Jul 1947 | Perdue, Elmer | 14 | 205 |
41 | Oct 1947 | Burbee, Charles | 19 | 218 |
42 | Feb 1948 | Burbee, Charles | 41 | 416 |
42B | (undated) | 2 | 3 | |
43 | May 1948 | Burbee, Charles | 30 | 386 |
43B | (undated) | 1 | 1 | |
44 | Aug 1948 | Burbee, Charles | 6 | 112 |
45 | Nov 1948 | Laney, F. Towner | 6 | 106 |
46 | Feb 1949 | Laney, F. Towner | 9 | 159 |
47 | May 1949 | Laney, F. Towner | 8 | 163 |
48 | Aug 1949 | Laney, F. Towner | 11 | 174 |
49 | Nov 1949 | Coslet, Walter A. | 6 | 91 |
50 | Jan 1950 | Coslet, Walter A. | 7 | 99 |
51 | Aug 1950 | Coslet, Walter | 5 | 54 |
52 | Jul 1950 | Coslet, Walter A. | 7 | 176 |
53 | Oct 1950 | Coslet, Walter A. | 5 | 71 |
54 | Feb 1951 | Coslet, Walter A. | 5 | 70 |
55 | May 1951 | Coslet, Walter A. | 4 | 60 |
56 | Aug 1951 | Coslet, Walter A. | 4 | 44 |
57 | Nov 1951 | Boggs, Redd | 6 | 67 |
58 | Feb 1952 | Boggs, Redd | 7 | 96 |
59 | May 1952 | Boggs, Redd | 7 | 95 |
60 | Aug 1952 | Boggs, Redd | 8 | 114 |
61 | Nov 1952 | Boggs, Redd | 3 | 27 |
62 | Feb 1953 | Boggs, Redd | 8 | 184 |
63 | May 1953 | Boggs, Redd | 7 | 134 |
64 | Aug 1953 | Boggs, Redd | 7 | 104 |
65 | Nov 1953 | Burbee, Charles E. | 6 | 98 |
66 | Feb 1954 | Burbee, Charles E. | 6 | 88 |
67 | May 1954 | Burbee, Charles E. | 9 | 146 |
68 | Aug 1954 | Burbee, Charles E. | 5 | 93 |
69 | Nov 1954 | Burbee, Charles E. | 11 | 183 |
70 | Feb 1955 | Burbee, Charles E. | 7 | 124 |
71 | May 1955 | Jacobs, Clarence Lee | 3 | 42 |
72 | Aug 1955 | Burbee, Charles E. | 9 | 131 |
73 | Nov 1955 | Wilson, Don | 8 | 144 |
74 | Feb 1956 | Ellik, Ron | 14 | 258 |
75 | May 1956 | Ellik, Ron | 14 | 272 |
76 | Aug 1956 | Ellik, Ron | 9 | 103 |
77 | Nov 1956 | Eney, Richard H. | 5 | 140 |
78 | Feb 1957 | Eney, Richard H. | 19 | 276 |
79 | May 1957 | Eney, Richard H. | 19 | 294 |
80 | Aug 1957 | Eney, Richard H. | 11 | 186 |
81 | Nov 1957 | Eney, Richard H. | 10 | 249 |
82 | Feb 1958 | Eney, Richard H. | 8 | 154 |
83 | May 1958 | Eney, Richard H. | 10 | 259 |
84 | Aug 1958 | Eney, Richard H. | 9 | 134 |
85 | Nov 1958 | White, Ted | 8 | 111 |
86 | Feb 1959 | White, Ted | 9 | 148 |
87 | May 1959 | White, Ted | 14 | 200 |
88 | Aug 1959 | White, Ted | 12 | 144 |
89 | Nov 1959 | Young, Andy | 18 | 179 |
90 | Feb 1960 | Young, Andy | 18 | 325 |
91 | May 1960 | Young, Andy | 15 | 244 |
92 | Aug 1960 | Young, Andy | 19 | 277 |
93 | Nov 1960 | Bradley, Marion Zimmer | 17 | 281 |
94 | Feb 1961 | Bradley, Marion Zimmer | 15 | 239 |
95 | May 1961 | Bradley, Marion Zimmer | 12 | 185 |
96 | Aug 1961 | Bradley, Marion Zimmer | 11 | 195 |
97 | Nov 1961 | Burbee, Charles | 22 | 329 |
98 | Feb 1962 | Burbee, Charles | 21 | 296 |
99 | May 1962 | Burbee, Charles | 17 | 218 |
100 | Aug 1962 | Burbee, Charles | 33 | 750 |
101 | Nov 1962 | Officialdom | 8 | 138 |
102 | Feb 1963 | Officialdom | 8 | 183 |
103 | May 1963 | Officialdom | 11 | 184 |
104 | Aug 1963 | Officialdom | 14 | 177 |
105 | Nov 1963 | Officialdom | 11 | 113 |
106 | Feb 1964 | Officialdom | 14 | 175 |
107 | May 1964 | Pelz, Bruce | 9 | 95 |
108 | Aug 1964 | Calkins, Gregg | 16 | 155 |
109 | Nov 1964 | Pelz, Bruce | 13 | 192 |
110 | Feb 1965 | Pelz, Bruce | 20 | 274 |
111 | May 1965 | Pelz, Bruce | 18 | 264 |
112 | Aug 1965 | Pelz, Bruce | 11 | 206 |
113 | Nov 1965 | Pelz, Bruce | 12 | 181 |
114 | Feb 1966 | Pelz, Bruce | 9 | 112 |
115 | May 1966 | Pelz, Bruce | 8 | 181 |
116 | Aug 1966 | Pelz, Bruce | 14 | 152 |
117 | Nov 1966 | Officialdom | 6 | 56 |
118 | Feb 1967 | Officialdom | 16 | 205 |
119 | May 1967 | Officialdom | 8 | 78 |
120 | Aug 1967 | Pelz, Bruce | 10 | 117 |
121 | Nov 1967 | Officialdom | 11 | 171 |
122 | Feb 1968 | Officialdom | 4 | 54 |
123 | May 1968 | Officialdom | 9 | 168 |
124 | Aug 1968 | Official Editor | 7 | 108 |
125 | Nov 1968 | Officialdom | 8 | 82 |
126 | Feb 1969 | Pavlat, Bob | 10 | 206 |
127 | May 1969 | Officialdom | 7 | 71 |
128 | Aug 1969 | Officialdom | 6 | 64 |
129 | Nov 1969 | Pavlat, Bob | 6 | 74 |
130 | Feb 1970 | Officialdom | 12 | 158 |
131 | May 1970 | Officialdom | 13 | 203 |
132 | Aug 1970 | Officialdom | 5 | 49 |
133 | Nov 1970 | Officialdom | 6 | 88 |
134 | Feb 1971 | Calkins, Gregg | 7 | 101 |
135 | May 1971 | Calkins, Gregg | 6 | 62 |
136 | Aug 1971 | Calkins, Gregg | 4 | 98 |
137 | Nov 1971 | Calkins, Gregg | 6 | 68 |
138 | Feb 1972 | Calkins, Gregg | 4 | 65 |
139 | May 1972 | Calkins, Gregg | 7 | 58 |
140 | Aug 1972 | Calkins, Gregg | 3 | 56 |
141 | Nov 1972 | Calkins, Gregg | 10 | 80 |
142 | (undated) | 7 | 226 | |
143 | (undated) | 6 | 116 | |
144 | Aug 1973 | Calkins, Gregg | 4 | 56 |
145 | Nov 1973 | Calkins, Gregg | 4 | 66 |
146 | (undated) | 5 | 66 | |
147 | (undated) | 6 | 82 | |
148 | (undated) | 4 | 58 | |
149 | (undated) | 13 | 212 | |
150 | (undated) | 12 | 143 | |
151 | May 1975 | Calkins, Gregg | 8 | 108 |
152 | (undated) | 2 | 26 | |
153 | Nov 1975 | Calkins, Gregg | 8 | 65 |
154 | (undated) | 2 | 42 | |
155 | (undated) | 7 | 76 | |
156 | Aug 1976 | Burbee, Charles & Socorro | 4 | 51 |
157 | Nov 1976 | Burbee, Charles & Socorro | 2 | 34 |
158 | Feb 1977 | Burbee, Charles | 2 | 22 |
159 | May 1977 | Burbee, Charles | 4 | 50 |
160 | Aug 1977 | Officialdom | 3 | 22 |
161 | Nov 1977 | Arthurs, Bruce D. | 9 | 88 |
162 | Feb 1978 | Arthurs, Bruce D. | 5 | 67 |
163 | May 1978 | Arthurs, Bruce D. | 9 | 88 |
164 | Aug 1978 | Arthurs, Bruce D. | 3 | 59 |
165 | Nov 1978 | Andruschak, Harry | 4 | 68 |
166 | Feb 1979 | Andruschak, Harry | 2 | 25 |
167 | May 1979 | Andruschak, Harry | 3 | 38 |
168 | Aug 1979 | Andruschak, Harry | 5 | 68 |
169 | Nov 1979 | Pelz, Bruce | 4 | 108 |
170 | Feb 1980 | Pelz, Bruce | 3 | 42 |
171 | May 1980 | Pelz, Bruce | 3 | 52 |
172 | Aug 1980 | Pelz, Bruce | 4 | 55 |
173 | Nov 1980 | Pelz, Bruce | 10 | 150 |
174 | Feb 1981 | Pelz, Bruce | 5 | 63 |
175 | May 1981 | Pelz, Bruce | 7 | 68 |
176 | Aug 1981 | Pelz, Bruce | 2 | 30 |
177 | Nov 1981 | Cox, Ed | 3 | 96 |
178 | Feb 1982 | Cox, Ed | 4 | 45 |
179 | May 1982 | Cox, Ed | 3 | 35 |
180 | Aug 1982 | Cox, Ed | 4 | 32 |
181 | Nov 1982 | Goldberg, Seth | 3 | 26 |
182 | Feb 1983 | Goldberg, Seth | 4 | 112 |
183 | May 1983 | Goldberg, Seth | 4 | 31 |
184 | Aug 1983 | Goldberg, Seth | 3 | 16 |
185 | Nov 1983 | Goldberg, Seth | 1 | 4 |
186 | Feb 1984 | Goldberg, Seth | 2 | 14 |
187 | May 1984 | Goldberg, Seth | 2 | 20 |
188 | Aug 1984 | Goldberg, Seth | 2 | 13 |
189 | Nov 1984 | Goldberg, Seth | 1 | 12 |
190 | Feb 1985 | Goldberg, Seth | 2 | 14 |
191 | May 1985 | Goldberg, Seth | 5 | 44 |
192 | Aug 1985 | Goldberg, Seth | 2 | 14 |
193 | Nov 1985 | Goldberg, Seth | 2 | 22 |
194 | Feb 1986 | Goldberg, Seth | 8 | 60 |
195 | May 1986 | Goldberg, Seth | 2 | 22 |
196 | Aug 1986 | Goldberg, Seth | 2 | 9 |
197 | Nov 1986 | Goldberg, Seth | 2 | 15 |
198 | Feb 1987 | Goldberg, Seth | 3 | 16 |
199 | May 1987 | Goldberg, Seth | 5 | 44 |
200 | Aug 1987 | Goldberg, Seth | 6 | 58 |
201 | Nov 1987 | Goldberg, Seth | 5 | 126 |
202 | Feb 1988 | Goldberg, Seth | 2 | 29 |
203 | May 1988 | Goldberg, Seth | 1 | 24 |
204 | Aug 1988 | Goldberg, Seth | 2 | 45 |
205 | Nov 1988 | Goldberg, Seth | 3 | 82 |
206 | Feb 1989 | Goldberg, Seth | 5 | 60 |
207 | May 1989 | Goldberg, Seth | 1 | 34 |
208 | Aug 1989 | Goldberg, Seth | 4 | 101 |
209 | Nov 1989 | Goldberg, Seth | 2 | 48 |
210 | Feb 1990 | Goldberg, Seth | 2 | 44 |
211 | May 1990 | Goldberg, Seth | 5 | 131 |
212 | Aug 1990 | Goldberg, Seth | 3 | 48 |
213 | Nov 1990 | Goldberg, Seth | 1 | 4 |
214 | Feb 1991 | Goldberg, Seth | 3 | 30 |
215 | May 1991 | Goldberg, Seth | 1 | 4 |
216 | Aug 1991 | Goldberg, Seth | 3 | 21 |
217 | Nov 1991 | Goldberg, Seth | 1 | 84 |
218 | Feb 1992 | Goldberg, Seth | 2 | 24 |
219 | May 1992 | Goldberg, Seth | 3 | 118 |
220 | Aug 1992 | Goldberg, Seth | 2 | 35 |
221 | Nov 1992 | Goldberg, Seth | 3 | 46 |
222 | Feb 1993 | Goldberg, Seth | 2 | 24 |
223 | May 1993 | Goldberg, Seth | 1 | 4 |
224 | Aug 1993 | Goldberg, Seth | 2 | 14 |
225 | Nov 1993 | Goldberg, Seth | 4 | 163 |
226 | Feb 1994 | Goldberg, Seth | 2 | 20 |
227 | May 1994 | Goldberg, Seth | 2 | 15 |
228 | Aug 1994 | Goldberg, Seth | 2 | 16 |
229 | Nov 1994 | Goldberg, Seth | 1 | 147 |
230 | Feb 1995 | Goldberg, Seth | 1 | 4 |
232 | Aug 1995 | Goldberg, Seth | 2 | 9 |
233 | Nov 1995 | Goldberg, Seth | 4 | 49 |
234 | Feb 1996 | Goldberg, Seth | 1 | 22 |
235 | May 1996 | Goldberg, Seth | 2 | 32 |
236 | Aug 1996 | Goldberg, Seth | 1 | 22 |
237 | Nov 1996 | Goldberg, Seth | 2 | 32 |
238 | Feb 1997 | Goldberg, Seth | 1 | 24 |
239 | May 1997 | Goldberg, Seth | 3 | 46 |
240 | Aug 1997 | Forman, Ken | 5 | 143 |
241 | Nov 1997 | Forman, Ken | 1 | 8 |
242 | Feb 1998 | Forman, Ken | 3 | 52 |
243 | May 1998 | Forman, Ken | 5 | 123 |
244 | Aug 1998 | Forman, Ken | 1 | 6 |
245 | Nov 1998 | Forman, Ken | 1 | 18 |
246 | Feb 1999 | Forman, Ken | 1 | 14 |
247 | May 1999 | Forman, Ken | 1 | 76 |
249 | Nov 1999 | Forman, Ken | 1 | 20 |
253 | Nov 2000 | Officialdom | 2 | 84 |
255 | May 2001 | Forman, Ken | 2 | 16 |
257 | Nov 2001 | Forman, Ken | 1 | 18 |
258 | Feb 2002 | Forman, Ken | 2 | 16 |
259 | May 2002 | Forman, Ken | 1 | 22 |
260 | Aug 2002 | Forman, Ken | 1 | 7 |
261 | Nov 2002 | Forman, Ken | 1 | 7 |
265 | (undated) | 4 | 38 | |
266 | Feb 2004 | Stevens, Milt | 1 | 6 |
267 | May 2004 | Stevens, Milt | 1 | 10 |
269 | (undated) | 1 | 8 | |
276 | Apr 2006 | Officialdom | 1 | 16 |
300 | Oct 2012 | 1 | 8 | |
302 | Feb 2013 | 1 | 5 | |
306 | Feb 2014 | 1 | 8 | |
307 | (undated) | 1 | 10 | |
309 | Aug 2014 | 1 | 8 | |
312 | Aug 2015 | 1 | 5 | |
314 | Feb 2016 | 1 | 3 | |
317 | Nov 2016 | 1 | 7 | |
318 | Feb 2017 | 1 | 2 | |
320 | Aug 2017 | 1 | 4 | |
321 | Nov 2017 | 1 | 4 | |
325 | Oct 2018 | 1 | 6 | |
326 | Jan 2019 | 1 | 6 | |
327 | May 2019 | 1 | 8 | |
332 | Aug 2020 | 1 | 4 | |
335 | May 2021 | 1 | 4 | |
338 | Feb 2022 | 1 | 8 |
277 mailings, 1977 issues, 27,287 pages