FAPA |
Mailing | Date | Editor | #Fanzines |
---|---|---|---|
1 | October 1937 | John B. Michel | 1 |
3 | April 1938 | Frederik Pohl | 1 |
5 | September 1938 | Frederik / Donald Wollheim Pohl | 2 |
13 | September 1940 | Elmer B. Perdue | 2 |
15 | March 1941 | Elmer B. Perdue | 4 |
16 | June 1941 | Elmer B. Perdue | 5 |
17 | September 1941 | Louis Russell Chauvenet | 3 |
18 | December 1941 | Louis Russell Chauvenet | 3 |
19 | March 1942 | Louis Russell Chauvenet | 3 |
20 | June 1942 | Louis Russell Chauvenet | 22 |
21 | September 1942 | Al Ashey | 17 |
22 | December 1942 | Al Ashley | 26 |
23 | March 1943 | Al Ashley | 21 |
24 | June 1943 | Al Ashley | 33 |
25 | September 1943 | R. D. Swisher | 27 |
26 | December 1943 | R. D. Swisher | 52 |
27 | March 1944 | R. D. Swisher | 2 |
28 | June 1944 | R. D. Swisher | 34 |
29 | September 1944 | Larry Shaw | 26 |
30A | November 1944 | Larry Shaw | 11 |
30B | January 1945 | Larry Shaw | 14 |
31 | April 1945 | Willie Watson | 5 |
32 | July 1945 | Willie Watson | 4 |
33 | October 1945 | Jack Speer | 23 |
34 | January 1946 | Jack Speer | 28 |
35 | April 1946 | Jack Speer | 3 |
36 | July 1946 | Jack Speer | 5 |
37 | October 1946 | Elmer Perdue | 3 |
38 | January 1947 | Elmer Perdue | 10 |
39 | April 1947 | Elmer Perdue | 4 |
40 | July 1947 | Elmer Perdue | 3 |
41 | October 1947 | Charles Burbee | 18 |
42 | February 1948 | Charles Burbee | 9 |
43 | May 1948 | Charles Burbee | 27 |
44 | August 1948 | Charles Burbee | 6 |
45 | November 1948 | F. Towner Laney | 5 |
46 | February 1949 | F. Towner Laney | 8 |
47 | May 1949 | F. Towner Laney | 7 |
48 | August 1949 | F. Towner Laney | 10 |
49 | November 1949 | Walter A. Coslet | 6 |
50 | January 1950 | Walter A. Coslet | 6 |
51 | August 1950 | Walter Coslet | 4 |
52 | July 1950 | Walter A. Coslet | 7 |
53 | October 1950 | Walter A. Coslet | 4 |
54 | February 1951 | Walter A. Coslet | 4 |
55 | May 1951 | Walter A. Coslet | 3 |
56 | August 1951 | Walter A. Coslet | 2 |
57 | November 1951 | Redd Boggs | 5 |
58 | February 1952 | Redd Boggs | 6 |
59 | May 1952 | Redd Boggs | 6 |
60 | August 1952 | Redd Boggs | 5 |
61 | November 1952 | Redd Boggs | 3 |
62 | February 1953 | Redd Boggs | 7 |
63 | May 1953 | Redd Boggs | 6 |
64 | August 1953 | Redd Boggs | 5 |
65 | November 1953 | Charles E. Burbee | 3 |
66 | February 1954 | Charles E. Burbee | 3 |
67 | May 1954 | Charles E. Burbee | 4 |
68 | August 1954 | Charles E. Burbee | 3 |
69 | November 1954 | Charles E. Burbee | 9 |
70 | February 1955 | Charles E. Burbee | 6 |
71 | May 1955 | Clarence Lee Jacobs | 3 |
72 | August 1955 | Charles E. Burbee | 6 |
73 | November 1955 | Don Wilson | 6 |
74 | February 1956 | Ron Ellik | 10 |
75 | May 1956 | Ron Ellik | 6 |
76 | August 1956 | Ron Ellik | 4 |
77 | November 1956 | Richard H. Eney | 3 |
78 | February 1957 | Richard H. Eney | 12 |
79 | May 1957 | Richard H. Eney | 14 |
80 | August 1957 | Richard H. Eney | 8 |
81 | November 1957 | Richard H. Eney | 10 |
82 | February 1958 | Richard H. Eney | 8 |
83 | May 1958 | Richard H. Eney | 7 |
84 | August 1958 | Richard H. Eney | 7 |
85 | November 1958 | Ted White | 7 |
86 | February 1959 | Ted White | 9 |
87 | May 1959 | Ted White | 10 |
88 | August 1959 | Ted White | 8 |
89 | November 1959 | Andy Young | 14 |
90 | February 1960 | Andy Young | 14 |
91 | May 1960 | Andy Young | 12 |
92 | August 1960 | Andy Young | 13 |
93 | November 1960 | Marion Zimmer Bradley | 13 |
94 | February 1961 | Marion Zimmer Bradley | 7 |
95 | May 1961 | Marion Zimmer Bradley | 9 |
96 | August 1961 | Marion Zimmer Bradley | 8 |
97 | November 1961 | Charles Burbee | 16 |
98 | February 1962 | Charles Burbee | 14 |
99 | May 1962 | Charles Burbee | 11 |
100 | August 1962 | Charles Burbee | 22 |
101 | November 1962 | Officialdom | 7 |
102 | February 1963 | Officialdom | 8 |
103 | May 1963 | Officialdom | 6 |
104 | August 1963 | Officialdom | 9 |
105 | November 1963 | Officialdom | 9 |
106 | February 1964 | Officialdom | 14 |
107 | May 1964 | Bruce Pelz | 6 |
108 | August 1964 | Gregg Calkins | 6 |
109 | November 1964 | Officialdom | 9 |
110 | February 1965 | Oafish L. Dumm | 16 |
111 | May 1965 | Officialdom | 10 |
112 | August 1965 | O. Fizhil Dumn | 9 |
113 | November 1965 | Bruce Pelz | 8 |
114 | February 1966 | Bruce Pelz | 7 |
115 | May 1966 | Bruce Pelz | 5 |
116 | August 1966 | Bruce Pelz | 12 |
117 | November 1966 | Officialdom | 5 |
118 | February 1967 | Officialdom | 12 |
119 | May 1967 | Officialdom | 6 |
120 | August 1967 | Officialdom | 4 |
121 | November 1967 | Officialdom | 9 |
122 | February 1968 | Officialdom | 3 |
123 | May 1968 | Officialdom | 8 |
124 | August 1968 | Official Editor | 4 |
125 | November 1968 | Officialdom | 4 |
126 | February 1969 | unchecked | 7 |
127 | May 1969 | Officialdom | 5 |
128 | August 1969 | Officialdom | 2 |
129 | November 1969 | Bob Pavlat | 4 |
130 | February 1970 | Officialdom | 3 |
131 | May 1970 | Officialdom | 8 |
132 | August 1970 | Officialdom | 4 |
133 | November 1970 | Officialdom | 4 |
134 | February 1971 | Officialdom | 2 |
135 | May 1971 | Gregg Calkins | 5 |
136 | August 1971 | Gregg Calkins | 2 |
137 | November 1971 | Gregg Calkins | 3 |
138 | February 1972 | Gregg Calkins | 3 |
139 | May 1972 | Gregg Calkins | 5 |
140 | August 1972 | Gregg Calkins | 3 |
141 | November 1972 | Gregg Calkins | 8 |
142 | 3 | ||
143 | 4 | ||
144 | August 1973 | Gregg Calkins | 3 |
145 | November 1973 | Gregg Calkins | 3 |
146 | 4 | ||
147 | 3 | ||
148 | 3 | ||
149 | 6 | ||
150 | 7 | ||
151 | May 1975 | Gregg Calkins | 3 |
152 | 1 | ||
154 | 2 | ||
155 | 3 | ||
156 | August 1976 | Charles & Socorro Burbee | 3 |
157 | November 1976 | Charles & Socorro Burbee | 2 |
158 | February 1977 | Charles Burbee | 2 |
159 | May 1977 | Charles Burbee | 4 |
160 | August 1977 | Officialdom | 2 |
161 | November 1977 | Bruce D. Arthurs | 5 |
162 | February 1978 | Bruce D. Arthurs | 3 |
163 | May 1978 | Bruce D. Arthurs | 4 |
164 | August 1978 | Bruce D. Arthurs | 3 |
165 | November 1978 | Harry Andruschak | 3 |
166 | February 1979 | Harry Andruschak | 1 |
167 | May 1979 | Harry Andruschak | 3 |
168 | August 1979 | Harry Andruschak | 3 |
169 | November 1979 | Bruce Pelz | 3 |
170 | February 1980 | Bruce Pelz | 1 |
171 | May 1980 | Bruce Pelz | 2 |
172 | August 1980 | Bruce Pelz | 4 |
173 | November 1980 | Bruce Pelz | 6 |
174 | February 1981 | Bruce Pelz | 2 |
175 | May 1981 | Bruce Pelz | 7 |
176 | August 1981 | Bruce Pelz | 2 |
177 | November 1981 | Officialdom | 2 |
178 | February 1982 | Ed Cox | 3 |
179 | May 1982 | Ed Cox | 3 |
180 | August 1982 | Officialdom | 3 |
181 | November 1982 | Seth Goldberg | 3 |
182 | February 1983 | Seth Goldberg | 3 |
183 | May 1983 | Seth Goldberg | 4 |
184 | August 1983 | Seth Goldberg | 3 |
185 | November 1983 | Seth Goldberg | 1 |
186 | February 1984 | Seth Goldberg | 2 |
187 | May 1984 | Seth Goldberg | 2 |
188 | August 1984 | Seth Goldberg | 2 |
189 | November 1984 | Seth Goldberg | 1 |
190 | February 1985 | Seth Goldberg | 2 |
191 | May 1985 | Seth Goldberg | 4 |
192 | August 1985 | Seth Goldberg | 2 |
193 | November 1985 | Seth Goldberg | 2 |
194 | February 1986 | Seth Goldberg | 6 |
195 | May 1986 | Seth Goldberg | 1 |
196 | August 1986 | Seth Goldberg | 1 |
197 | November 1986 | Seth Goldberg | 2 |
198 | February 1987 | Seth Goldberg | 3 |
199 | May 1987 | Seth Goldberg | 3 |
200 | August 1987 | Seth Goldberg | 3 |
201 | November 1987 | Seth Goldberg | 4 |
202 | February 1988 | Seth Goldberg | 1 |
203 | May 1988 | Seth Goldberg | 1 |
204 | August 1988 | Seth Goldberg | 1 |
205 | November 1988 | Seth Goldberg | 1 |
206 | February 1989 | Seth Goldberg | 4 |
208 | August 1989 | Seth Goldberg | 2 |
209 | November 1989 | Seth Goldberg | 1 |
210 | February 1990 | Seth Goldberg | 1 |
211 | May 1990 | Seth Goldberg | 2 |
212 | August 1990 | Seth Goldberg | 2 |
213 | November 1990 | Seth Goldberg | 1 |
214 | February 1991 | Seth Goldberg | 2 |
215 | May 1991 | Seth Goldberg | 1 |
216 | August 1991 | Seth Goldberg | 2 |
218 | February 1992 | Seth Goldberg | 1 |
219 | May 1992 | Seth Goldberg | 2 |
220 | August 1992 | Seth Goldberg | 1 |
221 | November 1992 | Seth Goldberg | 1 |
222 | February 1993 | Seth Goldberg | 1 |
223 | May 1993 | Seth Goldberg | 1 |
224 | August 1993 | Seth Goldberg | 2 |
225 | November 1993 | Seth Goldberg | 1 |
226 | February 1994 | Seth Goldberg | 2 |
227 | May 1994 | Seth Goldberg | 1 |
228 | August 1994 | Seth Goldberg | 1 |
230 | February 1995 | Seth Goldberg | 1 |
232 | August 1995 | Seth Goldberg | 2 |
233 | November 1995 | Seth Goldberg | 3 |
234 | February 1996 | Seth Goldberg | 1 |
235 | May 1996 | Seth Goldberg | 1 |
236 | August 1996 | Seth Goldberg | 1 |
237 | November 1996 | Seth Goldberg | 2 |
238 | February 1997 | Seth Goldberg | 1 |
239 | May 1997 | Seth Goldberg | 1 |
240 | August 1997 | Ken Forman | 2 |
243 | May 1998 | Ken Forman | 2 |
244 | August 1998 | Ken Forman | 1 |
245 | November 1998 | Ken Forman | 1 |
246 | February 1999 | Ken Forman | 1 |
249 | November 1999 | Ken Forman | 1 |
253 | November 2000 | Officialdom | 1 |
255 | May 2001 | Officialdom | 1 |
258 | February 2002 | Officialdom | 1 |
259 | May 2002 | Officialdom | 1 |
276 | April 2006 | Officialdom | 1 |
236 mailings containing 1386 individual contributions