FAPA |
Mailing | Date | Editor | #Fanzines |
---|---|---|---|
1 | October 1937 | 1 | |
5 | October 1938 | Fred Pohl / Donald Wollheim | 1 |
13 | September 1940 | Elmer B. Perdue | 2 |
15 | March 1964 | Don Fitch | 4 |
16 | June 1941 | Elmer B. Perdue | 5 |
17 | September 1941 | Louis Russell Chauvenet | 3 |
18 | December 1941 | Louis Russell Chauvenet | 3 |
19 | March 1942 | Louis Russell Chauvenet | 2 |
20 | June 1942 | L. R. Chauvenet | 21 |
21 | September 1942 | Al Ashey | 17 |
22 | December 1942 | Al Ashley | 26 |
23 | March 1943 | Al Ashley | 20 |
24 | June 1943 | Al Ashley | 33 |
25 | September 1943 | R. D. Swisher | 27 |
26 | December 1943 | R. D. Swisher | 52 |
27 | March 1944 | R. D. Swisher | 1 |
28 | June 1944 | R. D. Swisher | 44 |
29 | September 1944 | Larry Shaw | 34 |
30A | November 1944 | Larry Shaw | 15 |
30B | January 1945 | Larry Shaw | 17 |
31 | April 1945 | Willie Watson | 5 |
32 | July 1945 | Willie Watson | 2 |
33 | 1946 | Jack Speer | 20 |
34 | January 1946 | Jack Speer | 28 |
35 | April 1946 | Jack Speer | 3 |
36 | July 1946 | Jack Speer | 4 |
37 | October 1946 | Elmer B. Perdue | 3 |
38 | 1947 | unchecked | 10 |
39 | 1947 | unchecked | 4 |
40 | 1948 | unchecked | 2 |
41 | 1948 | Charles E. Burbee | 19 |
42 | 1948 | Charles E. Burbee | 7 |
43 | 1948 | Charles E. Burbee | 9 |
44 | date? | Charles E. Burbee | 5 |
45 | date? | Francis Towner (Fran) Laney | 5 |
46 | January 1949 | Francis Towner (Fran) Laney | 6 |
47 | 1949 | Francis Towner (Fran) Laney | 6 |
48 | 1950 | Francis Towner (Fran) Laney | 7 |
49 | 1950 | unchecked | 5 |
50 | January 1950 | Walter A. Cosler | 4 |
51 | August 1950 | Walter Coslet | 4 |
52 | July 1950 | Walter H. Coslet | 6 |
53 | October 1950 | Walter A. Coslet | 4 |
54 | February 1951 | Walter A. Coslet | 3 |
55 | May 1951 | Walter A. Coslet | 3 |
56 | August 1951 | Walter A. Coslet | 2 |
57 | November 1951 | Redd Boggs | 2 |
58 | February 1952 | Redd Boggs | 4 |
59 | April 1952 | Redd Boggs | 3 |
60 | August 1952 | Redd Boggs | 3 |
61 | November 1952 | Redd Boggs | 2 |
62 | 1953 | Redd Boggs | 6 |
63 | 1953 | Redd Boggs | 6 |
64 | July 1953 | Redd Boggs | 3 |
65 | November 1953 | Charles E. Burbee | 2 |
66 | February 1954 | Charles E. Burbee | 1 |
67 | May 1954 | Charles E. Burbee | 2 |
68 | August 1954 | Charles E. Burbee | 2 |
69 | November 1954 | Charles E. Burbee | 6 |
70 | February 1955 | Charles E. Burbee | 5 |
71 | May 1955 | Clarence Lee Jacobs | 3 |
72 | August 1955 | Charles E. Burbee | 4 |
73 | November 1955 | Don Wilson | 4 |
74 | February 1956 | Ron Ellik | 5 |
75 | May 1956 | Ron Ellik | 5 |
76 | August 1956 | Ron Ellik | 4 |
77 | November 1956 | Richard H. Eney | 4 |
78 | February 1957 | Richard H. Eney | 8 |
79 | May 1957 | Richard H. Eney | 10 |
80 | August 1957 | Richard H. Eney | 6 |
81 | November 1957 | Richard H. Eney | 10 |
82 | February 1958 | Richard H. Eney | 8 |
83 | May 1958 | Richard H. Eney | 5 |
84 | August 1958 | Richard H. Eney | 6 |
85 | November 1958 | Ted White | 6 |
86 | February 1959 | Ted White | 7 |
87 | May 1959 | Ted White | 10 |
88 | August 1959 | Ted White | 8 |
89 | November 1959 | Andy Young | 12 |
90 | February 1960 | Andy Young | 14 |
91 | May 1960 | Andy Young | 11 |
92 | August 1960 | Andy Young | 12 |
93 | November 1960 | Marion Zimmer Bradley | 12 |
94 | February 1961 | Marion Zimmer Bradley | 7 |
95 | May 1961 | Marion Zimmer Bradley | 8 |
96 | August 1961 | Marion Zimmer Bradley | 8 |
97 | November 1961 | Offialdom | 16 |
98 | February 1962 | unchecked | 13 |
99 | May 1962 | Offialdom | 8 |
100 | August 1962 | Offialdom | 20 |
101 | November 1962 | unchecked | 7 |
102 | February 1963 | unchecked | 7 |
103 | May 1963 | unchecked | 5 |
104 | August 1963 | unchecked | 7 |
105 | November 1963 | Offialdom | 9 |
106 | February 1964 | Offialdom | 11 |
107 | May 1964 | Bruce Pelz | 6 |
108 | August 1964 | Offialdom | 6 |
109 | November 1964 | Offialdom | 9 |
110 | February 1965 | Oafish L. Dumm | 14 |
111 | May 1965 | unchecked | 10 |
112 | August 1965 | O. Fizhil / Norm Clarke Dumn | 9 |
113 | November 1965 | Oviszh Eld Umn | 8 |
114 | 1966 | O.F. Esheldom | 7 |
115 | May 1966 | Officialdom | 5 |
116 | August 1966 | O. F. Izhledum | 11 |
117 | November 1966 | unchecked | 5 |
118 | February 1967 | unchecked | 12 |
119 | May 1967 | unchecked | 6 |
120 | August 1967 | unchecked | 3 |
121 | November 1967 | unchecked | 8 |
122 | February 1968 | unchecked | 3 |
123 | May 1968 | unchecked | 8 |
124 | August 1968 | unchecked | 4 |
125 | November 1968 | unchecked | 4 |
126 | February 1969 | unchecked | 7 |
127 | May 1969 | unchecked | 5 |
128 | August 1969 | unchecked | 2 |
129 | November 1969 | unchecked | 4 |
130 | February 1970 | unchecked | 3 |
131 | 1970 | unchecked | 7 |
132 | August 1970 | unchecked | 4 |
133 | November 1970 | unchecked | 4 |
134 | February 1971 | unchecked | 2 |
135 | May 1971 | unchecked | 5 |
136 | August 1971 | unchecked | 2 |
137 | 1971 | unchecked | 3 |
138 | February 1972 | unchecked | 3 |
139 | May 1972 | Gregg Calkins | 4 |
140 | August 1972 | Gregg Calkins | 2 |
141 | November 1972 | Gregg Calkins | 6 |
142 | 2 | ||
143 | 4 | ||
144 | August 1973 | Gregg Calkins | 2 |
145 | November 1973 | Gregg Calkins | 3 |
146 | 3 | ||
147 | 2 | ||
148 | 3 | ||
149 | 5 | ||
150 | 5 | ||
151 | May 1975 | Gregg Calkins | 3 |
152 | 1 | ||
154 | 2 | ||
155 | 2 | ||
156 | August 1976 | Charles & Socorro Burbee | 1 |
157 | November 1976 | Charles & Socorro Burbee | 2 |
158 | February 1977 | Charles Burbee | 2 |
159 | 2 | ||
160 | 1 | ||
161 | November 1977 | Bruce D. Arthurs | 5 |
162 | February 1978 | Bruce D. Arthurs | 3 |
163 | May 1978 | Bruce D. Arthurs | 4 |
164 | August 1978 | Bruce D. Arthurs | 1 |
165 | November 1978 | Harry Andruschak | 1 |
167 | May 1979 | unchecked | 2 |
168 | August 1979 | unchecked | 3 |
169 | November 1979 | Bruce Pelz | 3 |
170 | February 1980 | unchecked | 1 |
171 | May 1980 | unchecked | 2 |
172 | August 1980 | unchecked | 3 |
173 | November 1980 | Bruce Pelz | 4 |
174 | February 1981 | Bruce Pelz | 2 |
175 | November 1981 | Bruce Pelz | 3 |
176 | August 1981 | Bruce Pelz | 1 |
177 | 2 | ||
178 | February 1982 | Ed Cox | 3 |
179 | May 1982 | Ed Cox | 3 |
180 | 1 | ||
181 | 3 | ||
182 | 3 | ||
183 | 4 | ||
184 | 2 | ||
185 | 1 | ||
186 | 2 | ||
187 | 2 | ||
188 | 2 | ||
189 | 1 | ||
190 | 2 | ||
191 | 3 | ||
192 | 2 | ||
193 | 2 | ||
194 | 5 | ||
195 | 1 | ||
196 | 1 | ||
197 | 2 | ||
198 | 3 | ||
199 | 3 | ||
200 | August 1987 | Seth Goldberg | 2 |
201 | November 1987 | Seth Goldberg | 4 |
202 | February 1988 | Seth Goldberg | 1 |
204 | August 1988 | Seth Goldberg | 1 |
205 | November 1988 | Seth Goldberg | 1 |
206 | February 1989 | Seth Goldberg | 3 |
208 | August 1989 | Seth Goldberg | 2 |
209 | November 1989 | Seth Goldberg | 1 |
210 | 1 | ||
211 | 1 | ||
212 | 2 | ||
213 | 1 | ||
214 | 2 | ||
215 | 1 | ||
216 | August 1991 | Seth Goldberg | 2 |
218 | 1 | ||
219 | 2 | ||
221 | 1 | ||
222 | February 1993 | Seth Goldberg | 1 |
223 | May 1993 | Seth Goldberg | 1 |
224 | 1 | ||
225 | November 1993 | Seth Goldberg | 1 |
226 | 1 | ||
227 | May 1994 | Seth Goldberg | 1 |
228 | August 1994 | Seth Goldberg | 1 |
230 | February 1995 | Seth Goldberg | 1 |
232 | August 1995 | Seth Goldberg | 2 |
233 | November 1995 | Seth Goldberg | 2 |
234 | February 1996 | Seth Goldberg | 1 |
235 | May 1996 | Seth Goldberg | 1 |
236 | August 1996 | Seth Goldberg | 1 |
237 | November 1996 | Seth Goldberg | 1 |
238 | February 1997 | Seth Goldberg | 1 |
239 | May 1997 | Seth Goldberg | 1 |
240 | August 1997 | Ken Forman | 2 |
243 | 1 | ||
246 | February 1999 | Ken Forman | 1 |
249 | November 1999 | Ken Forman | 1 |
253 | 1 | ||
255 | 1 | ||
258 | 1 | ||
259 | 1 | ||
276 | 1 |
230 mailings containing 1245 individual contributions